Verifications
Загружены данные не по всем стрелкам.
#28 -
Sokolov Dmitriy A
RUS
STD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0817 | 140140 | 27.55 | ||||||
| 2 | 5.7444 | 98100 | 17.06 | ||||||
| 3 | 3.6435 | 5660 | 15.37 | ||||||
| 4 | 6.0841 | 94100 | 15.45 | ||||||
| 5 | 4.1488 | 5860 | 13.98 | ||||||
| 6 | 5.7768 | 103105 | 17.83 | ||||||
| 7 | 6.3877 | 5860 | 9.08 | ||||||
| 8 | 4.8232 | 135145 | 27.99 | ||||||
| 9 | 4.5959 | 5860 | 12.62 | ||||||
| 10 | 3.5691 | 5460 | 15.13 | ||||||
| 11 | 5.1129 | 120120 | 23.47 | ||||||
| 12 | 5.1429 | 5460 | 10.50 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.0093 | % | 206.03 | |||||||
| ∑ Pnt | 1028 | ||||||||
#30 -
Skochek Aleksandr A
RUS
PRD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.2191 | 109140 | 49.12 | ||||||
| 2 | 2.0840 | 67100 | 32.15 | ||||||
| 3 | 3.3069 | 5060 | 15.12 | ||||||
| 4 | 6.1158 | 94100 | 15.37 | ||||||
| 5 | 3.3978 | 5860 | 17.07 | ||||||
| 6 | 3.4298 | 83105 | 24.20 | ||||||
| 7 | 3.7634 | 4260 | 11.16 | ||||||
| 8 | 4.0455 | 135145 | 33.37 | ||||||
| 9 | 4.3818 | 5660 | 12.78 | ||||||
| 10 | 2.5272 | 5860 | 22.95 | ||||||
| 11 | 3.6508 | 110120 | 30.13 | ||||||
| 12 | 3.2552 | 5060 | 15.36 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.5148 | % | 278.78 | |||||||
| ∑ Pnt | 912 | ||||||||
#82 -
Shutyaev Oleg V
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.2784 | 138140 | 21.98 | ||||||
| 2 | 6.8150 | 98100 | 14.38 | ||||||
| 3 | 4.8780 | 5260 | 10.66 | ||||||
| 4 | 8.6318 | 94100 | 10.89 | ||||||
| 5 | 6.9124 | 6060 | 8.68 | ||||||
| 6 | 6.3953 | 99105 | 15.48 | ||||||
| 7 | 8.0780 | 5860 | 7.18 | ||||||
| 8 | 7.0237 | 139145 | 19.79 | ||||||
| 9 | 7.3171 | 6060 | 8.20 | ||||||
| 10 | 5.1591 | 6060 | 11.63 | ||||||
| 11 | 6.3877 | 116120 | 18.16 | ||||||
| 12 | 8.0893 | 5860 | 7.17 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 6.8305 | % | 154.2 | |||||||
| ∑ Pnt | 1032 | ||||||||
#134 -
Seryegin Aleksey V
RUS
STD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0439 | 138140 | 27.36 | ||||||
| 2 | 4.0280 | 92100 | 22.84 | ||||||
| 3 | 4.1135 | 5860 | 14.10 | ||||||
| 4 | 6.1983 | 90100 | 14.52 | ||||||
| 5 | 5.3946 | 5460 | 10.01 | ||||||
| 6 | 5.0000 | 89105 | 17.80 | ||||||
| 7 | 6.5534 | 5460 | 8.24 | ||||||
| 8 | 4.1979 | 112145 | 26.68 | ||||||
| 9 | 5.6509 | 5660 | 9.91 | ||||||
| 10 | 3.2143 | 5460 | 16.80 | ||||||
| 11 | 3.0829 | 112120 | 36.33 | ||||||
| 12 | 4.2484 | 3960 | 9.18 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.7272 | % | 213.77 | |||||||
| ∑ Pnt | 948 | ||||||||
#144 -
Shilin Aleksey A
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.6946 | 128140 | 19.12 | ||||||
| 2 | 6.0000 | 96100 | 16.00 | ||||||
| 3 | 4.5416 | 5460 | 11.89 | ||||||
| 4 | 7.4783 | 86100 | 11.50 | ||||||
| 5 | 5.9979 | 5860 | 9.67 | ||||||
| 6 | 6.4680 | 89105 | 13.76 | ||||||
| 7 | 7.5253 | 5260 | 6.91 | ||||||
| 8 | 7.1502 | 139145 | 19.44 | ||||||
| 9 | 5.2345 | 4860 | 9.17 | ||||||
| 10 | 3.5626 | 4360 | 12.07 | ||||||
| 11 | 5.5187 | 108120 | 19.57 | ||||||
| 12 | 6.1831 | 5260 | 8.41 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 6.0296 | % | 157.51 | |||||||
| ∑ Pnt | 953 | ||||||||
#146 -
Stetsishin Dmitriy I
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.7093 | 126140 | 18.78 | ||||||
| 2 | 6.8676 | 98100 | 14.27 | ||||||
| 3 | 4.6193 | 5460 | 11.69 | ||||||
| 4 | 10.5618 | 94100 | 8.90 | ||||||
| 5 | 7.7022 | 6060 | 7.79 | ||||||
| 6 | 8.3756 | 99105 | 11.82 | ||||||
| 7 | 9.6429 | 5460 | 5.60 | ||||||
| 8 | 6.7033 | 122145 | 18.20 | ||||||
| 9 | 7.1253 | 5860 | 8.14 | ||||||
| 10 | 5.3097 | 5460 | 10.17 | ||||||
| 11 | 7.3371 | 116120 | 15.81 | ||||||
| 12 | 9.9448 | 5460 | 5.43 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 7.5749 | % | 136.6 | |||||||
| ∑ Pnt | 989 | ||||||||
#149 -
Skitenko Artem V
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.8753 | 92140 | 23.74 | ||||||
| 2 | 5.6484 | 98100 | 17.35 | ||||||
| 3 | 4.3165 | 5460 | 12.51 | ||||||
| 4 | 6.5030 | 98100 | 15.07 | ||||||
| 5 | 5.4250 | 6060 | 11.06 | ||||||
| 6 | 5.7760 | 99105 | 17.14 | ||||||
| 7 | 6.6502 | 5460 | 8.12 | ||||||
| 8 | 4.9590 | 133145 | 26.82 | ||||||
| 9 | 6.5611 | 5860 | 8.84 | ||||||
| 10 | 4.7737 | 5860 | 12.15 | ||||||
| 11 | 5.1118 | 112120 | 21.91 | ||||||
| 12 | 5.7522 | 5260 | 9.04 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.446 | % | 183.75 | |||||||
| ∑ Pnt | 968 | ||||||||
#152 -
Severgin Petr A
RUS
PC Optic / / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.6293 | 130140 | 19.61 | ||||||
| 2 | 7.5969 | 98100 | 12.90 | ||||||
| 3 | 5.2731 | 5660 | 10.62 | ||||||
| 4 | 8.3254 | 88100 | 10.57 | ||||||
| 5 | 5.3704 | 5860 | 10.80 | ||||||
| 6 | 5.5641 | 72105 | 12.94 | ||||||
| 7 | 7.9882 | 5460 | 6.76 | ||||||
| 8 | 5.8956 | 131145 | 22.22 | ||||||
| 9 | 6.5139 | 5460 | 8.29 | ||||||
| 10 | 4.5277 | 5860 | 12.81 | ||||||
| 11 | 5.3892 | 99120 | 18.37 | ||||||
| 12 | 6.0386 | 5060 | 8.28 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 6.2594 | % | 154.17 | |||||||
| ∑ Pnt | 948 | ||||||||
#156 -
Sobolev Dmitriy N
RUS
PRD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.7975 | 126140 | 33.18 | ||||||
| 2 | 3.8011 | 94100 | 24.73 | ||||||
| 3 | 1.6760 | 2460 | 14.32 | ||||||
| 4 | 4.7695 | 90100 | 18.87 | ||||||
| 5 | 2.7871 | 5860 | 20.81 | ||||||
| 6 | 3.5829 | 89105 | 24.84 | ||||||
| 7 | 5.5901 | 5460 | 9.66 | ||||||
| 8 | 2.6561 | 94145 | 35.39 | ||||||
| 9 | 2.9204 | 5860 | 19.86 | ||||||
| 10 | 2.2451 | 3760 | 16.48 | ||||||
| 11 | 2.3268 | 87120 | 37.39 | ||||||
| 12 | 2.9851 | 5260 | 17.42 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.2615 | % | 272.95 | |||||||
| ∑ Pnt | 863 | ||||||||
#157 -
Solopov Aleksey R
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.2611 | 136140 | 18.73 | ||||||
| 2 | 6.0012 | 98100 | 16.33 | ||||||
| 3 | 4.8869 | 5460 | 11.05 | ||||||
| 4 | 8.7273 | 96100 | 11.00 | ||||||
| 5 | 7.0423 | 6060 | 8.52 | ||||||
| 6 | 6.5698 | 95105 | 14.46 | ||||||
| 7 | 7.6056 | 5460 | 7.10 | ||||||
| 8 | 7.2243 | 133145 | 18.41 | ||||||
| 9 | 6.8396 | 5860 | 8.48 | ||||||
| 10 | 4.9362 | 5860 | 11.75 | ||||||
| 11 | 5.5019 | 114120 | 20.72 | ||||||
| 12 | 7.2822 | 5660 | 7.69 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 6.6565 | % | 154.24 | |||||||
| ∑ Pnt | 1012 | ||||||||
#167 -
Seravkin Sergey A
RUS
PRD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.0643 | 134140 | 32.97 | ||||||
| 2 | 4.1841 | 100100 | 23.90 | ||||||
| 3 | 3.1710 | 5660 | 17.66 | ||||||
| 4 | 5.6533 | 90100 | 15.92 | ||||||
| 5 | 3.4091 | 6060 | 17.60 | ||||||
| 6 | 5.0097 | 103105 | 20.56 | ||||||
| 7 | 5.1900 | 5660 | 10.79 | ||||||
| 8 | 5.1779 | 131145 | 25.30 | ||||||
| 9 | 5.1458 | 6060 | 11.66 | ||||||
| 10 | 2.9536 | 5660 | 18.96 | ||||||
| 11 | 3.9892 | 118120 | 29.58 | ||||||
| 12 | 4.0977 | 5260 | 12.69 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.3371 | % | 237.59 | |||||||
| ∑ Pnt | 1016 | ||||||||
#171 -
Sanzharevskiy Aleksandr D
RUS
POP / / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.3564 | 132140 | 30.30 | ||||||
| 2 | 4.6332 | 96100 | 20.72 | ||||||
| 3 | 3.1891 | 5660 | 17.56 | ||||||
| 4 | 5.8168 | 94100 | 16.16 | ||||||
| 5 | 3.9079 | 5660 | 14.33 | ||||||
| 6 | 4.8128 | 99105 | 20.57 | ||||||
| 7 | 6.2291 | 5660 | 8.99 | ||||||
| 8 | 4.7923 | 135145 | 28.17 | ||||||
| 9 | 4.6850 | 5860 | 12.38 | ||||||
| 10 | 3.7500 | 6060 | 16.00 | ||||||
| 11 | 4.0989 | 116120 | 28.30 | ||||||
| 12 | 5.0403 | 5060 | 9.92 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.6093 | % | 223.4 | |||||||
| ∑ Pnt | 1008 | ||||||||
#173 -
Shumkov Danila V
RUS
PRD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.7840 | 99140 | 35.56 | ||||||
| 2 | 3.2798 | 96100 | 29.27 | ||||||
| 3 | 2.7455 | 5260 | 18.94 | ||||||
| 4 | 5.0058 | 86100 | 17.18 | ||||||
| 5 | 1.8951 | 4360 | 22.69 | ||||||
| 6 | 4.2735 | 95105 | 22.23 | ||||||
| 7 | 4.3513 | 5460 | 12.41 | ||||||
| 8 | 3.7971 | 131145 | 34.50 | ||||||
| 9 | 3.6802 | 5860 | 15.76 | ||||||
| 10 | 2.7972 | 5660 | 20.02 | ||||||
| 11 | 3.2331 | 114120 | 35.26 | ||||||
| 12 | 3.2951 | 4660 | 13.96 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.4281 | % | 277.78 | |||||||
| ∑ Pnt | 930 | ||||||||
#176 -
Suslin Aleksandr S
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.2613 | 138140 | 22.04 | ||||||
| 2 | 6.0952 | 96100 | 15.75 | ||||||
| 3 | 4.3077 | 5660 | 13.00 | ||||||
| 4 | 7.1540 | 92100 | 12.86 | ||||||
| 5 | 5.6444 | 6060 | 10.63 | ||||||
| 6 | 6.0968 | 97105 | 15.91 | ||||||
| 7 | 6.6272 | 5660 | 8.45 | ||||||
| 8 | 5.4984 | 139145 | 25.28 | ||||||
| 9 | 3.9845 | 4160 | 10.29 | ||||||
| 10 | 4.7847 | 6060 | 12.54 | ||||||
| 11 | 5.2724 | 120120 | 22.76 | ||||||
| 12 | 5.3224 | 5260 | 9.77 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.5874 | % | 179.28 | |||||||
| ∑ Pnt | 1007 | ||||||||
#202 -
Stepanova Arina Y
RUS
STD / / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.6597 | 107140 | 40.23 | ||||||
| 2 | 2.8210 | 98100 | 34.74 | ||||||
| 3 | 3.6070 | 5860 | 16.08 | ||||||
| 4 | 5.5392 | 94100 | 16.97 | ||||||
| 5 | 3.8660 | 6060 | 15.52 | ||||||
| 6 | 4.0112 | 86105 | 21.44 | ||||||
| 7 | 6.2241 | 6060 | 9.64 | ||||||
| 8 | 3.7718 | 121145 | 32.08 | ||||||
| 9 | 4.1411 | 5460 | 13.04 | ||||||
| 10 | 3.1854 | 5660 | 17.58 | ||||||
| 11 | 3.3678 | 114120 | 33.85 | ||||||
| 12 | 2.6165 | 4160 | 15.67 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.8176 | % | 266.84 | |||||||
| ∑ Pnt | 949 | ||||||||
#251 -
Shishebarov Dmitriy V
RUS
PRD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.7554 | 130140 | 47.18 | ||||||
| 2 | 2.7846 | 79100 | 28.37 | ||||||
| 3 | 3.5566 | 6060 | 16.87 | ||||||
| 4 | 6.2713 | 92100 | 14.67 | ||||||
| 5 | 2.8504 | 6060 | 21.05 | ||||||
| 6 | 5.0821 | 99105 | 19.48 | ||||||
| 7 | 5.8423 | 6060 | 10.27 | ||||||
| 8 | 4.3631 | 137145 | 31.40 | ||||||
| 9 | 4.6091 | 5660 | 12.15 | ||||||
| 10 | 2.9583 | 5660 | 18.93 | ||||||
| 11 | 3.0247 | 99120 | 32.73 | ||||||
| 12 | 3.9298 | 5660 | 14.25 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.0023 | % | 267.35 | |||||||
| ∑ Pnt | 984 | ||||||||
#258 -
Siuniakou Andrei
RUS
PC Optic / / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0604 | 134140 | 26.48 | ||||||
| 2 | 5.8603 | 94100 | 16.04 | ||||||
| 3 | 4.8822 | 5860 | 11.88 | ||||||
| 4 | 7.3495 | 94100 | 12.79 | ||||||
| 5 | 6.1287 | 6060 | 9.79 | ||||||
| 6 | 6.3351 | 93105 | 14.68 | ||||||
| 7 | 8.3916 | 6060 | 7.15 | ||||||
| 8 | 6.2825 | 133145 | 21.17 | ||||||
| 9 | 5.6250 | 5460 | 9.60 | ||||||
| 10 | 4.4978 | 6060 | 13.34 | ||||||
| 11 | 4.9290 | 118120 | 23.94 | ||||||
| 12 | 6.3306 | 5460 | 8.53 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.9727 | % | 175.39 | |||||||
| ∑ Pnt | 1012 | ||||||||
#262 -
Sinyavskiy Aleksandr D
RUS
STD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.2640 | 124140 | 37.99 | ||||||
| 2 | 2.7004 | 63100 | 23.33 | ||||||
| 3 | 1.1364 | 1760 | 14.96 | ||||||
| 4 | 4.2165 | 67100 | 15.89 | ||||||
| 5 | 2.9834 | 5460 | 18.10 | ||||||
| 6 | 4.7032 | 84105 | 17.86 | ||||||
| 7 | 6.1017 | 5460 | 8.85 | ||||||
| 8 | 3.9456 | 116145 | 29.40 | ||||||
| 9 | 4.6068 | 5860 | 12.59 | ||||||
| 10 | 2.8856 | 5860 | 20.10 | ||||||
| 11 | 3.2003 | 101120 | 31.56 | ||||||
| 12 | 3.4899 | 5260 | 14.90 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.6028 | % | 245.53 | |||||||
| ∑ Pnt | 848 | ||||||||
#267 -
Smirnov Aleksey V
RUS
PC Optic / / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.1263 | 136140 | 26.53 | ||||||
| 2 | 5.3129 | 90100 | 16.94 | ||||||
| 3 | 4.1935 | 5260 | 12.40 | ||||||
| 4 | 7.5770 | 96100 | 12.67 | ||||||
| 5 | 6.5288 | 6060 | 9.19 | ||||||
| 6 | 4.9072 | 82105 | 16.71 | ||||||
| 7 | 7.1611 | 5660 | 7.82 | ||||||
| 8 | 5.2841 | 133145 | 25.17 | ||||||
| 9 | 6.4309 | 6060 | 9.33 | ||||||
| 10 | 4.8000 | 6060 | 12.50 | ||||||
| 11 | 5.0282 | 116120 | 23.07 | ||||||
| 12 | 7.5067 | 5660 | 7.46 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.8214 | % | 179.79 | |||||||
| ∑ Pnt | 997 | ||||||||
#294 -
Safin Rustem F
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.7848 | 134140 | 19.75 | ||||||
| 2 | 5.9553 | 96100 | 16.12 | ||||||
| 3 | 4.9645 | 5660 | 11.28 | ||||||
| 4 | 8.9928 | 100100 | 11.12 | ||||||
| 5 | 6.2802 | 5260 | 8.28 | ||||||
| 6 | 7.5804 | 99105 | 13.06 | ||||||
| 7 | 7.9320 | 5660 | 7.06 | ||||||
| 8 | 6.0314 | 119145 | 19.73 | ||||||
| 9 | 6.5574 | 6060 | 9.15 | ||||||
| 10 | 4.2424 | 5660 | 13.20 | ||||||
| 11 | 6.2741 | 114120 | 18.17 | ||||||
| 12 | 6.1560 | 4560 | 7.31 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 6.4793 | % | 154.23 | |||||||
| ∑ Pnt | 987 | ||||||||
#306 -
Serazutdinov Eduard I
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.7963 | 123140 | 32.40 | ||||||
| 2 | 4.3011 | 96100 | 22.32 | ||||||
| 3 | 4.2155 | 5460 | 12.81 | ||||||
| 4 | 6.6330 | 92100 | 13.87 | ||||||
| 5 | 6.2370 | 6060 | 9.62 | ||||||
| 6 | 5.9123 | 93105 | 15.73 | ||||||
| 7 | 7.3350 | 6060 | 8.18 | ||||||
| 8 | 6.0842 | 133145 | 21.86 | ||||||
| 9 | 5.5901 | 5460 | 9.66 | ||||||
| 10 | 4.2918 | 6060 | 13.98 | ||||||
| 11 | 5.3512 | 112120 | 20.93 | ||||||
| 12 | 6.3781 | 5660 | 8.78 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.5105 | % | 190.14 | |||||||
| ∑ Pnt | 993 | ||||||||
#307 -
Sharkov Ilya S
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.4898 | 132140 | 29.40 | ||||||
| 2 | 5.2192 | 100100 | 19.16 | ||||||
| 3 | 3.6409 | 5860 | 15.93 | ||||||
| 4 | 6.3536 | 92100 | 14.48 | ||||||
| 5 | 3.5344 | 5860 | 16.41 | ||||||
| 6 | 5.8992 | 103105 | 17.46 | ||||||
| 7 | 5.9146 | 5460 | 9.13 | ||||||
| 8 | 4.5344 | 131145 | 28.89 | ||||||
| 9 | 5.6452 | 5660 | 9.92 | ||||||
| 10 | 3.4898 | 5860 | 16.62 | ||||||
| 11 | 4.2878 | 118120 | 27.52 | ||||||
| 12 | 4.5547 | 4560 | 9.88 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.797 | % | 214.8 | |||||||
| ∑ Pnt | 1005 | ||||||||
#308 -
Soroko Denis
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.3312 | 136140 | 25.51 | ||||||
| 2 | 5.2295 | 98100 | 18.74 | ||||||
| 3 | 4.3200 | 5460 | 12.50 | ||||||
| 4 | 8.7951 | 100100 | 11.37 | ||||||
| 5 | 5.7495 | 5660 | 9.74 | ||||||
| 6 | 5.5263 | 84105 | 15.20 | ||||||
| 7 | 6.8878 | 5460 | 7.84 | ||||||
| 8 | 5.4710 | 133145 | 24.31 | ||||||
| 9 | 5.4956 | 5660 | 10.19 | ||||||
| 10 | 4.0984 | 6060 | 14.64 | ||||||
| 11 | 5.0984 | 114120 | 22.36 | ||||||
| 12 | 5.9385 | 5660 | 9.43 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.6618 | % | 181.83 | |||||||
| ∑ Pnt | 1001 | ||||||||
#312 -
Soykina Eseniya V
RUS
PRD / / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.6075 | 100140 | 27.72 | ||||||
| 2 | 4.5340 | 90100 | 19.85 | ||||||
| 3 | 4.1159 | 5460 | 13.12 | ||||||
| 4 | 5.9060 | 88100 | 14.90 | ||||||
| 5 | 4.5302 | 5460 | 11.92 | ||||||
| 6 | 5.7227 | 97105 | 16.95 | ||||||
| 7 | 6.7633 | 5660 | 8.28 | ||||||
| 8 | 2.9542 | 120145 | 40.62 | ||||||
| 9 | 4.2786 | 4360 | 10.05 | ||||||
| 10 | 3.8284 | 5860 | 15.15 | ||||||
| 11 | 2.7457 | 76120 | 27.68 | ||||||
| 12 | 4.6598 | 5060 | 10.73 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.4705 | % | 216.97 | |||||||
| ∑ Pnt | 886 | ||||||||
#322 -
Sveshnikova Mariya A
RUS
PC Optic / / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.6418 | 85140 | 23.34 | ||||||
| 2 | 5.6206 | 96100 | 17.08 | ||||||
| 3 | 1.7354 | 2460 | 13.83 | ||||||
| 4 | 6.7653 | 96100 | 14.19 | ||||||
| 5 | 5.3654 | 5860 | 10.81 | ||||||
| 6 | 5.5822 | 93105 | 16.66 | ||||||
| 7 | 7.0529 | 5660 | 7.94 | ||||||
| 8 | 4.6709 | 110145 | 23.55 | ||||||
| 9 | 5.9305 | 5860 | 9.78 | ||||||
| 10 | 4.3316 | 5860 | 13.39 | ||||||
| 11 | 4.2348 | 101120 | 23.85 | ||||||
| 12 | 6.8268 | 5460 | 7.91 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.1465 | % | 182.33 | |||||||
| ∑ Pnt | 889 | ||||||||
#354 -
Severova Nataliya D
RUS
PRD / / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.6330 | 105140 | 64.30 | ||||||
| 2 | 2.0092 | 79100 | 39.32 | ||||||
| 3 | 1.6213 | 3160 | 19.12 | ||||||
| 4 | 2.9881 | 88100 | 29.45 | ||||||
| 5 | 1.7264 | 5260 | 30.12 | ||||||
| 6 | 2.9236 | 83105 | 28.39 | ||||||
| 7 | 3.8585 | 4860 | 12.44 | ||||||
| 8 | 3.6684 | 127145 | 34.62 | ||||||
| 9 | 3.7113 | 5460 | 14.55 | ||||||
| 10 | 2.6144 | 4860 | 18.36 | ||||||
| 11 | 2.4100 | 81120 | 33.61 | ||||||
| 12 | 2.6361 | 4660 | 17.45 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.65 | % | 341.73 | |||||||
| ∑ Pnt | 842 | ||||||||
#395 -
Shchedrin Aleksandr I
RUS
STD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.3406 | 138140 | 25.84 | ||||||
| 2 | 4.0574 | 99100 | 24.40 | ||||||
| 3 | 4.0860 | 5760 | 13.95 | ||||||
| 4 | 8.3558 | 93100 | 11.13 | ||||||
| 5 | 2.6258 | 6060 | 22.85 | ||||||
| 6 | 5.2516 | 96105 | 18.28 | ||||||
| 7 | 6.2921 | 5660 | 8.90 | ||||||
| 8 | 5.9322 | 140145 | 23.60 | ||||||
| 9 | 5.5610 | 5760 | 10.25 | ||||||
| 10 | 3.6468 | 5760 | 15.63 | ||||||
| 11 | 5.2394 | 116120 | 22.14 | ||||||
| 12 | 5.7673 | 5660 | 9.71 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.1797 | % | 206.68 | |||||||
| ∑ Pnt | 1025 | ||||||||
#397 -
Sungatullin Rustam I
RUS
PC Optic / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.6503 | 121140 | 26.02 | ||||||
| 2 | 4.0797 | 88100 | 21.57 | ||||||
| 3 | 3.6478 | 5860 | 15.90 | ||||||
| 4 | 5.6471 | 96100 | 17.00 | ||||||
| 5 | 4.6802 | 6060 | 12.82 | ||||||
| 6 | 5.4969 | 99105 | 18.01 | ||||||
| 7 | 6.2635 | 5860 | 9.26 | ||||||
| 8 | 4.4407 | 131145 | 29.50 | ||||||
| 9 | 5.5249 | 6060 | 10.86 | ||||||
| 10 | 3.9057 | 5860 | 14.85 | ||||||
| 11 | 4.4462 | 112120 | 25.19 | ||||||
| 12 | 4.8822 | 5860 | 11.88 | ||||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.8054 | % | 212.86 | |||||||
| ∑ Pnt | 999 | ||||||||
#402 -
Sokolov Dmitriy T
RUS
STD / / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.3420 | 130140 | 29.94 | ||||||
| 2 | 4.1852 | 94100 | 22.46 | ||||||
| 3 | 3.9536 | 5860 | 14.67 | ||||||
| 4 | 5.1852 | 77100 | 14.85 | ||||||
| 5 | 4.3774 | 5860 | 13.25 | ||||||
| 6 | 5.0639 | 99105 | 19.55 | ||||||
