Verifications

Загружены данные не по всем стрелкам.

#3 - Malinovskiy Dmitriy V RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.9633 130140 21.80
2 6.7274 96100 14.27
3 5.2073 5460 10.37
4 9.6509 94100 9.74
5 6.6445 6060 9.03
6 6.6764 91105 13.63
7 8.6957 5860 6.67
8 7.7823 133145 17.09
9 7.2464 6060 8.28
10 5.0463 6060 11.89
11 4.8244 114120 23.63
12 8.0745 5260 6.44
ST HF Pnt A C D M PT PE Time
6.8783 % 152.84
∑ Pnt 1002
#42 - Malinovskiy Aleksandr D RUS
PC Optic / / Junior
ST HF Pnt A C D M PT PE Time
1 5.6134 124140 22.09
2 3.8623 92100 23.82
3 3.4211 3960 11.40
4 5.5007 78100 14.18
5 6.5463 5860 8.86
6 5.0839 97105 19.08
7 6.4442 5660 8.69
8 4.6597 102145 21.89
9 5.6112 5660 9.98
10 3.3939 5660 16.50
11 5.7431 114120 19.85
12 5.9701 5660 9.38
ST HF Pnt A C D M PT PE Time
5.1542 % 185.72
∑ Pnt 928
#57 - Movsesov Pavel G RUS
STD / / Regular
ST HF Pnt A C D M PT PE Time
1 5.1663 132140 25.55
2 4.8504 94100 19.38
3 3.3395 5460 16.17
4 4.6560 90100 19.33
5 4.1635 5460 12.97
6 3.5326 65105 18.40
7 5.7214 4660 8.04
8 5.0304 124145 24.65
9 5.5502 5860 10.45
10 3.0146 5860 19.24
11 3.8127 114120 29.90
12 5.3065 5860 10.93
ST HF Pnt A C D M PT PE Time
4.512 % 215.01
∑ Pnt 947
#65 - Mayorov Artyem A RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.6907 130140 19.43
2 6.8613 94100 13.70
3 4.4154 5460 12.23
4 9.2628 98100 10.58
5 6.9849 6060 8.59
6 5.8464 86105 14.71
7 7.6814 5460 7.03
8 5.8303 112145 19.21
9 6.4362 5460 8.39
10 4.9514 5660 11.31
11 5.6269 114120 20.26
12 7.9886 5660 7.01
ST HF Pnt A C D M PT PE Time
6.548 % 152.45
∑ Pnt 968
#79 - Manaenko Lyudmila N RUS
PRD / / Lady
ST HF Pnt A C D M PT PE Time
1 2.4730 126140 50.95
2 2.4471 96100 39.23
3 0.0000 060 22.86
4 3.3552 92100 27.42
5 2.0187 5660 27.74
6 2.1101 74105 35.07
7 3.5669 5660 15.70
8 1.8340 93145 50.71
9 3.4483 5260 15.08
10 1.6703 4660 27.54
11 2.0889 101120 48.35
12 0.9213 2260 23.88
ST HF Pnt A C D M PT PE Time
2.1612 % 384.53
∑ Pnt 814
#104 - Mishagin Yuriy S RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.3749 134140 21.02
2 5.4535 92100 16.87
3 4.9278 5860 11.77
4 8.0858 98100 12.12
5 6.3457 5860 9.14
6 5.5516 78105 14.05
7 6.9987 5260 7.43
8 5.7373 114145 19.87
9 7.4359 5860 7.80
10 4.3818 5660 12.78
11 5.4372 97120 17.84
12 7.3759 5260 7.05
ST HF Pnt A C D M PT PE Time
6.1755 % 157.74
∑ Pnt 947
#111 - Maksakova Elena A RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 2.8479 132140 46.35
2 2.3734 67100 28.23
3 3.2105 5460 16.82
4 4.6943 86100 18.32
5 3.3359 4360 12.89
6 3.3803 72105 21.30
7 4.4204 4560 10.18
8 3.1123 107145 34.38
9 3.8777 5260 13.41
10 3.3391 5860 17.37
11 4.2906 114120 26.57
12 5.6911 5660 9.84
ST HF Pnt A C D M PT PE Time
3.7145 % 255.66
∑ Pnt 886
#132 - Musinov Maksim A RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.3014 124140 23.39
2 6.1662 92100 14.92
3 4.6512 5460 11.61
4 6.3197 68100 10.76
5 7.1174 6060 8.43
6 7.1326 99105 13.88
7 6.2865 4360 6.84
8 5.7435 129145 22.46
9 6.3927 5660 8.76
10 4.4444 5860 13.05
11 6.3319 116120 18.32
12 8.4592 5660 6.62
ST HF Pnt A C D M PT PE Time
6.1956 % 159.04
∑ Pnt 955
#199 - Malyshev Valeriy V RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 3.5963 124140 34.48
2 2.0571 62100 30.14
3 3.3635 5260 15.46
4 5.4022 90100 16.66
5 2.1766 3560 16.08
6 3.3292 80105 24.03
7 4.6921 4860 10.23
8 4.7348 133145 28.09
9 3.6543 5260 14.23
10 2.7559 5660 20.32
11 3.0319 116120 38.26
12 2.9795 4860 16.11
ST HF Pnt A C D M PT PE Time
3.4811 % 264.09
∑ Pnt 896
#207 - Mazurin Roman S RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.5332 124140 22.41
2 6.1292 92100 15.01
3 4.8904 5860 11.86
4 8.9047 100100 11.23
5 7.0352 5660 7.96
6 7.2848 99105 13.59
7 9.0772 6060 6.61
8 7.2899 131145 17.97
9 6.8096 5460 7.93
10 5.2394 5860 11.07
11 5.9335 116120 19.55
12 8.6053 5860 6.74
ST HF Pnt A C D M PT PE Time
6.8944 % 151.93
∑ Pnt 1006
#215 - Mukhametshin Rustem M RUS
STD / / Regular
ST HF Pnt A C D M PT PE Time
1 5.1777 134140 25.88
2 4.6012 90100 19.56
3 4.1987 6060 14.29
4 6.8038 86100 12.64
5 5.6256 5860 10.31
6 6.0770 101105 16.62
7 7.0818 5860 8.19
8 5.2177 139145 26.64
9 4.3269 4560 10.40
10 3.1099 5860 18.65
11 3.7383 108120 28.89
12 5.2578 5260 9.89
ST HF Pnt A C D M PT PE Time
5.1014 % 201.96
∑ Pnt 989
#238 - Melkova Olga L RUS
STD / / Lady
ST HF Pnt A C D M PT PE Time
1 3.6613 128140 34.96
2 2.1944 84100 38.28
3 3.4329 5460 15.73
4 4.2541 75100 17.63
5 1.9102 6060 31.41
6 4.2506 95105 22.35
7 4.8957 5460 11.03
8 4.3603 137145 31.42
9 4.0404 5660 13.86
10 3.0156 5660 18.57
11 3.6246 112120 30.90
12 4.0154 5260 12.95
ST HF Pnt A C D M PT PE Time
3.638 % 279.09
∑ Pnt 963
#244 - Melchakova Ekaterina V RUS
STD / / Lady
ST HF Pnt A C D M PT PE Time
1 4.6816 136140 29.05
2 3.9679 94100 23.69
3 2.9412 4860 16.32
4 5.3237 88100 16.53
5 3.2034 6060 18.73
6 3.2272 74105 22.93
7 4.9289 5260 10.55
8 4.1706 131145 31.41
9 4.6178 5860 12.56
10 3.1945 5660 17.53
11 3.2657 95120 29.09
12 3.0977 3960 12.59
ST HF Pnt A C D M PT PE Time
3.885 % 240.98
∑ Pnt 931
#280 - Makarenko Aleksey V RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 3.5674 128140 35.88
2 2.2382 90100 40.21
3 2.8075 4260 14.96
4 3.9709 60100 15.11
5 2.4482 5260 21.24
6 4.6976 87105 18.52
7 5.6623 5660 9.89
8 3.9958 114145 28.53
9 3.8754 5660 14.45
10 2.7330 5660 20.49
11 2.5213 80120 31.73
12 4.7038 5460 11.48
ST HF Pnt A C D M PT PE Time
3.6018 % 262.49
∑ Pnt 875
#313 - Makeev Aleksandr M RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 4.8271 134140 27.76
2 6.3199 96100 15.19
3 4.6129 5660 12.14
4 7.0283 92100 13.09
5 6.5242 5860 8.89
6 6.2582 95105 15.18
7 7.1523 5460 7.55
8 5.7131 133145 23.28
9 6.3492 5660 8.82
10 5.1282 5860 11.31
11 5.7634 114120 19.78
12 5.7085 5660 9.81
ST HF Pnt A C D M PT PE Time
5.9488 % 172.8
∑ Pnt 1002
#314 - Molodtsov Stanislav V RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 3.4024 128140 37.62
2 3.6727 79100 21.51
3 3.7609 5660 14.89
4 4.1026 80100 19.50
5 1.6212 4160 25.29
6 3.4075 72105 21.13
7 5.4885 5060 9.11
8 3.6917 114145 30.88
9 2.1462 3760 17.24
10 2.5383 5860 22.85
11 2.9746 102120 34.29
12 2.7740 4160 14.78
ST HF Pnt A C D M PT PE Time
3.2984 % 269.09
∑ Pnt 858
#333 - Morozov Aleksandr V RUS
STD / / Senior
ST HF Pnt A C D M PT PE Time
1 3.9869 134140 33.61
2 4.7331 94100 19.86
3 3.1363 5260 16.58
4 6.0411 94100 15.56
5 4.7581 6060 12.61
6 4.2872 80105 18.66
7 5.6625 5060 8.83
8 4.5552 127145 27.88
9 5.0130 5860 11.57
10 3.4527 5460 15.64
11 4.0698 112120 27.52
12 3.3355 5260 15.59
ST HF Pnt A C D M PT PE Time
4.4193 % 223.91
∑ Pnt 967
#338 - Medvednikov Oleg V RUS
POP / / Senior
ST HF Pnt A C D M PT PE Time
1 4.8624 136140 27.97
2 4.6397 94100 20.26
3 3.7559 5660 14.91
4 6.1499 96100 15.61
5 5.2863 6060 11.35
6 4.9146 95105 19.33
7 5.8824 5860 9.86
8 4.8825 135145 27.65
9 5.6444 6060 10.63
10 4.0650 6060 14.76
11 4.7875 116120 24.23
12 5.5271 5460 9.77
ST HF Pnt A C D M PT PE Time
5.0331 % 206.33
∑ Pnt 1020
#347 - Mosesov Andrey E RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.4283 128140 23.58
2 5.7866 96100 16.59
3 3.2975 4360 13.04
4 6.4007 77100 12.03
5 5.7878 5460 9.33
6 6.1489 95105 15.45
7 6.6411 5260 7.83
8 5.6689 125145 22.05
9 6.0395 5260 8.61
10 4.5741 5860 12.68
11 5.4706 118120 21.57
12 7.5209 5460 7.18
ST HF Pnt A C D M PT PE Time
5.7304 % 169.94
∑ Pnt 952
#349 - Myagkov Andrey V RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.2760 136140 21.67
2 6.7416 96100 14.24
3 4.5995 5860 12.61
4 8.2070 92100 11.21
5 6.8027 6060 8.82
6 6.8941 97105 14.07
7 7.2289 5460 7.47
8 6.1782 129145 20.88
9 5.9701 5660 9.38
10 4.4996 5860 12.89
11 5.3456 116120 21.70
12 7.5419 5460 7.16
ST HF Pnt A C D M PT PE Time
6.3571 % 162.1
∑ Pnt 1006
#394 - Malov Aleksandr Y RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 4.8604 134140 27.57
2 2.6564 79100 29.74
3 4.1311 5860 14.04
4 6.2630 90100 14.37
5 3.9735 5460 13.59
6 5.4926 97105 17.66
7 6.4732 5860 8.96
8 5.5233 133145 24.08
9 4.3689 5460 12.36
10 3.5258 5860 16.45
11 4.6455 114120 24.54
12 3.3484 3760 11.05
ST HF Pnt A C D M PT PE Time
4.6052 % 214.41
∑ Pnt 966
#414 - Makarov Igor A RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.8469 136140 23.26
2 5.6022 100100 17.85
3 4.0514 4160 10.12
4 6.5460 94100 14.36
5 2.4702 5660 22.67
6 5.9829 91105 15.21
7 6.6587 5660 8.41
8 5.7851 133145 22.99
9 0.0000 060 0.00
10 4.6400 5860 12.50
11 6.0322 116120 19.23
12 6.7389 5660 8.31
ST HF Pnt A C D M PT PE Time
5.0295 % 174.91
∑ Pnt Возм
Max Возм
937 60
997
#436 - Matulenko Gleb S RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 4.1543 98140 23.59
2 5.5359 94100 16.98
3 4.9615 5860 11.69
4 8.1599 98100 12.01
5 6.6272 5660 8.45
6 6.9231 99105 14.30
7 7.6416 5860 7.59
8 6.7691 141145 20.83
9 6.4588 5860 8.98
10 4.6850 5860 12.38
11 5.8438 116120 19.85
12 6.8543 5660 8.17
ST HF Pnt A C D M PT PE Time
6.2179 % 164.82
∑ Pnt 990
#459 - Mitishev Rizvan R RUS
CLS / / Senior
ST HF Pnt A C D M PT PE Time
1 3.7373 132140 35.32
2 2.9811 79100 26.50
3 3.4018 5860 17.05
4 4.9570 98100 19.77
5 3.4751 5860 16.69
6 4.0278 81105 20.11
7 5.5391 5660 10.11
8 3.9577 131145 33.10
9 4.0872 6060 14.68
10 2.6523 5460 20.36
11 2.4406 78120 31.96
12 2.9073 5860 19.95
ST HF Pnt A C D M PT PE Time
3.6804 % 265.6
∑ Pnt 943
#462 - Morozov Ivan A RUS
STD / / Junior
ST HF Pnt A C D M PT PE Time
1 3.5597 130140 36.52
2 3.2994 81100 24.55
3 3.0989 5260 16.78
4 4.8705 94100 19.30
5 3.3143 5860 17.50
6 3.5978 78105 21.68
7 4.3897 4160 9.34
8 4.3609 131145 30.04
9 4.3029 5060 11.62
10 2.8923 5460 18.67
11 2.4465 112120 45.78
12 2.3145 3960 16.85
ST HF Pnt A C D M PT PE Time
3.5373 % 268.63
∑ Pnt 920