Verifications
Загружены данные не по всем стрелкам.
#20 -
Bukareva Olga V
RUS
CLS / Minor / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.8555 | 4960 | 8 | 3 | 17.16 | ||||
| 2 | 4.0672 | 150160 | 28 | 3 | 1 | 36.88 | |||
| 3 | 4.7154 | 5860 | 11 | 1 | 12.30 | ||||
| 4 | 5.7508 | 5460 | 9 | 3 | 9.39 | ||||
| 5 | 2.5776 | 137160 | 28 | 2 | 1 | 1 | 53.15 | ||
| 6 | 3.8246 | 75110 | 15 | 2 | 4 | 1 | 19.61 | ||
| 7 | 3.1667 | 76115 | 13 | 6 | 3 | 1 | 24.00 | ||
| 8 | 2.4793 | 5460 | 9 | 3 | 21.78 | ||||
| 9 | 3.5063 | 98120 | 17 | 3 | 4 | 27.95 | |||
| 10 | 5.2484 | 5660 | 11 | 1 | 10.67 | ||||
| 11 | 3.9858 | 5660 | 10 | 2 | 14.05 | ||||
| 12 | 4.8172 | 112120 | 21 | 2 | 1 | 23.25 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.9162 | % | 78.95 | 13.16 | 6.58 | 1.32 | 270.19 | |||
| ∑ Pnt | 975 | 180 | 30 | 15 | 3 | ||||
#21 -
Baev Aleksandr N
RUS
STD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.6364 | 4460 | 5 | 6 | 1 | 12.10 | |||
| 2 | 2.8924 | 150160 | 27 | 5 | 51.86 | ||||
| 3 | 3.0871 | 5660 | 10 | 2 | 18.14 | ||||
| 4 | 6.4433 | 5060 | 8 | 3 | 1 | 7.76 | |||
| 5 | 2.9285 | 129160 | 24 | 6 | 1 | 1 | 44.05 | ||
| 6 | 3.7815 | 90110 | 17 | 5 | 1 | 23.80 | |||
| 7 | 0.0000 | 0115 | 10 | 6 | 2 | 5 | 2 | 23.64 | |
| 8 | 3.8576 | 5260 | 8 | 4 | 13.48 | ||||
| 9 | 2.6720 | 73120 | 10 | 10 | 3 | 1 | 27.32 | ||
| 10 | 2.9197 | 4460 | 10 | 1 | 1 | 1 | 15.07 | ||
| 11 | 4.2823 | 5460 | 9 | 3 | 12.61 | ||||
| 12 | 4.5840 | 108120 | 19 | 4 | 1 | 23.56 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.4237 | % | 68.56 | 24.02 | 4.37 | 3.06 | 273.39 | |||
| ∑ Pnt | 850 | 157 | 55 | 10 | 7 | 2 | 2 | ||
#44 -
Biletskiy Vladimir V
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4463 | 4960 | 8 | 3 | 20.03 | ||||
| 2 | 3.2674 | 152160 | 28 | 4 | 46.52 | ||||
| 3 | 3.3507 | 5860 | 11 | 1 | 17.31 | ||||
| 4 | 5.2154 | 4660 | 6 | 5 | 1 | 8.82 | |||
| 5 | 3.0818 | 127160 | 22 | 9 | 1 | 41.21 | |||
| 6 | 3.0113 | 77110 | 14 | 5 | 2 | 1 | 25.57 | ||
| 7 | 2.3064 | 56115 | 14 | 5 | 1 | 3 | 24.28 | ||
| 8 | 2.9189 | 5060 | 8 | 3 | 1 | 17.13 | |||
| 9 | 3.1128 | 104120 | 16 | 8 | 33.41 | ||||
| 10 | 4.8738 | 5660 | 10 | 2 | 11.49 | ||||
| 11 | 1.6779 | 2060 | 5 | 5 | 2 | 11.92 | |||
| 12 | 3.5066 | 114120 | 22 | 1 | 1 | 32.51 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.2308 | % | 71.93 | 22.37 | 2.63 | 3.07 | 290.2 | |||
| ∑ Pnt | 909 | 164 | 51 | 6 | 7 | ||||
#61 -
Balakin Grigoriy S
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0109 | 4760 | 8 | 2 | 1 | 15.61 | |||
| 2 | 3.0394 | 142160 | 25 | 5 | 2 | 46.72 | |||
| 3 | 4.1311 | 5860 | 11 | 1 | 14.04 | ||||
| 4 | 5.0518 | 3960 | 8 | 3 | 1 | 7.72 | |||
| 5 | 3.2071 | 138160 | 23 | 7 | 2 | 43.03 | |||
| 6 | 4.7198 | 96110 | 15 | 7 | 20.34 | ||||
| 7 | 4.3968 | 82115 | 13 | 9 | 1 | 18.65 | |||
| 8 | 2.4026 | 3760 | 8 | 2 | 1 | 1 | 15.40 | ||
| 9 | 2.6361 | 61120 | 14 | 7 | 3 | 23.14 | |||
| 10 | 5.5666 | 5660 | 10 | 2 | 10.06 | ||||
| 11 | 3.4454 | 4160 | 9 | 2 | 1 | 11.90 | |||
| 12 | 3.8404 | 102120 | 17 | 5 | 2 | 26.56 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.7873 | % | 70.61 | 22.81 | 3.51 | 3.07 | 253.17 | |||
| ∑ Pnt | 899 | 161 | 52 | 8 | 7 | ||||
#71 -
Burakin Evgeniy S
RUS
OPN / Minor / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.8970 | 5660 | 10 | 2 | 14.37 | ||||
| 2 | 5.5079 | 154160 | 29 | 3 | 27.96 | ||||
| 3 | 5.0967 | 5860 | 11 | 1 | 11.38 | ||||
| 4 | 6.9393 | 5660 | 10 | 2 | 8.07 | ||||
| 5 | 4.7359 | 156160 | 30 | 2 | 32.94 | ||||
| 6 | 5.4827 | 92110 | 14 | 7 | 1 | 16.78 | |||
| 7 | 5.7566 | 105115 | 18 | 5 | 18.24 | ||||
| 8 | 4.8945 | 5860 | 11 | 1 | 11.85 | ||||
| 9 | 4.4653 | 114120 | 21 | 3 | 25.53 | ||||
| 10 | 7.1253 | 5860 | 11 | 1 | 8.14 | ||||
| 11 | 3.9234 | 4160 | 9 | 2 | 1 | 10.45 | |||
| 12 | 5.3869 | 110120 | 19 | 5 | 20.42 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.2676 | % | 84.28 | 14.85 | 0.44 | 0.44 | 206.13 | |||
| ∑ Pnt | 1058 | 193 | 34 | 1 | 1 | ||||
#73 -
Belskiy Stanislav Y
RUS
PCC / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.7312 | 5860 | 11 | 1 | 10.12 | ||||
| 2 | 6.0675 | 160160 | 32 | 26.37 | |||||
| 3 | 3.9370 | 6060 | 12 | 15.24 | |||||
| 4 | 8.2353 | 5660 | 10 | 2 | 6.80 | ||||
| 5 | 5.2035 | 156160 | 31 | 1 | 29.98 | ||||
| 6 | 6.7206 | 108110 | 21 | 1 | 16.07 | ||||
| 7 | 5.0282 | 107115 | 21 | 2 | 21.28 | ||||
| 8 | 5.8760 | 5460 | 9 | 3 | 9.19 | ||||
| 9 | 4.8611 | 112120 | 21 | 2 | 1 | 23.04 | |||
| 10 | 8.5294 | 5860 | 11 | 1 | 6.80 | ||||
| 11 | 5.1327 | 5860 | 11 | 1 | 11.30 | ||||
| 12 | 6.1920 | 120120 | 24 | 19.38 | |||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.9595 | % | 93.45 | 4.8 | 1.75 | 195.57 | ||||
| ∑ Pnt | 1107 | 214 | 11 | 4 | |||||
#99 -
Barminov Dmitriy S
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.5139 | 5260 | 8 | 4 | 11.52 | ||||
| 2 | 4.0495 | 131160 | 26 | 3 | 2 | 1 | 32.35 | ||
| 3 | 3.9243 | 5660 | 10 | 2 | 14.27 | ||||
| 4 | 6.2428 | 5460 | 9 | 3 | 8.65 | ||||
| 5 | 3.9368 | 142160 | 23 | 9 | 36.07 | ||||
| 6 | 3.4533 | 71110 | 13 | 4 | 4 | 1 | 20.56 | ||
| 7 | 3.1229 | 93115 | 14 | 7 | 2 | 29.78 | |||
| 8 | 2.7177 | 5460 | 10 | 1 | 1 | 19.87 | |||
| 9 | 4.3205 | 110120 | 19 | 5 | 25.46 | ||||
| 10 | 3.5421 | 5660 | 10 | 2 | 15.81 | ||||
| 11 | 2.7426 | 3960 | 9 | 1 | 1 | 1 | 14.22 | ||
| 12 | 4.0644 | 106120 | 18 | 5 | 1 | 26.08 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.8859 | % | 73.8 | 20.09 | 4.8 | 1.31 | 254.64 | |||
| ∑ Pnt | 964 | 169 | 46 | 11 | 3 | ||||
#103 -
Burdin Aleksey V
RUS
PCC / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.6807 | 5860 | 11 | 1 | 10.21 | ||||
| 2 | 4.4521 | 143160 | 30 | 1 | 1 | 32.12 | |||
| 3 | 3.7132 | 5860 | 11 | 1 | 15.62 | ||||
| 4 | 6.3063 | 5660 | 10 | 2 | 8.88 | ||||
| 5 | 4.8348 | 158160 | 31 | 1 | 32.68 | ||||
| 6 | 5.4752 | 106110 | 20 | 2 | 19.36 | ||||
| 7 | 4.3461 | 109115 | 21 | 1 | 1 | 25.08 | |||
| 8 | 4.8536 | 5860 | 11 | 1 | 11.95 | ||||
| 9 | 4.2902 | 110120 | 21 | 1 | 2 | 25.64 | |||
| 10 | 7.8378 | 5860 | 11 | 1 | 7.40 | ||||
| 11 | 2.9126 | 3060 | 10 | 2 | 10.30 | ||||
| 12 | 6.5996 | 118120 | 23 | 1 | 17.88 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.1085 | % | 91.7 | 5.68 | 1.31 | 1.31 | 217.12 | |||
| ∑ Pnt | 1062 | 210 | 13 | 3 | 3 | ||||
#123 -
Bykova Kristina V
RUS
CLS / Minor / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0427 | 5260 | 9 | 2 | 1 | 17.09 | |||
| 2 | 2.0819 | 122160 | 27 | 2 | 1 | 2 | 58.60 | ||
| 3 | 2.2945 | 6060 | 12 | 26.15 | |||||
| 4 | 3.8110 | 5060 | 8 | 3 | 1 | 13.12 | |||
| 5 | 2.6943 | 148160 | 27 | 4 | 1 | 54.93 | |||
| 6 | 3.7230 | 100110 | 18 | 3 | 1 | 26.86 | |||
| 7 | 3.4785 | 107115 | 20 | 2 | 1 | 30.76 | |||
| 8 | 2.1563 | 5660 | 10 | 2 | 25.97 | ||||
| 9 | 2.0173 | 114120 | 21 | 3 | 56.51 | ||||
| 10 | 2.7804 | 6060 | 12 | 21.58 | |||||
| 11 | 2.4147 | 4660 | 7 | 3 | 2 | 19.05 | |||
| 12 | 3.8475 | 110120 | 20 | 3 | 1 | 28.59 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.8618 | % | 83.41 | 11.79 | 3.93 | 0.87 | 379.21 | |||
| ∑ Pnt | 1025 | 191 | 27 | 9 | 2 | ||||
#129 -
Balaganov Evgeniy S
RUS
PCC / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.2879 | 5660 | 10 | 2 | 13.06 | ||||
| 2 | 4.6097 | 150160 | 27 | 5 | 32.54 | ||||
| 3 | 4.7815 | 5860 | 11 | 1 | 12.13 | ||||
| 4 | 3.0223 | 2360 | 6 | 4 | 1 | 1 | 1 | 7.61 | |
| 5 | 5.3121 | 160160 | 32 | 30.12 | |||||
| 6 | 6.9246 | 102110 | 18 | 4 | 14.73 | ||||
| 7 | 6.2465 | 113115 | 22 | 1 | 18.09 | ||||
| 8 | 4.4615 | 5860 | 11 | 1 | 13.00 | ||||
| 9 | 3.8908 | 104120 | 18 | 4 | 2 | 26.73 | |||
| 10 | 6.7797 | 5660 | 10 | 2 | 8.26 | ||||
| 11 | 5.1518 | 5660 | 11 | 1 | 10.87 | ||||
| 12 | 5.2745 | 98120 | 19 | 4 | 1 | 1 | 18.58 | ||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 5.0619 | % | 85.15 | 12.23 | 2.18 | 0.44 | 205.72 | |||
| ∑ Pnt | 1034 | 195 | 28 | 5 | 1 | 2 | |||
#284 -
Berdnikova Elizaveta P
RUS
STD / Minor / Junior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0000 | 060 | 4 | 2 | 4 | 1 | 28.75 | ||
| 2 | 0.0190 | 3160 | 18 | 4 | 1 | 9 | 1 | 157.69 | |
| 3 | 0.5770 | 5060 | 8 | 3 | 1 | 86.66 | |||
| 4 | 1.5006 | 2560 | 4 | 4 | 3 | 1 | 16.66 | ||
| 5 | 0.0000 | 0160 | 10 | 8 | 14 | 8 | 65.17 | ||
| 6 | 0.0000 | 0110 | 5 | 5 | 6 | 6 | 1 | 55.06 | |
| 7 | 0.0000 | 0115 | 7 | 3 | 7 | 6 | 3 | 67.43 | |
| 8 | 0.0000 | 060 | 6 | 1 | 1 | 4 | 54.40 | ||
| 9 | 0.0000 | 0120 | 8 | 6 | 1 | 9 | 91.79 | ||
| 10 | 1.6707 | 4160 | 9 | 2 | 1 | 24.54 | |||
| 11 | 1.7270 | 4160 | 9 | 2 | 1 | 23.74 | |||
| 12 | 0.5321 | 33120 | 14 | 4 | 1 | 5 | 62.02 | ||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 0.5022 | % | 44.93 | 19.38 | 9.25 | 26.43 | 733.91 | |||
| ∑ Pnt | 193 | 102 | 44 | 21 | 60 | 4 | 10 | ||
#288 -
Bayda Aleksey A
RUS
PCC / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.1887 | 5660 | 10 | 2 | 7.79 | ||||
| 2 | 7.6142 | 150160 | 27 | 5 | 19.70 | ||||
| 3 | 6.4240 | 6060 | 12 | 9.34 | |||||
| 4 | 11.1524 | 6060 | 12 | 5.38 | |||||
| 5 | 7.2019 | 148160 | 26 | 6 | 20.55 | ||||
| 6 | 7.6610 | 94110 | 16 | 4 | 2 | 12.27 | |||
| 7 | 8.2701 | 109115 | 20 | 3 | 13.18 | ||||
| 8 | 7.0440 | 5660 | 10 | 2 | 7.95 | ||||
| 9 | 6.6961 | 106120 | 20 | 1 | 3 | 15.83 | |||
| 10 | 10.7143 | 6060 | 12 | 5.60 | |||||
| 11 | 6.7114 | 5060 | 9 | 1 | 2 | 7.45 | |||
| 12 | 9.8472 | 116120 | 23 | 1 | 11.78 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 8.0438 | % | 86.03 | 10.48 | 3.49 | 136.82 | ||||
| ∑ Pnt | 1065 | 197 | 24 | 8 | |||||
#305 -
Babenkov Aleksandr V
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0110 | 1260 | 6 | 4 | 2 | 1 | 11.87 | ||
| 2 | 1.3027 | 59160 | 24 | 3 | 5 | 1 | 1 | 45.29 | |
| 3 | 2.4064 | 4560 | 11 | 1 | 18.70 | ||||
| 4 | 3.8052 | 5060 | 7 | 5 | 13.14 | ||||
| 5 | 2.3214 | 128160 | 29 | 1 | 2 | 55.14 | |||
| 6 | 3.5466 | 92110 | 13 | 9 | 25.94 | ||||
| 7 | 1.4218 | 54115 | 14 | 4 | 2 | 3 | 37.98 | ||
| 8 | 1.4341 | 2660 | 8 | 2 | 2 | 18.13 | |||
| 9 | 2.8489 | 108120 | 19 | 4 | 1 | 37.91 | |||
| 10 | 3.1674 | 5660 | 10 | 2 | 17.68 | ||||
| 11 | 3.2115 | 5860 | 11 | 1 | 18.06 | ||||
| 12 | 2.8040 | 110120 | 20 | 3 | 1 | 39.23 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.4401 | % | 75.11 | 16.59 | 1.75 | 6.55 | 339.07 | |||
| ∑ Pnt | 798 | 172 | 38 | 4 | 15 | 1 | 2 | ||