Combined by stage

All
Тренировки
Stage 1, Упражнение 1
Points 60 >
Competitor Stage % Time Points Hit Factor Stage Points M PT PE Class
1 Viray Kahlil Adrian 100.00% 7.50 57 7.60 60.0000 STD
2 Gino Edcel John 95.82% 7.69 56 7.28 57.4909 POP
3 Stepan Michal 95.12% 8.30 60 7.23 57.0704 PRD
4 Chojnowski Dawid 95.00% 8.31 60 7.22 57.0017 OPN
5 Sebo Robin 94.82% 7.91 57 7.21 56.8900 OPN
6 Tecson Rolly Nathaniel 94.77% 7.22 52 7.20 56.8596 STD
7 Eddins Mikell Aaron 93.87% 8.27 59 7.13 56.3228 OPN
8 Grauffel Eric 93.18% 8.19 58 7.08 55.9090 PRD
9 Ehrhardt Luis 91.08% 8.09 56 6.92 54.6484 OPN
10 Latulippe Max 90.85% 8.40 58 6.90 54.5113 POP
11 SOLIS SAN JAE 90.22% 7.73 53 6.86 54.1295 OPN
12 Obradovic Slavko 89.36% 8.54 58 6.79 53.6177 STD
13 Duran Juan Pablo 89.05% 8.57 58 6.77 53.4300 PRD
14 Pap Roland 89.01% 8.13 55 6.77 53.4084 OPN
15 Drummond William 88.99% 8.28 56 6.76 53.3944 OPN
16 Havlicek Miroslav 88.82% 8.74 59 6.75 53.2940 OPN
17 Viray Kareem Adrian 88.37% 8.04 54 6.72 53.0244 POP
18 Honrubia Ruiz Francisco J. 88.03% 8.52 57 6.69 52.8169 OPN
19 Loore Adrien 88.03% 8.52 57 6.69 52.8169 OPN
20 Marx Jakub 87.83% 7.79 52 6.68 52.6991 CLS
21 Winter Thomas 87.72% 8.70 58 6.67 52.6316 OPN
22 Hrnciarik Andrej 87.62% 8.71 58 6.66 52.5712 POP
23 Bolzoni Giacomo 87.31% 8.59 57 6.64 52.3865 STD
24 Garbero Luciano 86.92% 8.78 58 6.61 52.1520 POP
25 Oikonomakis Iakovos Frente 86.81% 8.64 57 6.60 52.0833 OPN
26 Schraner Remo 86.71% 8.65 57 6.59 52.0231 OPN
27 Reed Casey 86.69% 8.50 56 6.59 52.0124 PRD
28 Kivilgkim Ioannis 86.62% 8.81 58 6.58 51.9744 POP
29 Romitelli German 86.53% 8.82 58 6.58 51.9155 PRD
30 Kossi Jani 86.43% 8.83 58 6.57 51.8567 POP
31 Hesse Thomas 86.17% 7.94 52 6.55 51.7036 OPN
32 Obriot Emile 86.06% 7.95 52 6.54 51.6385 POP
33 Kouimtsidis Theodoros 85.84% 8.89 58 6.52 51.5067 STD
34 Kamenicek Martin 85.78% 7.67 50 6.52 51.4650 POP
35 Halvarsson Kalle 85.58% 8.61 56 6.50 51.3479 OPN
36 Van Koolwijk Jacky 85.53% 9.23 60 6.50 51.3201 OPN
37 SANCHEZ PARDO CARLOS JAVIER 85.44% 9.24 60 6.49 51.2645 PRD
38 Von Borries Roland 85.27% 8.95 58 6.48 51.1614 OPN
39 Szabo Attila 84.99% 8.67 56 6.46 50.9925 OPN
40 Dauphin Andreas 84.89% 8.06 52 6.45 50.9338 POP
41 Neumann Marek 84.84% 8.84 57 6.45 50.9050 OPN
42 Rodero Manuel 84.47% 9.19 59 6.42 50.6844 OPN
43 Stjernlof Erik 84.45% 7.79 50 6.42 50.6723 OPN
44 Rossetto Denny 84.31% 8.74 56 6.41 50.5841 OPN
45 Meier Dominic 84.27% 8.90 57 6.40 50.5618 OPN
46 Wallgren Henning 84.05% 8.61 55 6.39 50.4310 OPN
47 Koussev Alexander 84.05% 9.08 58 6.39 50.4289 POP
48 Lipinski Mariusz 84.02% 8.77 56 6.39 50.4111 POP
49 Serneels Jens 83.95% 8.62 55 6.38 50.3725 OPN
50 Gustilo Renbert Ceasar 83.89% 8.47 54 6.38 50.3324 POP
51 Nerheim Anders 83.86% 9.10 58 6.37 50.3181 OPN
52 Indizio Davide 83.79% 8.48 54 6.37 50.2731 POP
53 Zapletal Miroslav 83.64% 8.81 56 6.36 50.1822 POP
54 Felt Baptiste 83.63% 9.44 60 6.36 50.1784 PRD
55 De Cobos Abreu Eduardo 83.63% 9.44 60 6.36 50.1784 PRD
56 Quindi Vallerga Gaston 83.54% 8.82 56 6.35 50.1253 PRD
57 Damm Oliver 83.54% 8.82 56 6.35 50.1253 STD
58 Sinko Ales 83.50% 9.14 58 6.35 50.0979 POP
59 Bankovic Luka 83.30% 8.53 54 6.33 49.9784 POP
60 Rudova Maria 83.30% 9.32 59 6.33 49.9774 OPN
61 Schneider Patrik 83.28% 9.48 60 6.33 49.9667 OPN
62 Zanon Blasco Jose 83.22% 9.17 58 6.33 49.9340 OPN
63 Gyllenberg Rasmus 83.17% 8.86 56 6.32 49.8990 POP
64 Lentz Arne 83.04% 9.19 58 6.31 49.8253 POP
65 Miloro Simone 82.99% 8.72 55 6.31 49.7948 OPN
66 Muller Sergej 82.98% 8.88 56 6.31 49.7866 STD
67 Kneringer Mario 82.92% 8.41 53 6.30 49.7528 OPN
68 Medina Mestres Daniel 82.70% 8.91 56 6.29 49.6190 OPN
69 Chmura Tomas 82.61% 8.92 56 6.28 49.5634 PRD
70 Busk Nikolai 82.60% 9.08 57 6.28 49.5595 OPN
71 Bulatovic Branislav 82.51% 8.93 56 6.27 49.5079 POP
72 Krushkov Kostadin 82.43% 8.62 54 6.26 49.4566 PRD
73 Turiegano Lacarte Jose Vicente 82.42% 8.78 55 6.26 49.4545 STD
74 Vezzoli Roberto Ferrucc 82.42% 8.94 56 6.26 49.4525 POP
75 Ramos Miguel 82.24% 8.96 56 6.25 49.3421 PRD
76 Wojcieszek Marcin 82.15% 9.61 60 6.24 49.2908 OPN
77 Oosthuisen Leighton 82.15% 8.97 56 6.24 49.2871 OPN
78 Moretti Michele 82.14% 8.49 53 6.24 49.2840 OPN
79 Perazzoli Francesco 81.88% 9.32 58 6.22 49.1303 PRD
80 Tangen Marius S. 81.86% 8.84 55 6.22 49.1188 OPN
81 Renaud Patrick 81.79% 9.17 57 6.22 49.0731 OPN
82 Skogstrom Marcus 81.71% 9.34 58 6.21 49.0251 POP
83 Vinduska Vaclav 81.60% 9.03 56 6.20 48.9596 PRD
84 Bragagnolo Max 81.45% 9.37 58 6.19 48.8682 OPN
85 Deville Remy 81.40% 8.89 55 6.19 48.8426 OPN
86 Navratil Martin 81.36% 9.38 58 6.18 48.8161 OPN
87 Tamaela Sarah Ayu 81.13% 8.92 55 6.17 48.6783 OPN
88 De Santis Emanuele 80.93% 9.43 58 6.15 48.5572 POP
89 Siegle Peter 80.93% 9.43 58 6.15 48.5572 OPN
90 Uronen Hannu 80.88% 9.11 56 6.15 48.5297 PRD
91 Pojda Rafal 80.86% 8.95 55 6.15 48.5151 OPN
92 Graham Gareth 80.78% 8.47 52 6.14 48.4683 POP
93 Sklavis Alexandros 80.77% 8.96 55 6.14 48.4610 STD
94 Szczesny Bartosz 80.71% 9.13 56 6.13 48.4234 CLS
95 Levin David 80.67% 9.46 58 6.13 48.4032 POP
96 SOLIS CHARLIE 80.62% 9.14 56 6.13 48.3704 OPN
97 Espilez Urbon Ivan 80.53% 9.15 56 6.12 48.3175 OPN
98 Santorinaios Konstantinos 80.53% 8.66 53 6.12 48.3165 OPN
99 Whitehead Paul 80.47% 8.83 54 6.12 48.2804 STD
100 Barsony Csaba 80.39% 9.33 57 6.11 48.2315 OPN
101 Oskoma Maksym 80.39% 9.33 57 6.11 48.2315 STD
102 Cooper Justin 80.35% 9.17 56 6.11 48.2121 POP
103 Skjerdal Jo Torgeir 80.19% 8.86 54 6.09 48.1169 OPN
104 Passalia Valerio 80.04% 8.22 50 6.08 48.0215 PRD
105 Elkobi Eliyahu 79.91% 9.55 58 6.07 47.9471 OPN
106 Barkanyi Laszlo 79.87% 9.39 57 6.07 47.9233 OPN
107 Johansson Robert 79.83% 9.56 58 6.07 47.8969 PRD
108 Tyrakis Ioannis 79.74% 9.57 58 6.06 47.8469 OPN
109 Tsirogiannis Vasileios 79.74% 8.91 54 6.06 47.8469 OPN
110 Nikitin Oleg 79.74% 9.57 58 6.06 47.8469 POP
111 Kurttio Jari 79.58% 9.59 58 6.05 47.7471 OPN
112 Papadakos Athanasios 79.57% 9.26 56 6.05 47.7435 PRD
113 Mundo Vincenzo 79.48% 8.94 54 6.04 47.6863 CLS
114 Hansen Johan 79.40% 9.28 56 6.03 47.6407 OPN
115 BERNABE PARDO HORACI 79.39% 8.95 54 6.03 47.6330 OPN
116 Rakusan Josef 79.35% 9.12 55 6.03 47.6108 STD
117 Momcilovic Ljubisa 79.33% 9.62 58 6.03 47.5982 PRD
118 Sazdov Veselin 79.32% 9.29 56 6.03 47.5894 PRD
119 Santarcangelo Adriano Ciro 79.20% 9.47 57 6.02 47.5185 STD
120 Peltokoski Raine 79.03% 9.49 57 6.01 47.4183 OPN
121 Ribas Guga 79.01% 8.66 52 6.00 47.4049 POP
122 Otero Garrido Oscar 78.98% 9.33 56 6.00 47.3853 POP
123 Monteiro Joao 78.89% 9.84 59 6.00 47.3363 OPN
124 Skog Lars-tony 78.77% 9.02 54 5.99 47.2634 POP
125 Forsling Per 78.77% 9.02 54 5.99 47.2634 OPN
126 Giacomini Cristian 78.74% 8.69 52 5.98 47.2412 POP
127 Soderlund Jens 78.72% 9.36 56 5.98 47.2335 OPN
128 Garcia Payton 78.69% 9.03 54 5.98 47.2111 POP
129 Cozzella Claudio 78.68% 9.70 58 5.98 47.2056 PRD
130 Pennanen Pasi 78.51% 9.05 54 5.97 47.1067 POP
131 Rumpler Stefan 78.43% 9.73 58 5.96 47.0601 PRD
132 Lutman Stephen 78.34% 9.07 54 5.95 47.0028 PRD
133 Witters Frank 78.34% 9.07 54 5.95 47.0028 OPN
134 Frandsen Kim 78.08% 9.10 54 5.93 46.8479 STD
135 Pavlik Jan 78.03% 9.78 58 5.93 46.8195 POP
136 Mongel Egon 77.97% 9.45 56 5.93 46.7836 STD
137 Jetsonen Timo 77.93% 8.78 52 5.92 46.7570 POP
138 Boisvert Francis 77.89% 9.46 56 5.92 46.7342 OPN
139 Ryant Erol 77.74% 9.14 54 5.91 46.6429 OPN
140 Jugo Yzal Joy 77.73% 9.48 56 5.91 46.6356 PRD
141 Edesi Allan 77.71% 9.82 58 5.91 46.6288 POP
142 Deschepper David 77.71% 9.82 58 5.91 46.6288 STD
143 Lind Gabriel 77.64% 9.49 56 5.90 46.5864 PRD
144 Doulas Vasileios 77.64% 9.83 58 5.90 46.5814 POP
145 Majstorovic Davor 77.57% 9.16 54 5.90 46.5410 PRD
146 Zeindl Stefan 77.48% 9.17 54 5.89 46.4903 OPN
147 Boit Julien 77.48% 9.85 58 5.89 46.4868 CLS
148 Mondaca Miguel 77.40% 9.18 54 5.88 46.4396 OPN
149 Fox Jared 77.40% 9.86 58 5.88 46.4396 CLS
150 Novotna Natalie 77.32% 9.87 58 5.88 46.3926 OPN
151 Borge Stephen 77.32% 9.87 58 5.88 46.3926 OPN
152 Sienkiewicz Piotr 77.32% 9.19 54 5.88 46.3891 POP
153 Roos Patrick 77.24% 9.54 56 5.87 46.3423 OPN
154 Milovanovic Miroslav 77.23% 9.20 54 5.87 46.3387 POP
155 Kubica Dusan 77.06% 9.22 54 5.86 46.2382 POP
156 Pavlicic Nenad 76.99% 9.57 56 5.85 46.1970 PRD
157 Menachem Hemi 76.92% 9.75 57 5.85 46.1538 OPN
158 Verebi Vladimir 76.91% 9.58 56 5.85 46.1488 STD
159 Kastell Peter 76.91% 9.58 56 5.85 46.1488 OPN
160 Tozlyan Anna 76.91% 9.41 55 5.84 46.1435 OPN
161 Kowalczyk Dariusz 76.83% 8.22 48 5.84 46.1007 OPN
162 Obriot Thierry 76.78% 9.94 58 5.84 46.0659 OPN
163 Rinaldo Mathias 76.75% 9.60 56 5.83 46.0526 OPN
164 Mulazzani Gianluca 76.65% 9.27 54 5.83 45.9888 POP
165 Wendel Samantha 76.63% 9.10 53 5.82 45.9803 OPN
166 Dreyer Andrian 76.62% 9.96 58 5.82 45.9734 POP
167 Arendola Marcio Roberto 76.55% 9.97 58 5.82 45.9273 POP
168 Batki Gyorgy 76.55% 9.97 58 5.82 45.9273 CLS
169 Mate Josh 76.53% 8.94 52 5.82 45.9202 POP
170 Maggitti Jonata 76.44% 9.64 56 5.81 45.8615 POP
171 Faro Rien 76.39% 9.99 58 5.81 45.8353 OPN
172 Sera Martina 76.38% 9.13 53 5.81 45.8293 OPN
173 Savarelli Franco 76.32% 9.31 54 5.80 45.7912 PRD
174 Chalkiopoulos Konstantinos 76.20% 10.36 60 5.79 45.7224 POP
175 Heibergs Andris 76.15% 8.64 50 5.79 45.6871 PRD
176 Kryuchin Nikita 76.11% 8.99 52 5.78 45.6648 PRD
177 Ritter Jakob 76.06% 8.65 50 5.78 45.6343 POP
178 Liehne Zdenek 76.04% 9.69 56 5.78 45.6249 STD
179 Guenette Olivier 76.04% 9.69 56 5.78 45.6249 POP
180 Kummer Patrick 76.01% 10.04 58 5.78 45.6070 CLS
181 Kan Peter 75.96% 9.70 56 5.77 45.5779 POP
182 Kalme Artur 75.94% 10.05 58 5.77 45.5617 OPN
183 MORALES GLENN 75.85% 9.02 52 5.77 45.5129 POP
184 Rojas Rodriguez Juan Jose 75.81% 9.72 56 5.76 45.4841 STD
185 Pappas Alexandros 75.79% 8.68 50 5.76 45.4766 POP
186 Amador Grados Ruben 75.75% 9.38 54 5.76 45.4494 STD
187 Doerr Christian 75.70% 9.56 55 5.75 45.4195 OPN
188 Nowak Maciej 75.70% 9.56 55 5.75 45.4195 OPN
189 Znamenacek Petr 75.62% 9.57 55 5.75 45.3721 STD
190 Sirvinskas Aurimas 75.59% 9.40 54 5.74 45.3527 PRD
191 Frisia Michele 75.49% 10.11 58 5.74 45.2913 STD
192 Stangvik Kent 75.48% 10.46 60 5.74 45.2853 POP
193 Masieri Lorenzo 75.42% 9.77 56 5.73 45.2513 PRD
194 Petrov Petar 75.41% 10.12 58 5.73 45.2465 POP
195 Rigaudy Cedric 75.34% 9.78 56 5.73 45.2050 OPN
196 Hollander Hacohen Roy 75.27% 9.09 52 5.72 45.1624 POP
197 Chatziantoniou Pavlos 75.26% 9.79 56 5.72 45.1589 PRD
198 Armendariz Sebastien 75.26% 9.79 56 5.72 45.1589 PRD
199 Pavelka Tomas 75.26% 9.79 56 5.72 45.1589 POP
200 Bliznakov Tsanko 75.15% 9.28 53 5.71 45.0885 STD
201 Tringale Oscar 75.11% 10.16 58 5.71 45.0684 PRD
202 Novotny Jaroslav 75.04% 10.17 58 5.70 45.0241 OPN
203 Pitarch Garcia Gabriel 75.00% 10.00 57 5.70 45.0000 STD
204 Van Den Berg Peter 74.99% 9.65 55 5.70 44.9959 OPN
205 Grauffel Robin 74.97% 10.18 58 5.70 44.9798 PRD
206 Mikhailov Sasha 74.96% 9.83 56 5.70 44.9751 PRD
207 Molnar Kristof 74.96% 9.83 56 5.70 44.9751 STD
208 Astrom Tobias 74.95% 9.48 54 5.70 44.9700 POP
209 Kopunec Peter 74.88% 9.84 56 5.69 44.9294 STD
210 Oskoma Sergiy 74.82% 10.20 58 5.69 44.8916 PRD
211 Racek Jaroslav 74.82% 10.20 58 5.69 44.8916 PRD
212 Viray Akeem Adrian 74.78% 9.15 52 5.68 44.8663 СLS
213 Kandal Tor Martin 74.73% 9.86 56 5.68 44.8383 PRD
214 Hidesand Fredric 74.64% 9.52 54 5.67 44.7811 POP
215 Volk Alexander 74.60% 10.23 58 5.67 44.7600 POP
216 Slavik Daniel 74.59% 8.82 50 5.67 44.7547 POP
217 Cernigoj Robert 74.59% 8.82 50 5.67 44.7547 CLS
218 Hudecek Frantisek 74.58% 9.88 56 5.67 44.7475 STD
219 Markov Metodi 74.58% 9.88 56 5.67 44.7475 POP
220 Hobdell Angus 74.50% 9.89 56 5.66 44.7023 POP
221 Keppel Dylan 74.45% 9.19 52 5.66 44.6710 POP
222 Nordvi Thomas 74.40% 9.55 54 5.65 44.6404 POP
223 Bland Peter 74.32% 9.56 54 5.65 44.5937 POP
224 Vanreusel Philippe 74.17% 9.58 54 5.64 44.5006 PRD
225 Buticchi Edoardo Roberto 74.17% 9.58 54 5.64 44.5006 PRD
226 Davis Peter 74.17% 10.29 58 5.64 44.4990 OPN
227 Di Giulio Giovanni 74.06% 10.66 60 5.63 44.4357 CLS
228 Soler Ricardo 74.05% 9.95 56 5.63 44.4327 PRD
229 Udvary David 74.05% 9.24 52 5.63 44.4293 POP
230 Unt Meelis 74.02% 10.31 58 5.63 44.4127 POP
231 Carvalho Chain Flavio 74.01% 10.49 59 5.62 44.4032 CLS
232 Pijacek Petr 73.98% 9.96 56 5.62 44.3881 POP
233 Gebhardt Jurgen 73.91% 9.97 56 5.62 44.3436 POP
234 Tiberi Marco 73.88% 10.33 58 5.61 44.3267 CLS
235 De Vicente Christian 73.75% 10.17 57 5.60 44.2478 OPN
236 Volpe Oronzo 73.68% 10.00 56 5.60 44.2105 POP
237 Ahlenius Ted 73.63% 9.65 54 5.60 44.1778 POP
238 Gorski Dominik 73.59% 8.94 50 5.59 44.1540 POP
239 Skaale Sissal 73.39% 10.22 57 5.58 44.0313 STD
240 Midgley Gregory 73.31% 10.23 57 5.57 43.9883 STD
241 Madaros Konstantinos 73.31% 10.59 59 5.57 43.9839 OPN
242 Ingram Richard 73.26% 9.34 52 5.57 43.9536 POP
243 Baltrusaitis Simonas 73.24% 10.42 58 5.57 43.9438 PRD
244 Gonzalez Sierra Francisco Javie 73.18% 9.35 52 5.56 43.9066 POP
245 Kjartansson Arni 73.17% 10.43 58 5.56 43.9017 POP
246 Cerniglia Francesco 73.10% 9.72 54 5.56 43.8596 POP
247 Krile Roberto 72.95% 10.10 56 5.54 43.7728 PRD
248 Rodrigues Paulo 72.95% 9.74 54 5.54 43.7696 POP
249 Sunjevaric Sasa 72.95% 9.74 54 5.54 43.7696 PRD
250 Ballesteros Fernandez Lorena 72.88% 10.11 56 5.54 43.7295 OPN
251 Pfeiffer Andreas 72.73% 9.77 54 5.53 43.6352 OPN
252 Simon Kai 72.63% 9.42 52 5.52 43.5803 PRD
253 Nycz Margaux 72.60% 10.15 56 5.52 43.5572 STD
254 Trionfetti Federico 72.54% 9.07 50 5.51 43.5212 PRD
255 Souhuwat Marcel 72.52% 10.16 56 5.51 43.5143 POP
256 Lindberg Cecilia 72.47% 10.53 58 5.51 43.4848 POP
257 Kostadinov Plamen 72.46% 9.08 50 5.51 43.4732 STD
258 Perongini Silvio Maria 72.45% 10.17 56 5.51 43.4715 PRD
259 Fjellstrom Erik 72.41% 10.54 58 5.50 43.4435 PRD
260 Horejsi Lenka 72.37% 10.00 55 5.50 43.4211 OPN
261 Saudemont Tom 72.22% 10.02 55 5.49 43.3344 STD
262 RodrIguez Pintor Juan 72.13% 9.85 54 5.48 43.2808 PRD
263 Vicquery Julian 72.10% 10.22 56 5.48 43.2588 STD
264 Ciccarelli Andrea 71.92% 9.88 54 5.47 43.1494 STD
265 Kastner Alexander 71.87% 9.52 52 5.46 43.1225 CLS
266 Gaspar Gabriel 71.84% 10.44 57 5.46 43.1034 OPN
267 Sakharov Artem 71.77% 9.90 54 5.45 43.0622 PRD
268 Riegel Karl 71.68% 10.28 56 5.45 43.0063 OPN
269 Samek Petr 71.67% 9.18 50 5.45 42.9997 OPN
270 Mendes Joao 71.61% 10.29 56 5.44 42.9646 POP
271 Mitrovic Nemanja 71.52% 10.67 58 5.44 42.9142 POP
272 Karbich Frederic 71.50% 9.57 52 5.43 42.8972 STD
273 Finocchiaro Santo 71.50% 9.57 52 5.43 42.8972 POP
274 Nikcevic Milan 71.48% 9.94 54 5.43 42.8889 PRD
275 Kavroudakis Iosif 71.42% 9.58 52 5.43 42.8524 PRD
276 Zama Wanda 71.36% 9.22 50 5.42 42.8131 POP
277 Samson Adrian 71.31% 7.75 42 5.42 42.7844 OPN
278 Aro Petteri 71.20% 9.61 52 5.41 42.7187 STD
279 Marks Lionel 71.19% 10.72 58 5.41 42.7141 STD
280 Miglecz Gyula 71.19% 10.72 58 5.41 42.7141 CLS
281 Nurmoja Villiko 71.19% 10.72 58 5.41 42.7141 OPN
282 Haben Jorg 71.19% 10.72 58 5.41 42.7141 POP
283 Ojanpaa Olli 71.19% 10.72 58 5.41 42.7141 POP
284 Vogindroukas Konstantinos 71.06% 10.37 56 5.40 42.6331 STD
285 Desmedt Mike 70.97% 9.27 50 5.39 42.5822 PRD
286 Cimos Donatas 70.92% 10.39 56 5.39 42.5510 PRD
287 Gosset Sylvain 70.92% 10.39 56 5.39 42.5510 PRD
288 Ferreiro Rodriguez Jesus 70.86% 10.77 58 5.39 42.5158 STD
289 Del Rosario Giulio 70.86% 10.77 58 5.39 42.5158 STD
290 Michaelsen Jan Henrik 70.84% 10.03 54 5.38 42.5041 OPN
291 Hanzlicek Ladislav 70.84% 10.03 54 5.38 42.5041 PRD
292 Vonasek Frans 70.82% 9.29 50 5.38 42.4905 OPN
293 Balogh Flavius 70.77% 10.04 54 5.38 42.4617 STD
294 Edo Gerard 70.77% 10.04 54 5.38 42.4617 POP
295 Tsantalis Nikolaos 70.67% 9.31 50 5.37 42.3992 PRD
296 Aapro Antti 70.63% 10.06 54 5.37 42.3773 POP
297 Galazka Marcin 70.61% 9.69 52 5.37 42.3660 POP
298 Moulelis Ilias 70.60% 10.81 58 5.37 42.3584 POP
299 Handl Reinhard 70.60% 10.81 58 5.37 42.3584 STD
300 Barasin Dragan 70.49% 10.64 57 5.36 42.2932 STD
301 Manniste Jaago 70.47% 10.83 58 5.36 42.2802 PRD
302 Lauwers Marc 70.47% 10.27 55 5.36 42.2795 OPN
303 Hansen Espen 70.46% 9.15 49 5.36 42.2778 OPN
304 Lambeir Cedric 70.39% 9.72 52 5.35 42.2352 PRD
305 Stara Giovanni Antoni 70.38% 11.03 59 5.35 42.2293 OPN
306 Hozjan Matjaz 70.35% 10.10 54 5.35 42.2095 CLS
307 Reiter Gerald 70.35% 10.10 54 5.35 42.2095 REV
308 Martinez Vinuelas David 70.32% 9.73 52 5.34 42.1918 OPN
309 Janjusevic Milorad 70.32% 9.73 52 5.34 42.1918 PRD
310 Kristiansen Bard 70.25% 9.74 52 5.34 42.1485 PRD
311 Dobbs Steve 70.25% 9.74 52 5.34 42.1485 POP
312 Galstian Haykaz 70.24% 10.49 56 5.34 42.1454 STD
313 Wiprachtiger Christian 70.24% 11.24 60 5.34 42.1427 STD
314 Huttner Eli 70.21% 9.37 50 5.34 42.1277 POP
315 Brzezinski Jacek 70.21% 10.87 58 5.34 42.1246 STD
316 Maska Richard 70.18% 9.75 52 5.33 42.1053 POP
317 Henriksson Tobias 70.18% 11.25 60 5.33 42.1053 OPN
318 Venturato Giulia 70.14% 10.13 54 5.33 42.0845 POP
319 Topalov Nikola 70.12% 10.32 55 5.33 42.0747 OPN
320 Ripnes Pal 70.10% 9.76 52 5.33 42.0621 POP
321 Beneke Ruan Wilhelm 70.06% 9.39 50 5.32 42.0380 STD
322 Loch Marijan 70.06% 9.39 50 5.32 42.0380 POP
323 Montiel Reyes Andres Jesus 69.99% 9.40 50 5.32 41.9933 POP
324 Christoulakis Paschalis 69.96% 10.72 57 5.32 41.9776 OPN
325 Danielson Carl 69.95% 10.91 58 5.32 41.9702 PRD
326 Hopkins Matthew 69.86% 10.17 54 5.31 41.9190 PRD
327 Michalak Norbert 69.82% 10.93 58 5.31 41.8934 POP
328 Piili Petri 69.71% 9.06 48 5.30 41.8264 OPN
329 Osman Mohamed Ziad 69.70% 10.76 57 5.30 41.8216 OPN
330 Tisi Mauro 69.69% 9.44 50 5.30 41.8153 POP
331 Mor Gal 69.64% 10.58 56 5.29 41.7869 POP
332 Sustrova Katerina 69.60% 9.83 52 5.29 41.7626 OPN
333 Thander Christoffer 69.54% 9.46 50 5.29 41.7269 OPN
334 Pettersson Jerry 69.51% 10.60 56 5.28 41.7080 CLS
335 Kopcic Ivan 69.46% 9.85 52 5.28 41.6778 PRD
336 Lepikmae Rain 69.38% 10.43 55 5.27 41.6309 STD
337 Vasic Predrag 69.31% 11.01 58 5.27 41.5890 PRD
338 Kocjancic Igor 69.25% 9.50 50 5.26 41.5512 OPN
339 Hansen Per A. 69.18% 10.27 54 5.26 41.5108 PRD
340 Klonowski Artur 69.18% 9.89 52 5.26 41.5092 POP
341 Hylander Albin 69.07% 7.81 41 5.25 41.4448 OPN
342 Madsen Leif 69.05% 10.48 55 5.25 41.4323 OPN
343 Grabowski Jaroslaw 69.05% 10.29 54 5.25 41.4301 POP
344 Kostidis Angelos 68.97% 9.92 52 5.24 41.3837 PRD
345 Astrom Merima 68.76% 9.95 52 5.23 41.2589 POP
346 Pepelishev Nikola 68.76% 11.29 59 5.23 41.2568 OPN
347 Eriksson Rickard 68.67% 10.73 56 5.22 41.2027 POP
348 Strunchev Hristo 68.66% 10.54 55 5.22 41.1964 OPN
349 Doskanayev Azamat 68.63% 11.12 58 5.22 41.1776 PRD
350 Kraus Patrik 68.53% 9.60 50 5.21 41.1184 STD
351 Ndungu Ibrahim 68.49% 9.99 52 5.21 41.0937 PRD
352 Pietrzak Arkadiusz 68.47% 9.80 51 5.20 41.0849 OPN
353 Lefkimmiatis Stamatios 68.47% 10.57 55 5.20 41.0795 OPN
354 Sedy Roman 68.39% 10.39 54 5.20 41.0314 PRD
355 Todaro Giuseppe 68.39% 10.39 54 5.20 41.0314 CLS
356 Dolezal Philipp 68.35% 10.78 56 5.19 41.0116 PRD
357 Laghi Lorenzo 68.35% 9.24 48 5.19 41.0116 POP
358 Baldelli Marcello 68.29% 10.79 56 5.19 40.9736 CLS
359 Antoniotti Daniele 68.29% 10.79 56 5.19 40.9736 STD
360 Petroulidis Georgios 68.22% 10.03 52 5.18 40.9298 POP
361 Benesch Thomas 68.20% 11.19 58 5.18 40.9200 STD
362 Hasanspahic Denis 68.16% 10.81 56 5.18 40.8978 PRD
363 Nash Matthew 68.15% 10.04 52 5.18 40.8891 PRD
364 Augustin Gregor 68.08% 11.21 58 5.17 40.8470 PRD
365 Drimaj Peter 68.04% 10.83 56 5.17 40.8223 PRD
366 Gardener Timothy 68.02% 11.22 58 5.17 40.8106 POP
367 Germano Eros 68.02% 11.22 58 5.17 40.8106 PRD
368 Tomljanovic Tomislav 68.01% 10.06 52 5.17 40.8078 PRD
369 Nemcok Libor 68.01% 10.06 52 5.17 40.8078 POP
370 Bedrossian Marc 67.99% 10.45 54 5.17 40.7958 POP
371 Hagen Gaute 67.97% 10.84 56 5.17 40.7846 POP
372 Kvarsnes Hans Petter 67.97% 10.84 56 5.17 40.7846 PRD
373 Rinaldo Hugo 67.93% 10.46 54 5.16 40.7568 OPN
374 Silva Manuel 67.91% 10.85 56 5.16 40.7470 STD
375 Potgieter Lehan 67.91% 10.85 56 5.16 40.7470 POP
376 Vujovic Nikola 67.82% 9.70 50 5.15 40.6945 PRD
377 Lopez Lenard 67.82% 9.70 50 5.15 40.6945 CLS
378 Darias Medina Buenaventura 67.81% 10.09 52 5.15 40.6865 PRD
379 Kummer Steven 67.79% 10.87 56 5.15 40.6721 CLS
380 Spatoulas Nikolaos 67.79% 10.87 56 5.15 40.6721 OPN
381 Tomolya Stepan 67.78% 11.26 58 5.15 40.6656 PRD
382 Zencar Pavol 67.74% 10.10 52 5.15 40.6462 POP
383 Sciurpi Antonio 67.67% 10.50 54 5.14 40.6015 CLS
