Verifications

#870 - Brass Daniel R. ISR
PRD / Minor / Senior
ST HF Pnt A C D M PT PE Time
1 3.3045 4260 3 9 12.71
2 3.4914 106120 17 7 30.36
3 3.7915 4860 6 6 12.66
4 3.4626 75120 8 15 1 21.66
5 3.4982 5860 11 1 16.58
6 4.7678 115160 16 15 1 24.12
7 2.8322 3960 8 3 1 13.77
8 5.1653 100120 14 10 19.36
9 4.0602 5460 9 3 13.30
10 5.4573 108120 18 6 19.79
11 3.3048 5860 11 1 17.55
12 5.1107 127160 22 9 1 24.85
13 1.3835 4660 5 7 33.25
14 2.9290 85120 13 10 1 29.02
15 4.8031 5060 7 5 10.41
16 6.2024 114120 21 3 18.38
17 2.3210 3560 6 5 1 15.08
18 3.4811 106160 5 27 30.45
19 1.6736 2860 8 4 16.73
20 3.4138 106120 17 7 31.05
21 3.3884 3960 8 3 1 11.51
22 4.8598 104120 16 8 21.40
23 4.4199 4860 6 6 10.86
24 4.9137 131160 24 7 1 26.66
ST HF Pnt A C D M PT PE Time
3.8348 % 58.41 39.01 0.86 1.72 481.51
∑ Pnt 1822 271 181 4 8