Verifications

#202 - Pappas Christoforos GRE
STD / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 1.9730 5460 9 3 27.37
2 3.0059 86120 20 2 2 28.61
3 3.6675 6060 12 16.36
4 3.3830 118120 23 1 34.88
5 2.4555 5860 11 1 23.62
6 3.5468 144160 24 8 40.60
7 3.3030 5860 11 1 17.56
8 3.6903 112120 20 4 30.35
9 3.2931 6060 12 18.22
10 4.2649 114120 21 3 26.73
11 1.7556 5060 7 5 28.48
12 2.9784 146160 25 7 49.02
13 1.3572 5660 10 2 41.26
14 1.4755 57120 22 1 1 38.63
15 3.5261 5060 7 5 14.18
16 4.1041 112120 20 4 27.29
17 2.3798 5060 7 5 21.01
18 3.8783 144160 24 8 37.13
19 1.5111 5660 10 2 37.06
20 3.7584 112120 20 4 29.80
21 3.6025 5860 11 1 16.10
22 3.8951 101120 21 2 1 25.93
23 4.0390 5860 11 1 14.36
24 4.2817 152160 28 4 35.50
ST HF Pnt A C D M PT PE Time
3.1302 % 78.45 20.47 0.22 0.86 680.05
∑ Pnt 2066 364 95 1 4