Verifications

#5 - Krishtal Kirill E RUS
MAL / Major / Junior
ST HF Pnt A C D M PT PE Time
1 2.9810 5555 11 18.45
2 1.4055 8080 16 56.92
3 1.5495 110110 22 70.99
4 1.7857 3535 7 19.60
5 1.8969 6060 12 31.63
6 1.3736 6575 15 1 47.32
7 1.8198 4040 8 21.98
ST HF Pnt A C D M PT PE Time
1.8303 % 100 266.89
∑ Pnt 445 91 1
#6 - Krishtal Evgeniy A RUS
MAL / Major / Senior
ST HF Pnt A C D M PT PE Time
1 2.5068 5555 11 21.94
2 3.5971 8080 16 22.24
3 2.0725 80110 20 1 1 38.60
4 3.2988 3535 7 10.61
5 4.1096 6060 12 14.60
6 2.7253 7575 15 27.52
7 3.5714 4040 8 11.20
ST HF Pnt A C D M PT PE Time
3.1259 % 98.89 1.11 146.71
∑ Pnt 425 89 1 1
#11 - Kirillov Denis A RUS
MAL / Major / Regular
ST HF Pnt A C D M PT PE Time
1 1.6434 4055 10 1 24.34
2 1.2360 6580 15 1 52.59
3 1.7403 80110 20 2 45.97
4 2.8000 3535 7 12.50
5 2.7473 6060 12 21.84
6 1.8266 5575 15 2 30.11
7 3.2600 4040 8 12.27
ST HF Pnt A C D M PT PE Time
2.1791 % 95.6 4.4 199.62
∑ Pnt 375 87 4 2
#13 - Kudryavtsev Oleg V RUS
MAL / Major / Regular
ST HF Pnt A C D M PT PE Time
1 6.1728 5555 11 8.91
2 5.3405 8080 16 14.98
3 5.9653 110110 22 18.44
4 6.7568 3535 7 5.18
5 5.8309 6060 12 10.29
6 4.0984 6575 15 1 15.86
7 5.6022 4040 8 7.14
ST HF Pnt A C D M PT PE Time
5.681 % 100 80.8
∑ Pnt 445 91 1
#17 - Korunov Ivan RUS
MAL / Major / Regular
ST HF Pnt A C D M PT PE Time
1 1.6035 5555 11 34.30
2 2.4125 8080 16 33.16
3 2.2308 110110 22 49.31
4 0.9960 1035 6 1 1 10.04
5 3.0550 6060 12 19.64
6 1.9868 7575 15 37.75
7 2.7082 4040 8 14.77
ST HF Pnt A C D M PT PE Time
2.1418 % 98.9 1.1 198.97
∑ Pnt 430 90 1 1
#18 - Kondryakov Sergey A RUS
MAL / Major / Regular
ST HF Pnt A C D M PT PE Time
1 3.8089 5555 11 14.44
2 3.9841 8080 16 20.08
3 3.4613 110110 22 31.78
4 3.7353 3535 7 9.37
5 3.8192 6060 12 15.71
6 3.1915 7575 15 23.50
7 4.2553 4040 8 9.40
ST HF Pnt A C D M PT PE Time
3.7508 % 100 124.28
∑ Pnt 455 91