Verifications
#13 -
Agapov Dmitriy V
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.1012 | 560 | 9 | 3 | 1 | 49.40 | |||
| 2 | 1.4809 | 3840 | 7 | 1 | 25.66 | ||||
| 3 | 3.4426 | 126130 | 24 | 2 | 36.60 | ||||
| 4 | 1.7416 | 4345 | 8 | 1 | 24.69 | ||||
| 5 | 2.8423 | 6060 | 12 | 21.11 | |||||
| 6 | 2.8734 | 116120 | 22 | 2 | 40.37 | ||||
| 7 | 4.1870 | 6060 | 12 | 14.33 | |||||
| 8 | 3.1447 | 5555 | 11 | 17.49 | |||||
| 9 | 3.4798 | 156160 | 30 | 2 | 44.83 | ||||
| 10 | 0.0000 | 060 | 8 | 4 | 1 | 20.67 | |||
| 11 | 4.2880 | 106110 | 20 | 2 | 24.72 | ||||
| 12 | 4.1879 | 148150 | 29 | 1 | 35.34 | ||||
| 13 | 2.9661 | 105120 | 23 | 1 | 35.40 | ||||
| 14 | 2.2445 | 5690 | 15 | 1 | 2 | 24.95 | |||
| 15 | 3.8557 | 7880 | 15 | 1 | 20.23 | ||||
| 16 | 2.8949 | 81100 | 17 | 2 | 1 | 27.98 | |||
| 17 | 5.6085 | 5355 | 10 | 1 | 9.45 | ||||
| 18 | 0.4612 | 1160 | 7 | 2 | 3 | 23.85 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.7667 | % | 89.71 | 5.47 | 0.32 | 4.5 | 497.07 | |||
| ∑ Pnt | 1297 | 279 | 17 | 1 | 14 | 2 | |||
#15 -
Abramova Tatyana M
RUS
STD / Minor / Lady
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.1137 | 5860 | 11 | 1 | 27.44 | ||||
| 2 | 1.2637 | 3040 | 4 | 3 | 1 | 23.74 | |||
| 3 | 3.2183 | 110130 | 17 | 8 | 1 | 34.18 | |||
| 4 | 3.6313 | 3945 | 7 | 1 | 1 | 10.74 | |||
| 5 | 3.7859 | 5860 | 11 | 1 | 15.32 | ||||
| 6 | 2.6721 | 104120 | 17 | 6 | 1 | 38.92 | |||
| 7 | 3.5517 | 5860 | 11 | 1 | 16.33 | ||||
| 8 | 2.0441 | 5155 | 9 | 2 | 24.95 | ||||
| 9 | 3.3088 | 144160 | 25 | 6 | 1 | 43.52 | |||
| 10 | 1.5077 | 4360 | 10 | 1 | 1 | 28.52 | |||
| 11 | 3.8431 | 98110 | 16 | 6 | 25.50 | ||||
| 12 | 3.9581 | 136150 | 24 | 5 | 1 | 34.36 | |||
| 13 | 3.4109 | 110120 | 19 | 5 | 32.25 | ||||
| 14 | 3.5886 | 6790 | 13 | 4 | 1 | 18.67 | |||
| 15 | 3.2188 | 7480 | 13 | 3 | 22.99 | ||||
| 16 | 2.6643 | 92100 | 17 | 2 | 1 | 34.53 | |||
| 17 | 4.6968 | 5555 | 11 | 11.71 | |||||
| 18 | 1.3371 | 3360 | 7 | 2 | 2 | 1 | 24.68 | ||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.9897 | % | 77.81 | 18.33 | 2.89 | 0.96 | 468.35 | |||
| ∑ Pnt | 1360 | 242 | 57 | 9 | 3 | ||||
#17 -
Abravitov Igor V
RUS
OPN / Minor / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4752 | 6060 | 12 | 24.24 | |||||
| 2 | 3.0793 | 4040 | 8 | 12.99 | |||||
| 3 | 4.0457 | 124130 | 23 | 3 | 30.65 | ||||
| 4 | 4.3311 | 4545 | 9 | 10.39 | |||||
| 5 | 3.8610 | 6060 | 12 | 15.54 | |||||
| 6 | 3.3698 | 120120 | 24 | 35.61 | |||||
| 7 | 4.0480 | 5460 | 9 | 3 | 13.34 | ||||
| 8 | 3.4788 | 5555 | 11 | 15.81 | |||||
| 9 | 3.8602 | 158160 | 31 | 1 | 40.93 | ||||
| 10 | 1.2461 | 2460 | 8 | 1 | 1 | 2 | 19.26 | ||
| 11 | 4.4172 | 108110 | 21 | 1 | 24.45 | ||||
| 12 | 4.2553 | 150150 | 30 | 35.25 | |||||
| 13 | 5.0840 | 118120 | 23 | 1 | 23.21 | ||||
| 14 | 3.9980 | 8290 | 15 | 2 | 1 | 20.51 | |||
| 15 | 4.2781 | 8080 | 16 | 18.70 | |||||
| 16 | 3.5168 | 92100 | 16 | 4 | 26.16 | ||||
| 17 | 3.9850 | 5355 | 10 | 1 | 13.30 | ||||
| 18 | 2.2614 | 5060 | 9 | 1 | 2 | 22.11 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.6439 | % | 92.28 | 5.79 | 1.29 | 0.64 | 402.45 | |||
| ∑ Pnt | 1473 | 287 | 18 | 4 | 2 | ||||
#18 -
Androsov Aleksandr V
RUS
PRD / Minor / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.3283 | 6060 | 12 | 25.77 | |||||
| 2 | 1.0104 | 3240 | 5 | 2 | 1 | 31.67 | |||
| 3 | 3.6436 | 128130 | 25 | 1 | 35.13 | ||||
| 4 | 2.8488 | 3945 | 7 | 1 | 1 | 13.69 | |||
| 5 | 2.9502 | 5860 | 11 | 1 | 19.66 | ||||
| 6 | 2.3735 | 114120 | 21 | 3 | 48.03 | ||||
| 7 | 3.5693 | 6060 | 12 | 16.81 | |||||
| 8 | 2.4709 | 5355 | 10 | 1 | 21.45 | ||||
| 9 | 3.6153 | 156160 | 30 | 2 | 43.15 | ||||
| 10 | 1.2363 | 2660 | 8 | 2 | 2 | 21.03 | |||
| 11 | 3.5582 | 106110 | 20 | 2 | 29.79 | ||||
| 12 | 3.3898 | 144150 | 28 | 1 | 1 | 42.48 | |||
| 13 | 3.5917 | 114120 | 21 | 3 | 31.74 | ||||
| 14 | 3.2908 | 8090 | 13 | 5 | 24.31 | ||||
| 15 | 3.7879 | 8080 | 16 | 21.12 | |||||
| 16 | 1.8391 | 88100 | 19 | 1 | 1 | 47.85 | |||
| 17 | 4.1825 | 5555 | 11 | 13.15 | |||||
| 18 | 2.1832 | 4160 | 9 | 2 | 1 | 18.78 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 2.8817 | % | 89.39 | 8.68 | 0.96 | 0.96 | 505.61 | |||
| ∑ Pnt | 1434 | 278 | 27 | 3 | 3 | 1 | |||
#77 -
Altynov Maksim E
RUS
CLS / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.8183 | 5660 | 10 | 2 | 19.87 | ||||
| 2 | 2.6936 | 4040 | 8 | 14.85 | |||||
| 3 | 5.4217 | 126130 | 25 | 1 | 23.24 | ||||
| 4 | 4.3228 | 4545 | 9 | 10.41 | |||||
| 5 | 5.0167 | 6060 | 12 | 11.96 | |||||
| 6 | 3.0415 | 82120 | 19 | 2 | 1 | 2 | 26.96 | ||
| 7 | 4.7040 | 5860 | 11 | 1 | 12.33 | ||||
| 8 | 3.4765 | 5155 | 9 | 2 | 14.67 | ||||
| 9 | 5.2825 | 158160 | 31 | 1 | 29.91 | ||||
| 10 | 3.1419 | 5860 | 11 | 1 | 18.46 | ||||
| 11 | 4.9972 | 89110 | 18 | 3 | 1 | 17.81 | |||
| 12 | 5.0323 | 148150 | 29 | 1 | 29.41 | ||||
| 13 | 5.3548 | 120120 | 24 | 22.41 | |||||
| 14 | 5.4917 | 8690 | 16 | 2 | 15.66 | ||||
| 15 | 5.0601 | 8080 | 16 | 15.81 | |||||
| 16 | 2.9271 | 98100 | 19 | 1 | 33.48 | ||||
| 17 | 5.8434 | 5355 | 10 | 1 | 9.07 | ||||
| 18 | 3.4861 | 5460 | 10 | 1 | 1 | 15.49 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.3396 | % | 92.28 | 5.79 | 0.96 | 0.96 | 341.8 | |||
| ∑ Pnt | 1462 | 287 | 18 | 3 | 3 | ||||
#104 -
Aliev Timur R
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.2493 | 5860 | 11 | 1 | 17.85 | ||||
| 2 | 3.1858 | 3640 | 6 | 2 | 11.30 | ||||
| 3 | 5.0309 | 122130 | 22 | 4 | 24.25 | ||||
| 4 | 4.1209 | 4545 | 9 | 10.92 | |||||
| 5 | 4.9383 | 6060 | 12 | 12.15 | |||||
| 6 | 4.0892 | 110120 | 19 | 5 | 26.90 | ||||
| 7 | 4.5850 | 5860 | 11 | 1 | 12.65 | ||||
| 8 | 4.1229 | 5155 | 9 | 2 | 12.37 | ||||
| 9 | 5.6317 | 152160 | 28 | 4 | 26.99 | ||||
| 10 | 3.1802 | 5460 | 9 | 3 | 16.98 | ||||
| 11 | 5.2020 | 94110 | 19 | 3 | 1 | 18.07 | |||
| 12 | 5.2134 | 138150 | 24 | 6 | 26.47 | ||||
| 13 | 4.9906 | 106120 | 22 | 2 | 1 | 21.24 | |||
| 14 | 4.3527 | 7890 | 14 | 2 | 2 | 17.92 | |||
| 15 | 5.2069 | 7880 | 15 | 1 | 14.98 | ||||
| 16 | 3.7718 | 82100 | 16 | 4 | 1 | 21.74 | |||
| 17 | 5.1163 | 5555 | 11 | 10.75 | |||||
| 18 | 3.6179 | 5060 | 9 | 1 | 2 | 13.82 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.4225 | % | 85.53 | 13.18 | 1.29 | 317.35 | ||||
| ∑ Pnt | 1427 | 266 | 41 | 4 | 3 | ||||
#115 -
Anashkin Andrey G
RUS
PCC / Minor / Senior
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.6270 | 6060 | 12 | 22.84 | |||||
| 2 | 2.5388 | 3640 | 6 | 2 | 14.18 | ||||
| 3 | 5.1516 | 124130 | 23 | 3 | 24.07 | ||||
| 4 | 4.4268 | 3945 | 7 | 1 | 1 | 8.81 | |||
| 5 | 4.6812 | 5860 | 11 | 1 | 12.39 | ||||
| 6 | 4.2746 | 104120 | 16 | 8 | 24.33 | ||||
| 7 | 3.9672 | 5860 | 11 | 1 | 14.62 | ||||
| 8 | 3.5076 | 5355 | 10 | 1 | 15.11 | ||||
| 9 | 4.3783 | 156160 | 30 | 2 | 35.63 | ||||
| 10 | 3.4632 | 5660 | 11 | 1 | 16.17 | ||||
| 11 | 5.2659 | 102110 | 18 | 4 | 19.37 | ||||
| 12 | 5.1768 | 142150 | 26 | 4 | 27.43 | ||||
| 13 | 5.2394 | 116120 | 22 | 2 | 22.14 | ||||
| 14 | 4.9713 | 7890 | 13 | 4 | 1 | 15.69 | |||
| 15 | 5.8122 | 7880 | 15 | 1 | 13.42 | ||||
| 16 | 4.9345 | 98100 | 19 | 1 | 19.86 | ||||
| 17 | 5.8403 | 4955 | 8 | 3 | 8.39 | ||||
| 18 | 2.7386 | 3360 | 7 | 2 | 2 | 1 | 12.05 | ||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.3886 | % | 85.21 | 12.86 | 1.61 | 0.32 | 326.5 | |||
| ∑ Pnt | 1440 | 265 | 40 | 5 | 1 | ||||
#134 -
Aleksandrov Evgeniy V
RUS
PRD / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.9929 | 5660 | 10 | 2 | 28.10 | ||||
| 2 | 1.7727 | 3440 | 5 | 3 | 19.18 | ||||
| 3 | 4.3149 | 114130 | 18 | 8 | 26.42 | ||||
| 4 | 3.8194 | 3345 | 5 | 2 | 2 | 8.64 | |||
| 5 | 4.0299 | 5460 | 10 | 1 | 1 | 13.40 | |||
| 6 | 2.9380 | 108120 | 19 | 4 | 1 | 36.76 | |||
| 7 | 3.6523 | 5060 | 9 | 1 | 2 | 13.69 | |||
| 8 | 3.3974 | 5355 | 10 | 1 | 15.60 | ||||
| 9 | 4.1908 | 152160 | 28 | 4 | 36.27 | ||||
| 10 | 0.3235 | 760 | 5 | 4 | 3 | 21.64 | |||
| 11 | 3.3739 | 86110 | 15 | 7 | 1 | 25.49 | |||
| 12 | 3.4369 | 136150 | 23 | 7 | 39.57 | ||||
| 13 | 4.3557 | 96120 | 13 | 10 | 1 | 22.04 | |||
| 14 | 3.0882 | 7690 | 11 | 7 | 24.61 | ||||
| 15 | 3.7366 | 8080 | 16 | 21.41 | |||||
| 16 | 3.1518 | 92100 | 16 | 4 | 29.19 | ||||
| 17 | 4.5287 | 4955 | 9 | 1 | 1 | 10.82 | |||
| 18 | 2.4865 | 4660 | 7 | 3 | 2 | 18.50 | |||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 3.255 | % | 73.63 | 22.19 | 3.22 | 0.96 | 411.33 | |||
| ∑ Pnt | 1322 | 229 | 69 | 10 | 3 | 1 | |||
#194 -
Andreev Sergey B
RUS
CLS / Minor / Regular
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4856 | 5660 | 10 | 2 | 22.53 | ||||
| 2 | 2.9542 | 4040 | 8 | 13.54 | |||||
| 3 | 4.7809 | 120130 | 22 | 3 | 1 | 25.10 | |||
| 4 | 2.0075 | 4345 | 8 | 1 | 21.42 | ||||
| 5 | 4.6296 | 6060 | 12 | 12.96 | |||||
| 6 | 4.0030 | 108120 | 18 | 6 | 26.98 | ||||
| 7 | 4.7270 | 5860 | 11 | 1 | 12.27 | ||||
| 8 | 3.5166 | 5555 | 11 | 15.64 | |||||
| 9 | 4.6539 | 158160 | 31 | 1 | 33.95 | ||||
| 10 | 0.5747 | 1160 | 8 | 1 | 3 | 19.14 | |||
| 11 | 6.0498 | 102110 | 18 | 4 | 16.86 | ||||
| 12 | 5.1693 | 142150 | 26 | 4 | 27.47 | ||||
| 13 | 5.8058 | 116120 | 22 | 2 | 19.98 | ||||
| 14 | 4.7018 | 8290 | 14 | 4 | 17.44 | ||||
| 15 | 3.7627 | 7880 | 15 | 1 | 20.73 | ||||
| 16 | 4.7015 | 100100 | 20 | 21.27 | |||||
| 17 | 4.6928 | 5555 | 11 | 11.72 | |||||
| 18 | 3.2493 | 5860 | 11 | 1 | 17.85 | ||||
| ST | HF | Pnt | A | C | D | M | PT | PE | Time |
| 4.0259 | % | 88.75 | 9.65 | 0.64 | 0.96 | 356.85 | |||
| ∑ Pnt | 1442 | 276 | 30 | 2 | 3 | ||||