Verifications

Загружены данные не по всем стрелкам.

#11 - Penkova Mariya V RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 8.1104 94100 11.59
2 5.5476 116120 20.91
3 2.3207 4460 18.96
4 2.2590 180200 79.68
5 2.2400 95105 42.41
6 3.8994 155180 39.75
7 5.5666 5660 10.06
8 2.7518 5060 18.17
9 3.8314 100110 26.10
10 5.0771 5660 11.03
11 6.2362 8585 13.63
12 6.0860 116120 19.06
13 5.4820 5860 10.58
14 6.4000 160170 25.00
15 4.1287 8690 20.83
17 5.4411 6670 12.13
18 5.5118 5660 10.16
20 5.7519 179185 31.12
21 1.0176 3060 29.48
22 4.5566 186200 40.82
23 4.9571 5260 10.49
24 6.2924 102110 16.21
25 4.4822 5860 12.94
26 5.0233 5460 10.75
27 4.1848 4850 11.47
28 5.8854 112120 19.03
29 2.7186 3760 13.61
30 4.0268 6060 14.90
ST HF Pnt A C D M PT PE Time
3.9329 % 600.87
∑ Pnt 2491
#12 - Pavlov Nikita D RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.4993 88100 13.54
2 3.4169 120120 35.12
3 3.2009 5460 16.87
4 2.3096 175200 75.77
5 1.8351 63105 34.33
6 5.3033 153180 28.85
7 5.1188 5660 10.94
8 3.6025 5860 16.10
9 3.7696 108110 28.65
10 5.2448 6060 11.44
11 6.1164 8385 13.57
12 5.2876 114120 21.56
13 6.2992 5660 8.89
14 6.5614 162170 24.69
15 3.9250 9090 22.93
17 4.6921 6470 13.64
18 4.1172 5260 12.63
20 5.1549 183185 35.50
21 1.1760 2860 23.81
22 5.3537 196200 36.61
23 6.4804 5860 8.95
24 7.1666 108110 15.07
25 5.3908 6060 11.13
26 5.0083 6060 11.98
27 3.7354 4850 12.85
28 6.1085 116120 18.99
29 4.5879 5460 11.77
30 3.4364 6060 17.46
ST HF Pnt A C D M PT PE Time
3.9666 % 593.64
∑ Pnt 2527
#18 - Ptitsyn Roman O RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 8.4813 86100 10.14
2 6.6593 120120 18.02
3 4.7579 5660 11.77
4 3.6225 180200 49.69
5 4.7923 105105 21.91
6 6.4117 166180 25.89
7 6.8729 6060 8.73
8 3.9375 5860 14.73
9 4.5935 100110 21.77
10 5.5556 5860 10.44
11 5.6535 7785 13.62
12 7.6080 118120 15.51
13 7.2376 6060 8.29
14 7.0250 166170 23.63
15 4.6656 9090 19.29
17 5.5701 6470 11.49
18 6.0410 5660 9.27
20 5.2943 179185 33.81
21 2.5887 5460 20.86
22 5.7025 194200 34.02
23 7.1517 5860 8.11
24 8.1250 104110 12.80
25 4.6586 5860 12.45
26 5.4741 5660 10.23
27 5.0505 5050 9.90
28 7.1383 112120 15.69
29 5.3892 5460 10.02
30 4.0377 6060 14.86
ST HF Pnt A C D M PT PE Time
4.8514 % 476.94
∑ Pnt 2599
#31 - Pichugova Olga V RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 7.0336 92100 13.08
2 4.3053 110120 25.55
3 2.7716 5060 18.04
4 2.1184 146200 68.92
5 2.0904 105105 50.23
6 3.9688 168180 42.33
7 4.2305 5860 13.71
8 2.4821 5260 20.95
9 2.8332 98110 34.59
10 4.3044 5660 13.01
11 5.7898 8185 13.99
12 5.0343 110120 21.85
13 5.3571 6060 11.20
14 5.6441 170170 30.12
15 2.9831 9090 30.17
17 4.9927 6870 13.62
18 4.8414 5860 11.98
20 3.9017 181185 46.39
21 2.5707 6060 23.34
22 4.5499 188200 41.32
23 5.2536 5860 11.04
24 5.9218 106110 17.90
25 5.5504 6060 10.81
26 3.8320 5260 13.57
27 3.4364 5050 14.55
28 5.3953 116120 21.50
29 4.2122 5460 12.82
30 4.3700 6060 13.73
ST HF Pnt A C D M PT PE Time
3.6295 % 660.31
∑ Pnt 2557
#43 - Popov Aleksey S RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 10.0927 98100 9.71
2 7.5853 120120 15.82
3 4.3867 5460 12.31
4 3.6997 170200 45.95
5 4.3498 97105 22.30
6 6.2725 157180 25.03
7 5.6460 5260 9.21
8 4.0663 5460 13.28
9 4.6612 108110 23.17
10 5.2073 5460 10.37
11 8.1935 8385 10.13
12 7.1873 104120 14.47
13 5.6818 5060 8.80
14 8.9215 158170 17.71
15 4.8975 8690 17.56
17 7.0539 6870 9.64
18 5.6723 5460 9.52
20 7.0291 181185 25.75
21 3.0374 5260 17.12
22 6.5879 184200 27.93
23 5.7754 5460 9.35
24 8.6957 106110 12.19
25 5.6444 6060 10.63
26 6.3627 6060 9.43
27 4.9145 4650 9.36
28 7.3691 114120 15.47
29 6.3319 5860 9.16
30 3.9726 5860 14.60
ST HF Pnt A C D M PT PE Time
5.1302 % 435.97
∑ Pnt 2540
#77 - Puzyrev Viktor G RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 7.7855 90100 11.56
2 4.4648 83120 18.59
3 2.5726 3960 15.16
4 1.7300 133200 76.88
5 3.0555 103105 33.71
6 4.2314 147180 34.74
7 5.0752 5460 10.64
8 3.4112 5460 15.83
9 3.8490 104110 27.02
10 5.4528 5660 10.27
11 7.2616 8385 11.43
12 5.3235 116120 21.79
13 3.4232 3360 9.64
14 6.0628 168170 27.71
15 3.6931 9090 24.37
17 4.5322 6270 13.68
18 6.0185 5260 8.64
20 5.6882 181185 31.82
21 2.3367 5460 23.11
22 5.4165 184200 33.97
23 6.4444 5860 9.00
24 7.7542 106110 13.67
25 6.4935 6060 9.24
26 5.0655 5860 11.45
27 4.1933 4650 10.97
28 7.0786 118120 16.67
29 4.9123 5660 11.40
30 5.5281 5660 10.13
ST HF Pnt A C D M PT PE Time
4.2077 % 553.09
∑ Pnt 2444
#94 - Pogozhikh Mikhail S RUS
POP / / Regular
ST HF Pnt A C D M PT PE Time
1 3.2027 67100 20.92
2 3.1452 107120 34.02
3 1.7654 2860 15.86
5 1.2724 61105 47.94
6 0.0000 0180 0.00
7 4.2386 5460 12.74
8 1.1047 2360 20.82
9 2.1457 71110 33.09
10 2.3125 3760 16.00
11 3.9164 6085 15.32
12 2.6407 61120 23.10
13 2.2089 4860 21.73
15 1.1435 3890 33.23
17 3.6184 6670 18.24
18 3.6364 5660 15.40
21 1.2126 3060 24.74
23 4.2992 5060 11.63
24 4.4708 98110 21.92
25 1.2161 4360 35.36
26 1.8794 4860 25.54
27 3.2011 4650 14.37
28 3.8651 110120 28.46
29 2.4816 3760 14.91
30 3.2595 5060 15.34
31 2.6372 111160 42.09
32 2.2898 73150 31.88
33 3.1199 115150 36.86
34 3.1088 150160 48.25
35 2.7788 79155 28.43
ST HF Pnt A C D M PT PE Time
2.3082 % 708.19
∑ Pnt Возм
Max Возм
1817 180
1997
#118 - Pishchulyev Aleksey V RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 7.3438 94100 12.80
2 6.0856 118120 19.39
3 2.2905 4160 17.90
4 3.0224 186200 61.54
5 4.2169 105105 24.90
6 4.5984 162180 35.23
7 5.2930 5660 10.58
8 3.3175 5660 16.88
9 4.1447 102110 24.61
10 5.8196 6060 10.31
11 5.6108 7985 14.08
12 6.5410 118120 18.04
13 6.2893 6060 9.54
14 6.6225 160170 24.16
15 3.6989 8690 23.25
17 5.1780 6470 12.36
18 3.9699 5860 14.61
20 4.8046 177185 36.84
21 1.1525 2660 22.56
22 5.7360 196200 34.17
23 6.0674 5460 8.90
24 6.0573 110110 18.16
25 5.4717 5860 10.60
26 5.5777 5660 10.04
27 4.5704 5050 10.94
28 5.1664 118120 22.84
29 5.2478 5460 10.29
30 6.2176 6060 9.65
ST HF Pnt A C D M PT PE Time
4.2458 % 545.17
∑ Pnt 2564
#134 - Perminov Aleksey G RUS
PRD / / Regular
ST HF Pnt A C D M PT PE Time
1 3.9717 73100 18.38
2 1.9033 61120 32.05
3 1.4426 2860 19.41
5 0.9034 65105 71.95
6 0.0000 0180 0.00
7 2.7689 5260 18.78
8 2.3669 5260 21.97
9 1.1894 54110 45.40
10 2.0934 5260 24.84
11 4.1199 7785 18.69
12 2.7953 93120 33.27
13 2.1658 3560 16.16
15 1.2508 5790 45.57
17 2.1729 4970 22.55
18 2.9263 5260 17.77
21 1.0253 4160 39.99
23 3.4700 4460 12.68
24 4.1880 98110 23.40
25 2.4401 5860 23.77
26 3.8179 5260 13.62
27 2.1076 2950 13.76
28 3.4247 100120 29.20
29 1.6743 2260 13.14
30 1.9026 5060 26.28
31 3.0603 133160 43.46
32 1.6726 56150 33.48
33 1.9324 68150 35.19
34 3.1476 148160 47.02
35 3.5579 113155 31.76
ST HF Pnt A C D M PT PE Time
2.1058 % 793.54
∑ Pnt Возм
Max Возм
1812 180
1992
#144 - Popov Aleksey K RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 7.1115 81100 11.39
2 5.6643 110120 19.42
3 3.3662 5860 17.23
4 2.7076 148200 54.66
5 2.2061 91105 41.25
6 4.9149 156180 31.74
7 4.6091 5660 12.15
8 2.9787 5660 18.80
9 4.3253 100110 23.12
10 5.9172 6060 10.14
11 4.1149 5385 12.88
12 5.1868 118120 22.75
13 5.5449 5860 10.46
14 5.4126 143170 26.42
15 2.8904 8290 28.37
17 4.7380 6670 13.93
18 5.8361 5260 8.91
20 3.5485 171185 48.19
21 3.2037 5660 17.48
22 4.9550 176200 35.52
23 6.1176 5260 8.50
24 5.7438 100110 17.41
25 6.1100 6060 9.82
26 3.8206 4660 12.04
27 5.1118 4850 9.39
28 6.1126 114120 18.65
29 0.0000 060 8.84
30 5.1786 5860 11.20
ST HF Pnt A C D M PT PE Time
3.8614 % 560.66
∑ Pnt 2369
#153 - Petryaev Aleksey A RUS
PRD / / Senior
ST HF Pnt A C D M PT PE Time
1 3.1302 75100 23.96
2 3.1125 101120 32.45
3 0.7509 2460 31.96
5 0.8687 58105 66.77
6 0.0000 0180 0.00
7 2.6812 5460 20.14
8 2.3018 5460 23.46
9 2.5567 98110 38.33
10 2.3757 4360 18.10
11 4.2564 8585 19.97
12 3.1903 116120 36.36
13 3.1573 5860 18.37
15 2.5278 7590 29.67
17 2.5134 4770 18.70
18 3.1927 5660 17.54
21 0.5034 3060 59.59
23 4.2296 5660 13.24
24 2.7410 91110 33.20
25 2.6977 5860 21.50
26 3.8360 5860 15.12
27 2.9603 5050 16.89
28 4.5266 120120 26.51
29 3.3958 5860 17.08
30 3.4404 6060 17.44
31 2.4685 137160 55.50
32 3.1302 132150 42.17
33 3.0052 134150 44.59
34 3.0499 160160 52.46
35 3.7741 143155 37.89
ST HF Pnt A C D M PT PE Time
2.4356 % 848.96
∑ Pnt Возм
Max Возм
2231 180
2411
#156 - Pavlenko Irina L RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 4.9632 81100 16.32
2 5.3391 111120 20.79
3 1.8571 2660 14.00
4 2.3385 152200 65.00
5 2.0129 84105 41.73
6 4.8739 172180 35.29
7 4.9957 5860 11.61
8 3.3662 5860 17.23
9 3.5800 104110 29.05
10 4.7347 5860 12.25
11 6.6251 8585 12.83
12 5.6891 116120 20.39
13 5.6530 5860 10.26
14 5.1939 154170 29.65
15 2.1333 5690 26.25
17 4.6715 6470 13.70
18 4.5277 5860 12.81
20 4.4947 181185 40.27
21 1.9430 5860 29.85
22 4.8754 182200 37.33
23 5.2472 5260 9.91
24 6.2033 108110 17.41
25 4.7096 6060 12.74
26 5.5238 5860 10.50
27 4.0388 5050 12.38
28 5.5002 116120 21.09
29 3.9867 4860 12.04
30 4.3853 5660 12.77
ST HF Pnt A C D M PT PE Time
3.7413 % 605.45
∑ Pnt 2464
#158 - Pochepko Andrey I RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.4655 75100 11.60
2 5.1852 112120 21.60
3 3.5714 5660 15.68
4 2.8184 154200 54.64
5 2.4296 101105 41.57
6 4.8406 164180 33.88
7 4.6548 6060 12.89
8 3.4373 5460 15.71
9 3.4532 96110 27.80
10 4.3344 5660 12.92
11 6.2645 8185 12.93
12 4.4227 95120 21.48
13 5.2770 6060 11.37
14 5.8701 141170 24.02
15 3.5421 8290 23.15
17 2.7257 4870 17.61
18 4.0787 5660 13.73
20 4.9617 175185 35.27
21 2.2178 5660 25.25
22 4.8012 192200 39.99
23 5.1565 5660 10.86
24 6.4516 106110 16.43
25 5.0895 5460 10.61
26 4.6140 5260 11.27
27 4.5620 5050 10.96
28 5.4081 110120 20.34
29 5.6974 5860 10.18
30 4.8154 6060 12.46
ST HF Pnt A C D M PT PE Time
3.8529 % 576.2
∑ Pnt 2460
#181 - Petrovich Elena E RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 6.7726 98100 14.47
2 5.4702 114120 20.84
3 1.3158 2460 18.24
4 2.4398 148200 60.66
5 2.8595 103105 36.02
6 4.0822 155180 37.97
7 4.8863 5860 11.87
8 2.8662 5460 18.84
9 3.6697 100110 27.25
10 5.0922 5860 11.39
11 5.5632 8185 14.56
12 6.0892 116120 19.05
13 5.7540 5860 10.08
14 5.4459 160170 29.38
15 2.5616 8090 31.23
17 4.6784 6470 13.68
18 4.0559 5860 14.30
20 5.0014 179185 35.79
21 2.1591 5460 25.01
22 4.8053 190200 39.54
23 4.2491 5860 13.65
24 7.0442 102110 14.48
25 5.4358 5860 10.67
26 4.3974 5460 12.28
27 3.8139 5050 13.11
28 5.2830 112120 21.20
29 4.0513 6060 14.81
30 5.7582 6060 10.42
ST HF Pnt A C D M PT PE Time
3.8061 % 600.79
∑ Pnt 2506
#211 - Prosvirov Oleg A RUS
PC Optic / / Senior
ST HF Pnt A C D M PT PE Time
1 7.2271 98100 13.56
2 5.7309 118120 20.59
3 2.8616 3760 12.93
4 3.0195 186200 61.60
5 3.2330 101105 31.24
6 3.7176 139180 37.39
7 3.1083 5860 18.66
8 3.7319 5460 14.47
9 2.3529 96110 40.80
10 3.5714 5660 15.68
11 6.0178 8185 13.46
12 5.7681 101120 17.51
13 4.2650 5660 13.13
14 2.6292 116170 44.12
15 3.5933 8290 22.82
17 5.2506 6670 12.57
18 5.0045 5660 11.19
20 3.8249 173185 45.23
21 1.5801 2860 17.72
22 5.6631 196200 34.61
23 4.5724 5460 11.81
24 8.4507 108110 12.78
25 5.1971 5860 11.16
26 5.2083 5060 9.60
27 4.6185 4650 9.96
28 7.0431 116120 16.47
29 3.6635 5460 14.74
30 4.1731 5460 12.94
ST HF Pnt A C D M PT PE Time
3.7902 % 598.74
∑ Pnt 2438
#225 - Podolskaya Aliya K RUS
POP / / Lady
ST HF Pnt A C D M PT PE Time
1 4.2841 76100 17.74
2 4.7019 112120 23.82
3 1.3670 2660 19.02
5 1.7956 101105 56.25
7 4.1411 5460 13.04
8 2.8513 5660 19.64
9 1.6379 75110 45.79
10 3.7108 5860 15.63
11 5.3533 7585 14.01
12 5.2356 110120 21.01
13 5.0089 5660 11.18
15 2.4699 7890 31.58
17 4.0050 6470 15.98
18 3.1455 4860 15.26
21 1.6246 5660 34.47
23 4.9632 5460 10.88
24 3.6928 75110 20.31
25 4.2553 5860 13.63
26 4.3546 5660 12.86
27 4.0750 5050 12.27
28 4.1921 110120 26.24
29 2.2415 3160 13.83
30 3.8700 5060 12.92
31 2.8756 116160 40.34
32 3.7047 134150 36.17
33 4.4693 136150 30.43
34 3.4993 156160 44.58
35 5.2856 149155 28.19
ST HF Pnt A C D M PT PE Time
3.1155 % 657.07
∑ Pnt 2220
#227 - Pimanenko Valentina D RUS
POP / / Lady
ST HF Pnt A C D M PT PE Time
1 4.7646 84100 17.63
2 3.4084 112120 32.86
3 2.1637 3760 17.10
5 1.7435 84105 48.18
7 2.9589 5460 18.25
8 2.7716 5060 18.04
9 2.1669 81110 37.38
10 2.7738 5860 20.91
11 4.6957 8185 17.25
12 3.1361 88120 28.06
13 1.9332 3360 17.07
15 2.3780 7890 32.80
17 3.2105 6170 19.00
18 3.4602 5060 14.45
21 1.5180 4860 31.62
23 3.6309 4860 13.22
24 2.5615 100110 39.04
25 2.9136 5660 19.22
26 3.7474 5460 14.41
27 2.7891 4850 17.21
28 4.3704 118120 27.00
29 2.3243 4160 17.64
30 1.8617 5660 30.08
31 2.3384 136160 58.16
32 3.1358 109150 34.76
33 3.6346 115150 31.64
34 2.8930 152160 52.54
35 4.0206 133155 33.08
ST HF Pnt A C D M PT PE Time
2.5244 % 758.6
∑ Pnt 2165