Verifications

Загружены данные не по всем стрелкам.

#26 - Penkova Mariya V RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 5.8582 114120 19.46
2 5.6075 6060 10.70
3 3.1111 5660 18.00
4 4.3680 113115 25.87
5 5.2974 106120 20.01
6 5.3224 5260 9.77
7 6.8558 5860 8.46
8 8.3275 118120 14.17
9 1.9966 3555 17.53
10 4.4530 92120 20.66
11 5.7377 98120 17.08
12 8.1346 5860 7.13
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 3.5995 174200 48.34
18 3.6119 5155 14.12
19 5.5028 174200 31.62
20 2.9517 5860 19.65
ST HF Pnt A C D M PT PE Time
4.0368 % 302.57
∑ Pnt Возм
Max Возм
1417 420
1837
#31 - Plotnikova Lyudmila I RUS
POP / / Lady
ST HF Pnt A C D M PT PE Time
1 2.9588 74120 25.01
2 4.9734 5660 11.26
3 3.1529 6060 19.03
4 4.0833 98115 24.00
5 5.0877 116120 22.80
6 4.8825 5460 11.06
7 6.4950 5860 8.93
8 6.9640 114120 16.37
9 2.4174 4955 20.27
10 2.9687 73120 24.59
11 5.4214 110120 20.29
12 5.9839 5260 8.69
13 6.2500 156160 24.96
14 4.0089 3655 8.98
15 5.5376 154160 27.81
16 6.0403 4545 7.45
17 0.0000 0200 0.00
18 0.0000 055 0.00
19 0.0000 0200 0.00
20 0.0000 060 0.00
ST HF Pnt A C D M PT PE Time
3.8613 % 281.5
∑ Pnt Возм
Max Возм
1305 515
1820
#48 - Pribytkov Aleksey V RUS
STD / / Regular
ST HF Pnt A C D M PT PE Time
1 4.4118 114120 25.84
2 5.3608 5260 9.70
3 3.5419 6060 16.94
4 4.4583 107115 24.00
5 4.3141 89120 20.63
6 4.5758 4860 10.49
7 6.3011 5460 8.57
8 7.1151 110120 15.46
9 1.8440 3555 18.98
10 3.8887 102120 26.23
11 5.3778 116120 21.57
12 5.7906 5260 8.98
13 7.0352 154160 21.89
14 3.5419 3055 8.47
15 5.1825 142160 27.40
16 3.6116 4545 12.46
17 0.0000 0200 0.00
18 0.0000 055 0.00
19 0.0000 0200 0.00
20 0.0000 060 0.00
ST HF Pnt A C D M PT PE Time
3.8176 % 277.61
∑ Pnt Возм
Max Возм
1310 515
1825
#60 - Perova Tais N RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 1.8053 66120 36.56
2 2.9250 4860 16.41
3 1.8329 5260 28.37
4 1.6922 42115 24.82
5 3.6064 92120 25.51
6 4.4665 5460 12.09
7 5.1923 5460 10.40
8 5.1536 104120 20.18
9 0.5762 1155 19.09
10 3.2150 96120 29.86
11 4.7090 106120 22.51
12 6.5728 5660 8.52
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 1.1157 67200 60.05
18 0.0000 055 16.03
19 2.8694 120200 41.82
20 2.3235 5260 22.38
ST HF Pnt A C D M PT PE Time
2.4028 % 394.6
∑ Pnt Возм
Max Возм
1020 420
1440
#67 - Pashkov Gurgen G RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 5.6066 116120 20.69
2 5.3333 5660 10.50
3 4.4339 5660 12.63
4 5.4626 111115 20.32
5 6.6511 114120 17.14
6 6.1611 5260 8.44
7 8.9955 6060 6.67
8 9.3857 110120 11.72
9 2.0820 3255 15.37
10 4.4311 81120 18.28
11 6.3816 97120 15.20
12 10.5882 5460 5.10
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 3.8872 182200 46.82
18 3.5789 5155 14.25
19 7.8708 190200 24.14
20 3.9709 6060 15.11
ST HF Pnt A C D M PT PE Time
4.741 % 262.38
∑ Pnt Возм
Max Возм
1422 420
1842
#79 - Pishchulyev Aleksey V RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 3.6507 74120 20.27
2 6.0000 6060 10.00
3 4.2644 6060 14.07
4 4.5293 115115 25.39
5 5.5091 112120 20.33
6 5.8212 5660 9.62
7 7.1979 5660 7.78
8 8.4770 118120 13.92
9 3.0080 4955 16.29
10 5.7318 112120 19.54
11 6.3543 99120 15.58
12 8.0597 5460 6.70
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 3.8654 162200 41.91
18 2.7306 4555 16.48
19 6.2865 194200 30.86
20 2.5239 5860 22.98
ST HF Pnt A C D M PT PE Time
4.2005 % 291.72
∑ Pnt Возм
Max Возм
1424 420
1844
#94 - Panachev Leonid G RUS
POP / / Regular
ST HF Pnt A C D M PT PE Time
1 5.0575 110120 21.75
2 6.5502 6060 9.16
3 2.0826 5860 27.85
4 5.7733 109115 18.88
5 5.9913 110120 18.36
6 5.6545 5460 9.55
7 7.5269 5660 7.44
8 9.0238 110120 12.19
9 2.3949 4155 17.12
10 4.5938 95120 20.68
11 6.1868 104120 16.81
12 6.6401 5060 7.53
13 8.2803 156160 18.84
14 6.3202 4555 7.12
15 7.1494 156160 21.82
16 7.3770 4545 6.10
17 0.0000 0200 0.00
18 0.0000 055 0.00
19 0.0000 0200 0.00
20 0.0000 060 0.00
ST HF Pnt A C D M PT PE Time
4.8301 % 241.2
∑ Pnt Возм
Max Возм
1359 515
1874
#105 - Ptitsyn Roman O RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 6.3492 112120 17.64
2 7.1520 5660 7.83
3 5.0804 6060 11.81
4 6.5356 113115 17.29
5 7.6164 108120 14.18
6 4.8694 4160 8.42
7 9.1195 5860 6.36
8 10.0186 108120 10.78
9 2.6401 4155 15.53
10 4.9679 93120 18.72
11 7.7713 106120 13.64
12 7.7994 5660 7.18
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 4.0655 159200 39.11
18 3.7226 5155 13.70
19 4.9888 178200 35.68
20 2.7115 5860 21.39
ST HF Pnt A C D M PT PE Time
4.7704 % 259.26
∑ Pnt Возм
Max Возм
1398 420
1818
#139 - Petrovich Elena E RUS
PC Optic / / Lady
ST HF Pnt A C D M PT PE Time
1 4.5183 106120 23.46
2 5.2299 5860 11.09
3 2.6074 5460 20.71
4 3.5992 111115 30.84
5 5.0139 108120 21.54
6 5.1756 5660 10.82
7 7.4172 5660 7.55
8 6.5455 108120 16.50
9 2.5123 4155 16.32
10 4.1302 85120 20.58
11 5.8432 114120 19.51
12 5.9701 4860 8.04
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 3.6755 174200 47.34
18 3.3789 4755 13.91
19 5.3219 186200 34.95
20 3.0818 5860 18.82
ST HF Pnt A C D M PT PE Time
3.701 % 321.98
∑ Pnt Возм
Max Возм
1410 420
1830
#170 - Perov Dmitriy N RUS
STD / / Regular
ST HF Pnt A C D M PT PE Time
1 2.9691 72120 24.25
2 3.4415 3560 10.17
3 2.8770 5860 20.16
4 3.7201 109115 29.30
5 3.9293 100120 25.45
6 5.1823 5460 10.42
7 6.0150 5660 9.31
8 6.9453 108120 15.55
9 1.6548 2855 16.92
10 3.6288 79120 21.77
11 4.2863 100120 23.33
12 5.0439 4660 9.12
13 6.7188 146160 21.73
14 4.8276 4955 10.15
15 5.3524 142160 26.53
16 4.6676 3345 7.07
17 0.0000 0200 0.00
18 0.0000 055 0.00
19 0.0000 0200 0.00
20 0.0000 060 0.00
ST HF Pnt A C D M PT PE Time
3.563 % 281.23
∑ Pnt Возм
Max Возм
1215 515
1730
#192 - Popova Irina A RUS
PRD / / Lady
ST HF Pnt A C D M PT PE Time
1 2.2860 102120 44.62
2 3.8491 5060 12.99
3 2.2056 5060 22.67
4 3.4852 101115 28.98
5 3.6827 104120 28.24
6 3.2643 5260 15.93
7 5.4934 5460 9.83
8 4.6742 99120 21.18
9 0.0000 055 19.97
10 3.4793 85120 24.43
11 4.4373 110120 24.79
12 2.5986 2960 11.16
13 4.2781 136160 31.79
14 3.4857 4555 12.91
15 3.7008 142160 38.37
16 2.8052 3745 13.19
17 0.0000 0200 0.00
18 0.0000 055 0.00
19 0.0000 0200 0.00
20 0.0000 060 0.00
ST HF Pnt A C D M PT PE Time
2.6863 % 361.05
∑ Pnt Возм
Max Возм
1196 515
1711
#238 - Potapenko Evgeniy V RUS
POP / / Regular
ST HF Pnt A C D M PT PE Time
1 6.3353 116120 18.31
2 5.9172 5060 8.45
3 2.9478 5260 17.64
4 4.6061 107115 23.23
5 6.3604 108120 16.98
6 6.8692 5260 7.57
7 9.2105 5660 6.08
8 8.8748 112120 12.62
9 3.4182 4755 13.75
10 4.4576 83120 18.62
11 7.0318 104120 14.79
12 8.9054 4860 5.39
13 8.7057 150160 17.23
14 8.2927 5155 6.15
15 6.2632 148160 23.63
16 7.7068 4145 5.32
17 0.0000 0200 0.00
18 0.0000 055 0.00
19 0.0000 0200 0.00
20 0.0000 060 0.00
ST HF Pnt A C D M PT PE Time
5.2951 % 215.76
∑ Pnt Возм
Max Возм
1325 515
1840
#249 - Potekhin Viktor Y RUS
PC Optic / / Regular
ST HF Pnt A C D M PT PE Time
1 3.4364 70120 20.37
2 5.1192 5860 11.33
3 3.3007 5460 16.36
4 5.3393 107115 20.04
5 5.7471 110120 19.14
6 4.3432 4160 9.44
7 6.8331 5260 7.61
8 6.9372 106120 15.28
9 2.6181 5155 19.48
10 3.8462 72120 18.72
11 6.2821 110120 17.51
12 3.9195 3760 9.44
13 0.0000 0160 0.00
14 0.0000 055 0.00
15 0.0000 0160 0.00
16 0.0000 045 0.00
17 1.3123 59200 44.96
18 1.7589 3455 19.33
19 1.7957 77200 42.88
20 2.4107 5660 23.23
ST HF Pnt A C D M PT PE Time
3.25 % 315.12
∑ Pnt Возм
Max Возм
1094 420
1514