Verifications

#246 - Gamburg Mikhail M RUS
STD / Major / Regular
ST HF Pnt A C D M PT PE Time
1 0.0000 060 0.00
2 0.0000 0160 0.00
3 1.7241 4460 10 1 1 25.52
4 0.6550 660 4 3 2 3 9.16
5 0.0000 0160 15 3 14 8 41.75
6 0.0000 0110 0.00
7 0.0000 0115 0.00
8 0.0000 060 0.00
9 0.0000 0120 0.00
10 0.0000 060 0.00
11 0.0000 060 0.00
12 0.0000 0120 0.00
ST HF Pnt A C D M PT PE Time
0.1983 % 51.79 12.5 3.57 32.14 76.43
∑ Pnt Возм
Max Возм
50 865
915
29 7 2 18 8