Verifications

#333 - Mohr, Uwe GER
STD / Major / S. Senior
ST HF Pnt A C D M PT PE Time
1 4.2697 5760 11 1 13.35
2 5.8596 106110 18 4 18.09
3 3.0007 4355 7 4 14.33
4 3.7369 150150 30 40.14
5 3.5176 5660 8 4 15.92
6 3.7706 119120 23 1 31.56
7 3.5679 108110 20 2 30.27
8 2.5258 4950 9 1 19.40
9 4.4793 154160 28 3 1 34.38
10 3.8008 5860 10 2 15.26
11 4.2109 111115 19 4 26.36
12 3.2729 5660 10 1 1 17.11
13 1.6653 4160 9 1 1 1 24.62
14 3.6649 112115 20 3 30.56
15 3.6227 5360 9 1 2 14.63
16 3.7943 152155 28 3 40.06
17 1.9194 6060 12 31.26
18 3.7544 107110 19 3 28.50
19 2.8122 5960 11 1 20.98
20 4.1726 146150 26 4 34.99
21 3.7419 5860 10 2 15.50
22 4.1255 117120 21 3 28.36
23 1.4313 3060 10 2 20.96
24 3.4346 104120 22 1 1 30.28
ST HF Pnt A C D M PT PE Time
3.5063 % 87.05 9.82 2.23 0.89 596.87
∑ Pnt 2106 390 44 10 4