Verifications

#144 - Nikolaenko Sergey V RUS
PCC / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 7.1429 6060 12 8.40
2 5.1971 120120 24 23.09
3 4.3384 6060 12 13.83
4 4.4961 116120 22 2 25.80
5 6.9124 6060 12 8.68
6 5.3993 96100 19 1 17.78
7 5.7252 6060 12 10.48
8 4.5924 120120 24 26.13
9 4.2629 4850 9 1 11.26
10 3.9216 126140 26 2 1 32.13
11 4.3447 6060 12 13.81
12 3.9188 110110 22 28.07
13 3.2880 5860 11 1 17.64
14 4.0998 143145 28 1 34.88
15 4.6848 110110 22 23.48
16 6.2176 6060 12 9.65
17 6.5123 4545 9 6.91
18 6.6323 103105 20 1 15.53
19 2.1263 3360 10 1 1 1 15.52
20 4.2230 100100 20 23.68
21 4.0411 5555 11 13.61
22 7.0603 5555 11 7.79
23 4.2315 155155 31 36.63
24 5.2817 4545 9 8.52
25 3.3313 5555 11 16.51
26 3.9444 105145 27 2 1 26.62
27 4.0453 100100 20 24.72
28 2.1672 4250 7 2 1 19.38
ST HF Pnt A C D M PT PE Time
4.7192 % 96.67 2.29 0.42 0.62 520.53
∑ Pnt 2300 465 11 2 3 1 2