Verifications

#14 - Риль Михаил CAN
OPNPCC / Minor / Regular
ST HF Pnt A C D M PT PE Time
1 3.6160 5860 11 1 16.04
2 5.3144 6060 12 11.29
3 4.8544 8080 16 16.48
4 3.2118 118150 27 1 2 36.74
5 4.9100 6060 12 12.22
6 4.6868 98100 19 1 20.91
7 4.7269 9090 18 19.04
8 4.1164 150150 30 36.44
ST HF Pnt A C D M PT PE Time
4.4296 % 96.67 2 1.33 169.16
∑ Pnt 714 145 3 2