Verifications

#236 - Sologub Vladimir  IN [DQ]
PCC / Minor / Senior
ST HF Points A C D M PT PE Time
DQ 8 4 6.42
DQ 21 3 16.72
DQ 10 2 9.11
DQ 21 3 16.86
DQ 11 1 5.93
DQ 18 1 15.93
DQ 22 6 2 1 36.32
DQ 25 1 27.97
DQ 18 6 21.92
DQ 4 1 5.77
DQ 17 3 2 16.78
ST HF Points A C D M PT PE Time
2.0593 % 83.33 13.81 0.48 2.38 179.73
∑ Points 903 175 29 1 5 1