Overall - RUS
Classic
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Pushkarev Sergey A | 100.00% | 1734.3750 | 4.7052 | Senior | 172 |
| 2 | Rasnetsov Andrey S | 99.20% | 1720.4458 | 4.6687 | Regular | 9 |
| 3 | Zaytsev Yuriy K | 97.89% | 1697.6989 | 4.6244 | Senior | 221 |
| 4 | Altynov Maksim E | 95.22% | 1651.4652 | 4.5183 | Regular | 139 |
| 5 | Potekhin Viktor Y | 83.17% | 1442.5285 | 3.9271 | Regular | 15 |
| 6 | Makarov Aleksey A | 79.01% | 1370.3993 | 3.7565 | Senior | 19 |
| 7 | Stepanova Arina Y | 75.78% | 1314.3673 | 3.5365 | Lady | 37 |
| 8 | Bogatyryev Aleksey A | 75.55% | 1310.2457 | 3.5300 | Regular | 218 |
| 9 | Kuznetsova Aleksandra E | 73.85% | 1280.8182 | 3.4686 | Lady | 21 |
| 10 | Kalugina Anna S | 70.10% | 1215.7806 | 3.3162 | Lady | 4 |
| 11 | Saburov Anton G | 67.52% | 1171.1234 | 3.1848 | Regular | 33 |
| 12 | Bykova Kristina V | 58.24% | 1010.0748 | 2.7263 | Lady | 145 |
| 13 | Deych Margarita N | 43.35% | 751.8271 | 2.0664 | Lady | 197 |
| 14 | Uzdyaeva Olga S | 29.44% | 510.6206 | 1.3916 | Lady | 183 |
Open
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Velichkin Denis E | 100.00% | 1890.5328 | 7.4533 | Regular | 126 |
| 2 | Sannikov Pavel V | 86.90% | 1642.8300 | 6.4237 | Regular | 99 |
| 3 | Dashuk Andrey S | 73.99% | 1398.8709 | 5.5002 | Regular | 107 |
| 4 | Tretyakov Anton S | 69.58% | 1315.3726 | 5.2192 | Regular | 85 |
| 5 | Burchuladze Nikolay S | 68.58% | 1296.5121 | 5.0919 | Regular | 219 |
| 6 | Burakin Evgeniy S | 60.22% | 1138.4556 | 4.4455 | Senior | 104 |
| 7 | Garipov Bulat A | 48.46% | 916.1544 | 3.5008 | Regular | 149 |
| 8 | Lebedev Anton Y | 32.44% | 613.3580 | 2.3871 | Regular | 174 |
| 9 | Lukin Evgeniy A | 29.70% | 561.5293 | 2.2011 | Regular | 93 |
| 10 | Ufimtsev Konstantin A | 19.17% | 362.5079 | 1.4298 | Senior | 30 |
Pistol Caliber
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Kazakov Igor G | 100.00% | 1779.8989 | 7.7413 | Regular | 59 |
| 2 | Voyno Aleksandr A | 99.82% | 1776.7459 | 7.7276 | Regular | 70 |
| 3 | Orlov Sergey V | 91.21% | 1623.4020 | 7.0120 | Regular | 50 |
| 4 | Shutyaev Oleg V | 90.61% | 1612.8254 | 6.9999 | Regular | 55 |
| 5 | Kalinin Evgeniy N | 85.68% | 1525.0811 | 6.5835 | Regular | 114 |
| 6 | Dzhatiev Aleksandr A | 84.32% | 1500.8388 | 6.5172 | Regular | 112 |
| 7 | Yakimov Pavel N | 84.16% | 1498.0043 | 6.5142 | Regular | 101 |
| 8 | Pliner Aleksandr S | 83.43% | 1485.0101 | 6.4483 | Regular | 62 |
| 9 | Okhotnikov Evgeniy V | 82.18% | 1462.6388 | 6.3223 | Regular | 115 |
| 10 | Terentev Mikhail G | 80.71% | 1436.5207 | 6.2621 | Senior | 110 |
| 11 | Kozlov Sergey B | 77.72% | 1383.4069 | 5.9850 | Regular | 215 |
| 12 | Griboedov Sergey N | 77.19% | 1373.9591 | 5.9780 | Regular | 100 |
| 13 | Ermolaev Aleksandr V | 77.12% | 1372.6472 | 5.9348 | Senior | 116 |
| 14 | Petukhov Aleksandr G | 76.44% | 1360.6385 | 5.9204 | Regular | 161 |
| 15 | Ryzhkov Aleksey A | 76.33% | 1358.6304 | 5.8476 | Regular | 212 |
| 16 | Zhazhkov Boris N | 74.12% | 1319.2872 | 5.7065 | Senior | 127 |
| 17 | Zinchenko Andrey Y | 71.73% | 1276.7632 | 5.5560 | Regular | 80 |
| 18 | Sivkov Sergey P | 67.63% | 1203.7287 | 5.2298 | Regular | 66 |
| 19 | Neustroev Aleksandr B | 66.64% | 1186.1443 | 5.1271 | Regular | 179 |
| 20 | Simonenko Vyacheslav A | 66.61% | 1185.6238 | 5.1110 | Regular | 171 |
| 21 | Borodin Sergey P | 61.53% | 1095.2528 | 4.7732 | Senior | 125 |
| 22 | Varachev Andrey A | 60.00% | 1067.8736 | 4.6372 | Regular | 52 |
| 23 | Panova Tatyana V | 59.20% | 1053.6528 | 4.5667 | Lady | 54 |
| 24 | Kapishev Sergey V | 59.11% | 1052.1098 | 4.5554 | Regular | 92 |
| 25 | Makarov Aleksandr N | 56.87% | 1012.2486 | 4.3792 | Regular | 122 |
| 26 | Kirchenov Aleksey Y | 55.32% | 984.5702 | 4.3020 | Regular | 202 |
| 27 | Nazmiev2 Viktor 5928 | 53.77% | 956.9845 | 4.1419 | Senior | 5928 |
| 28 | Spirin Aleksandr V | 44.56% | 793.0666 | 3.4559 | Regular | 200 |
| 29 | Nabatov Sergey A | 32.31% | 575.0148 | 2.4764 | Senior | 167 |
POP
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Gura Evgeniy A | 100.00% | 1877.3973 | 5.9992 | Regular | 143 |
| 2 | Kazankin Mikhail A | 88.78% | 1666.7374 | 5.3236 | Regular | 24 |
| 3 | Stepanov Pavel V | 81.17% | 1523.9274 | 4.8655 | Regular | 124 |
| 4 | Makov Vasiliy S | 78.01% | 1464.6097 | 4.6838 | Regular | 17 |
| 5 | Shashin Konstantin V | 74.21% | 1393.2290 | 4.4580 | Senior | 39 |
| 6 | Kropotov Aleksandr L | 72.99% | 1370.3321 | 4.3686 | Senior | 91 |
| 7 | Vovchenko Aleksandr Y | 71.20% | 1336.6164 | 4.2743 | Senior | 106 |
| 8 | Isupova Natalya G | 69.92% | 1312.5975 | 4.1768 | Lady | 76 |
| 9 | Neoberdin Ivan V | 68.65% | 1288.8339 | 4.1017 | Regular | 27 |
| 10 | Chegodaev Sergey N | 68.18% | 1280.0817 | 4.0926 | Senior | 166 |
| 11 | Prikhodko Igor V | 63.84% | 1198.4959 | 3.8215 | Senior | 118 |
| 12 | Suslova Svetlana N | 63.70% | 1195.9652 | 3.8051 | Lady | 69 |
| 13 | Gorelov Boris V | 57.86% | 1086.2634 | 3.4543 | Regular | 20 |
| 14 | Nazmiev Viktor V | 54.25% | 1018.5085 | 3.2497 | Senior | 83 |
| 15 | Elkin Aleksandr M | 38.84% | 729.2223 | 2.3957 | Regular | 13 |
| 16 | Dudarev Ilya A | 34.03% | 638.8924 | 2.0734 | Senior | 77 |
| 17 | Foshchenko Veronika V | 24.74% | 464.4404 | 1.4764 | Lady | 89 |
Production
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Voyno Aleksey A | 100.00% | 1752.1796 | 5.9303 | Regular | 71 |
| 2 | Venetskiy Aleksandr V | 95.28% | 1669.4046 | 5.6438 | Regular | 137 |
| 3 | Dzhavakhov Sergey A | 89.39% | 1566.3463 | 5.2628 | Regular | 95 |
| 4 | Panov Yuriy G | 87.85% | 1539.2058 | 5.2115 | Senior | 47 |
| 5 | Sigunyaev Aleksey V | 87.14% | 1526.8211 | 5.1677 | Regular | 133 |
| 6 | Godov Ivan A | 85.02% | 1489.7155 | 5.0085 | Regular | 46 |
| 7 | Semenov Kirill A | 84.86% | 1486.9308 | 5.0016 | Junior | 181 |
| 8 | Vyaltsev Nikolay S | 82.58% | 1446.8908 | 4.8515 | Regular | 213 |
| 9 | Aleksandrov Valeriy A | 81.07% | 1420.4467 | 4.7629 | Regular | 141 |
| 10 | Isakov Dmitriy A | 80.37% | 1408.1804 | 4.7232 | Regular | 25 |
| 11 | Svyazhin Yuriy V | 76.29% | 1336.7904 | 4.4929 | Regular | 49 |
| 12 | Gorbacheva Irina V | 76.13% | 1333.8662 | 4.4771 | Lady | 222 |
| 13 | Malov Anatoliy N | 75.61% | 1324.7722 | 4.4641 | Regular | 102 |
| 14 | Barsukov Nikolay V | 75.27% | 1318.8104 | 4.4282 | Regular | 168 |
| 15 | Kozhukhov Aleksey M | 75.10% | 1315.8995 | 4.4300 | Regular | 8 |
| 16 | Terkunov Dmitriy V | 75.10% | 1315.8739 | 4.4311 | Regular | 129 |
| 17 | Petrochenko Mikhail B | 74.21% | 1300.2074 | 4.3686 | Regular | 2 |
| 18 | Shorikov Aleksandr G | 74.08% | 1298.0265 | 4.3734 | Regular | 191 |
| 19 | Appel Vladimir N | 72.37% | 1268.0054 | 4.2674 | Regular | 64 |
| 20 | Glukhov Vladimir N | 72.18% | 1264.6891 | 4.2611 | Regular | 40 |
| 21 | Getmanovich Vladimir Z | 70.97% | 1243.4873 | 4.1960 | Regular | 23 |
| 22 | Uba Eduard N | 70.91% | 1242.4107 | 4.2035 | Regular | 14 |
| 23 | Pestov Mikhail L | 70.71% | 1238.9876 | 4.1623 | Regular | 193 |
| 24 | Pakhomov Dmitriy P | 70.63% | 1237.5007 | 4.1479 | Senior | 163 |
| 25 | Lagunov Andrey A | 70.43% | 1234.1394 | 4.1493 | Senior | 210 |
| 26 | Akubikov Andrey K | 70.40% | 1233.5047 | 4.1307 | Regular | 189 |
| 27 | Sizov Anton E | 70.27% | 1231.1857 | 4.1445 | Regular | 56 |
| 28 | Melnikov Aleksandr E | 69.85% | 1223.9849 | 4.0910 | Regular | 35 |
| 29 | Shevchenko Sergey V | 69.84% | 1223.7639 | 4.1001 | Regular | 158 |
| 30 | Shvets Dmitriy A | 69.49% | 1217.5689 | 4.0659 | Regular | 206 |
| 31 | Morozova Anastasiya A | 68.93% | 1207.7501 | 4.0351 | Lady | 26 |
| 32 | Syuryaev Roman V | 68.90% | 1207.1796 | 4.0700 | Regular | 51 |
| 33 | Kraev Vladimir A | 67.98% | 1191.1018 | 3.9999 | Regular | 190 |
| 34 | Semenov Andrey V | 67.18% | 1177.0316 | 3.9539 | Regular | 79 |
| 35 | Garbuzov Nikolay N | 66.36% | 1162.7817 | 3.8993 | Regular | 153 |
| 36 | Soykina Eseniya V | 65.66% | 1150.5026 | 3.8732 | Lady | 22 |
| 37 | Mikhaylov Viktor V | 65.17% | 1141.8720 | 3.8478 | Regular | 150 |
| 38 | Zudin Dmitriy I | 63.89% | 1119.4703 | 3.7334 | Regular | 98 |
| 39 | Malyshev Valeriy V | 63.63% | 1114.9488 | 3.7347 | Senior | 136 |
| 40 | Skorobreshchuk Timofey A | 63.58% | 1113.9625 | 3.7358 | Regular | 192 |
| 41 | Balakin Grigoriy S | 63.49% | 1112.3898 | 3.7158 | Regular | 68 |
| 42 | Zinovev Aleksandr A | 62.48% | 1094.8454 | 3.6710 | Regular | 195 |
| 43 | Klyenkin Sergey V | 61.30% | 1074.1032 | 3.5624 | Regular | 214 |
| 44 | Barminov Dmitriy S | 61.19% | 1072.0907 | 3.5883 | Regular | 108 |
| 45 | Mukhametov Vadim Y | 61.18% | 1071.9158 | 3.6058 | Regular | 194 |
| 46 | Kubin Yuriy M | 60.94% | 1067.7591 | 3.5859 | Regular | 223 |
| 47 | Chebykin Aleksey V | 60.58% | 1061.4741 | 3.5740 | Regular | 78 |
| 48 | Dyakonov Stanislav A | 60.14% | 1053.8320 | 3.5313 | Regular | 208 |
| 49 | Shchesnevskiy Ruslan S | 59.97% | 1050.7999 | 3.5596 | Regular | 31 |
| 50 | Glukhova Alyena V | 59.85% | 1048.7470 | 3.5205 | Lady | 164 |
| 51 | Lysenko Evgeniy A | 59.71% | 1046.3107 | 3.5294 | Regular | 120 |
| 52 | Aleksandrov Evgeniy V | 58.32% | 1021.9135 | 3.4446 | Regular | 160 |
| 53 | Grablin Viktor V | 57.29% | 1003.8385 | 3.4011 | Regular | 217 |
| 54 | Tsegalko Anna A | 57.08% | 1000.1949 | 3.3789 | Lady | 169 |
| 55 | Fatkiev Artur M | 56.74% | 994.1265 | 3.3237 | Regular | 138 |
| 56 | Salikhyanov Danil A | 56.16% | 983.9559 | 3.3347 | S. Junior | 229 |
| 57 | Cheremiskin Vladimir M | 54.48% | 954.5987 | 3.2071 | Regular | 198 |
| 58 | Bugaenko Yuliya Y | 54.10% | 947.9808 | 3.2721 | Lady | 132 |
| 59 | Panteleymonov Platon V | 53.16% | 931.4513 | 3.1053 | S. Junior | 209 |
| 60 | Shevchenko Natalya V | 50.28% | 880.9334 | 2.9592 | Lady | 157 |
| 61 | Stefanova Mariya M | 49.40% | 865.6215 | 2.9054 | Lady | 177 |
| 62 | Tetkin Stepan V | 49.14% | 861.0068 | 2.9034 | S. Junior | 228 |
| 63 | Stefanov Roman N | 48.62% | 851.9920 | 2.8390 | Regular | 176 |
| 64 | Kosolapov Egor S | 48.59% | 851.3043 | 2.8436 | S. Junior | 226 |
| 65 | Aksenyushkin Vladimir O | 45.89% | 804.1230 | 2.7248 | Regular | 156 |
| 66 | Glusskaya Svetlana E | 45.34% | 794.4388 | 2.6787 | Lady | 97 |
| 67 | Morozov Andrey N | 44.48% | 779.2967 | 2.6434 | Regular | 28 |
| 68 | Syrov Konstantin V | 44.38% | 777.6058 | 2.6372 | Regular | 185 |
| 69 | Kosolapov Sergey Y | 42.95% | 752.5837 | 2.5244 | Regular | 224 |
| 70 | Shirokov Yaroslav S | 39.70% | 695.6946 | 2.3272 | Junior | 186 |
| 71 | Kosolapov Vladimir S | 39.10% | 685.1183 | 2.2756 | S. Junior | 225 |
| 72 | Uvarov Dmitriy S | 38.77% | 679.3836 | 2.2843 | Junior | 227 |
| 73 | Isyangulov Ilgiz F | 33.61% | 588.9536 | 2.0352 | Regular | 216 |
| 74 | Plotnikov Andrey S | 29.05% | 509.0311 | 1.7228 | Regular | 207 |
| 75 | Maslennikov Dmitriy R | 23.09% | 404.5466 | 1.3774 | S. Junior | 230 |
| 76 | Agafonova Elena M | 20.53% | 359.8012 | 1.2029 | Lady | 109 |
| 77 | Kurochkin Sergey P | 19.85% | 347.8731 | 1.1969 | Regular | 231 |
| 78 | Kotenko Maksim P | 17.77% | 311.3460 | 1.0667 | Regular | 199 |
| 79 | Akbutina Alfiya M | 5.79% | 101.5024 | 0.3509 | Lady | 165 |
Standard
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Popov Aleksey S | 100.00% | 1854.3660 | 6.8756 | Regular | 41 |
| 2 | Onshin Nikolay V | 91.48% | 1696.3170 | 6.2690 | Regular | 87 |
| 3 | Elbaev Anzor B | 85.38% | 1583.2757 | 5.8554 | Regular | 94 |
| 4 | Makoev Alibek R | 72.62% | 1346.6049 | 4.9601 | Regular | 105 |
| 5 | Melnikov Evgeniy Y | 71.08% | 1318.0173 | 4.8632 | Regular | 18 |
| 6 | Serdyukov Aleksey V | 71.00% | 1316.6397 | 4.8797 | Senior | 53 |
| 7 | Tsapin Igor V | 70.15% | 1300.8218 | 4.8408 | Regular | 12 |
| 8 | Sokolov Dmitriy A | 67.15% | 1245.1729 | 4.5951 | Regular | 178 |
| 9 | Khramykh Sergey A | 64.30% | 1192.3680 | 4.4127 | Senior | 84 |
| 10 | Suslov Andrey I | 64.12% | 1188.9520 | 4.4229 | Senior | 72 |
| 11 | Serazutdinov Eduard I | 63.96% | 1186.0476 | 4.3877 | Regular | 128 |
| 12 | Kokorev Evgeniy V | 61.67% | 1143.6080 | 4.2239 | Regular | 73 |
| 13 | Sologub Ilya A | 61.22% | 1135.3038 | 4.2041 | Junior | 44 |
| 14 | Kazakov Evgeniy A | 59.99% | 1112.4367 | 4.1074 | Regular | 29 |
| 15 | Sologub Aleksandr A | 59.66% | 1106.2483 | 4.1326 | Senior | 57 |
| 16 | Ekkert Natalya Y | 59.18% | 1097.3911 | 4.0655 | Lady | 90 |
| 17 | Ternovskiy Aleksey I | 57.92% | 1074.0096 | 3.9530 | Senior | 45 |
| 18 | Vershinin Vladimir A | 56.11% | 1040.4089 | 3.8410 | Regular | 10 |
| 19 | Baev Aleksandr N | 54.32% | 1007.2847 | 3.7185 | Regular | 32 |
| 20 | Myznikova Rada L | 54.12% | 1003.5637 | 3.7060 | Lady | 146 |
| 21 | Kosinskiy Mikhail V | 53.78% | 997.2493 | 3.6907 | Regular | 121 |
| 22 | Platonov Sergey V | 53.73% | 996.4047 | 3.6857 | Regular | 38 |
| 23 | Safiullin Artem R | 53.68% | 995.4978 | 3.7122 | Regular | 48 |
| 24 | Kuznetsova Olga V | 52.83% | 979.5756 | 3.6072 | Lady | 43 |
| 25 | Salnikov Vadim V | 51.73% | 959.3073 | 3.5199 | Regular | 42 |
| 26 | Podolskaya Aliya K | 50.29% | 932.5486 | 3.4961 | Lady | 184 |
| 27 | Suslov Eduard S | 49.91% | 925.4286 | 3.4391 | Regular | 6 |
| 28 | Antropov Konstantin P | 42.16% | 781.7139 | 2.8995 | Regular | 135 |
| 29 | Strelnikova Tatyana N | 39.22% | 727.2681 | 2.6858 | Lady | 7 |
| 30 | Kuteliya Nikolay M | 27.23% | 504.9101 | 1.8672 | Regular | 119 |
| 31 | Loginov Mikhail P | 22.82% | 423.1989 | 1.6326 | Regular | 5 |
| 32 | Dorofeev Anton V | 18.91% | 350.6484 | 1.2776 | Regular | 147 |
| 33 | Piskur Pavel G | 14.97% | 277.6787 | 1.0876 | Regular | 1 |
| 34 | Menovshchikova Nataliya S | 14.45% | 267.9001 | 0.9969 | Lady | 170 |
| 35 | Zakurdaev Mikhail Y | 11.38% | 210.9794 | 0.8099 | Regular | 11 |