Overall
Classic
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Ragozin Aleksey V | 100.00% | 2149.4170 | 5.6763 | Senior | 74 |
| 2 | Onshin Nikolay V | 96.21% | 2067.9422 | 5.5052 | Regular | 90 |
| 3 | Venetskiy Aleksandr V | 93.27% | 2004.8612 | 5.2444 | Regular | 20 |
| 4 | Kulishov Andrey V | 87.01% | 1870.2504 | 4.9080 | Regular | 78 |
| 5 | Andreev Sergey B | 82.74% | 1778.4295 | 4.6627 | Regular | 244 |
| 6 | Rozanov Yuriy A | 82.63% | 1776.1495 | 4.7147 | Regular | 68 |
| 7 | Altynov Maksim E | 80.61% | 1732.6394 | 4.4885 | Regular | 58 |
| 8 | Chulenko Yan V | 80.49% | 1730.1176 | 4.7129 | Regular | 83 |
| 9 | Petrushin Evgeniy B | 80.41% | 1728.2574 | 4.5610 | Senior | 120 |
| 10 | Rasnetsov Andrey S | 79.61% | 1711.0836 | 4.4397 | Regular | 126 |
| 11 | Denishchuk Andrey Y | 78.60% | 1689.4588 | 4.3905 | Regular | 101 |
| 12 | Amirov Ramil R | 77.89% | 1674.1822 | 4.4738 | Senior | 118 |
| 13 | Mendelev Pavel V | 76.88% | 1652.3842 | 4.3173 | Regular | 104 |
| 14 | Solovich Oleg M | 72.81% | 1565.0939 | 4.0782 | Senior | 171 |
| 15 | Mitishev Rizvan R | 72.64% | 1561.4414 | 3.9904 | Senior | 34 |
| 16 | Kuznetsov Ivan A | 71.75% | 1542.2165 | 3.9520 | Regular | 239 |
| 17 | Zaytsev Vladislav O | 71.28% | 1532.0935 | 3.9571 | Regular | 100 |
| 18 | Samodumskiy Stanislav A | 70.15% | 1507.8631 | 3.9063 | Regular | 152 |
| 19 | Zaytsev Yuriy K | 70.12% | 1507.1702 | 3.9536 | Senior | 6 |
| 20 | Elkin Aleksandr M | 68.84% | 1479.6394 | 3.9293 | Regular | 202 |
| 21 | Suetin Artem G | 65.94% | 1417.3740 | 3.5843 | Regular | 208 |
| 22 | Kuznetsova Aleksandra E | 65.14% | 1400.1747 | 3.7196 | Lady | 217 |
| 23 | Makarov Aleksey A | 65.08% | 1398.8890 | 3.5205 | Senior | 116 |
| 24 | Shaginyan Arsen K | 62.24% | 1337.8796 | 3.5713 | Regular | 87 |
| 25 | Stepanova Arina Y | 60.94% | 1309.7795 | 3.4633 | Lady | 22 |
| 26 | Bukareva Olga V | 58.73% | 1262.4490 | 3.2611 | Lady | 86 |
| 27 | Saburov Anton G | 54.09% | 1162.7083 | 3.0466 | Regular | 65 |
| 28 | Kalugina Anna S | 53.87% | 1157.8800 | 3.0718 | Lady | 155 |
| 29 | Petrova Kseniya A | 43.05% | 925.4012 | 2.4362 | Lady | 298 |
| 30 | Lantsman Lazar G | 40.28% | 865.8513 | 2.3927 | Senior | 107 |
Open
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Velichkin Denis E | 100.00% | 2175.0929 | 7.0772 | Regular | 329 |
| 2 | Khalitov Roman R | 92.52% | 2012.3676 | 6.4979 | Regular | 290 |
| 3 | Lavrinenko Andrey A | 90.72% | 1973.3055 | 6.4238 | Regular | 48 |
| 4 | Dashuk Andrey S | 82.86% | 1802.2327 | 5.8994 | Regular | 189 |
| 5 | Sannikov Pavel V | 82.27% | 1789.4507 | 5.7809 | Regular | 36 |
| 6 | Burchuladze Nikolay S | 80.64% | 1754.0308 | 5.6104 | Regular | 306 |
| 7 | Kuyumzhi Aleksandr I | 78.84% | 1714.8275 | 5.6431 | Regular | 96 |
| 8 | Voyno Aleksandr A | 74.05% | 1610.6421 | 5.2503 | Regular | 187 |
| 9 | Sikharulidze Levani M | 70.67% | 1537.2204 | 5.0235 | Regular | 330 |
| 10 | Petrykin Dmitriy P | 70.26% | 1528.1856 | 4.9944 | Regular | 92 |
| 11 | Taldykin Vitaliy Y | 68.75% | 1495.2734 | 4.9125 | Regular | 196 |
| 12 | Sokolov Dmitriy V | 65.82% | 1431.6571 | 4.6931 | Regular | 40 |
| 13 | Ilin Sergey A | 65.77% | 1430.5197 | 4.5690 | Regular | 127 |
| 14 | Sokolov Sergey V | 64.68% | 1406.8981 | 4.5588 | Senior | 146 |
| 15 | Karelina Alyena V | 63.08% | 1372.0519 | 4.5802 | Lady | 288 |
| 16 | Isupova Natalya G | 62.55% | 1360.5974 | 4.4499 | Lady | 13 |
| 17 | Konkov Sergey N | 62.49% | 1359.1366 | 4.3797 | Senior | 70 |
| 18 | Garipov Bulat A | 61.76% | 1343.2381 | 4.5783 | Regular | 276 |
| 19 | Burakin Evgeniy S | 60.51% | 1316.1232 | 4.2398 | Senior | 254 |
| 20 | Abravitov Igor V | 59.86% | 1301.9236 | 4.1824 | Senior | 7 |
| 21 | Suslova Svetlana N | 46.55% | 1012.5551 | 3.2724 | Lady | 71 |
| 22 | Nazmiev Viktor V | 43.09% | 937.3026 | 3.0283 | Senior | 124 |
| 23 | Kambekov Taymuraz A | 42.56% | 925.6770 | 3.1007 | Regular | 308 |
POP
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Boyarkin Viktor A | 100.00% | 2125.2563 | 6.0708 | Regular | 326 |
| 2 | Nikitin Oleg A | 91.75% | 1949.9201 | 5.6105 | Regular | 72 |
| 3 | Wang Bo | 91.00% | 1933.8869 | 5.4830 | Regular | 331 |
| 4 | Fedorov Andrey S | 89.77% | 1907.7613 | 5.4829 | Regular | 81 |
| 5 | Gura Evgeniy A | 88.55% | 1881.9714 | 5.2694 | Regular | 19 |
| 6 | Kazankin Mikhail A | 86.03% | 1828.3913 | 5.3175 | Regular | 98 |
| 7 | Babayan Mikhail G | 83.06% | 1765.2648 | 4.9661 | Regular | 62 |
| 8 | Petrov Dmitriy A | 81.71% | 1736.6249 | 5.2150 | Regular | 250 |
| 9 | Kelarev Vladimir Y | 73.06% | 1552.7951 | 4.4257 | Regular | 163 |
| 10 | Kropotov Aleksandr L | 68.34% | 1452.5008 | 4.0833 | Senior | 5 |
| 11 | Bayda Aleksey A | 61.70% | 1311.2959 | 4.8949 | Regular | 203 |
| 12 | Makov Vasiliy S | 61.22% | 1301.0721 | 3.8631 | Regular | 2 |
| 13 | Chuzhakov Sergey M | 57.33% | 1218.4784 | 3.5326 | Regular | 145 |
| 14 | Fabianchuk Sergey V | 56.65% | 1203.8908 | 3.4709 | Regular | 293 |
| 15 | Karimov Garib M | 52.43% | 1114.2483 | 3.0611 | Regular | 277 |
| 16 | Dudarev Ilya A | 47.77% | 1015.2453 | 2.8776 | Senior | 286 |
| 17 | Gorelov Boris V | 47.17% | 1002.4094 | 2.8330 | Regular | 300 |
| 18 | Murkhabinova Rufiya K | 38.07% | 809.0449 | 2.2221 | Lady | 23 |
Production
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | De Cobos Eduardo M | 100.00% | 2096.9772 | 6.6461 | Regular | 325 |
| 2 | Torgashov Pavel A | 96.20% | 2017.3268 | 6.3788 | Regular | 228 |
| 3 | Gushchina Mariya M | 95.88% | 2010.4831 | 6.3547 | Lady | 198 |
| 4 | Manturov Evgeniy D | 91.62% | 1921.2296 | 6.0001 | Regular | 297 |
| 5 | Dyadichkin Mikhail P | 87.26% | 1829.8322 | 5.6560 | Junior | 266 |
| 6 | Sumin Pavel A | 84.92% | 1780.8151 | 5.4482 | Regular | 39 |
| 7 | Voyno Aleksey A | 82.51% | 1730.2166 | 5.3162 | Regular | 128 |
| 8 | Nemykin Nikita M | 80.54% | 1688.9568 | 5.3020 | Junior | 133 |
| 9 | Panachev Leonid G | 79.35% | 1664.0132 | 5.2713 | Regular | 143 |
| 10 | Kokurin Gennadiy L | 79.19% | 1660.5490 | 5.2843 | Regular | 132 |
| 11 | Gordienko Ekaterina D | 78.12% | 1638.1134 | 5.1199 | Lady | 31 |
| 12 | Markov Aleksandr G | 77.59% | 1627.0865 | 5.0065 | Senior | 193 |
| 13 | Popov Vladimir A | 76.25% | 1598.9940 | 5.0436 | Regular | 172 |
| 14 | Fyedorov Roman V | 76.02% | 1594.0666 | 5.0048 | Regular | 162 |
| 15 | Changling Lu | 75.36% | 1580.3372 | 4.9352 | Regular | 332 |
| 16 | Getmanovich Vladimir Z | 74.30% | 1558.0453 | 4.8859 | Regular | 1 |
| 17 | Aliev Timur R | 74.01% | 1551.8770 | 4.8157 | Regular | 69 |
| 18 | Romantsov Artem G | 73.94% | 1550.5540 | 4.7714 | Regular | 135 |
| 19 | Miroshnichenko Aleksey V | 73.57% | 1542.7418 | 4.8299 | Regular | 41 |
| 20 | Dzhavakhov Sergey A | 73.03% | 1531.4545 | 4.8605 | Regular | 110 |
| 21 | Ignatov Aleksandr S | 72.99% | 1530.6574 | 4.8483 | Regular | 161 |
| 22 | Fyedorov Kirill A | 72.95% | 1529.6595 | 4.7835 | Junior | 307 |
| 23 | Molchanov Sergey V | 72.93% | 1529.2890 | 4.7417 | Regular | 176 |
| 24 | Godov Ivan A | 72.83% | 1527.2912 | 4.8474 | Regular | 232 |
| 25 | Kamenskikh Aleksandr A | 72.80% | 1526.6362 | 4.7920 | Regular | 27 |
| 26 | Barsukov Aleksandr V | 72.35% | 1517.1980 | 4.6228 | Regular | 154 |
| 27 | Pochepko Andrey I | 71.88% | 1507.2832 | 4.7949 | Regular | 227 |
| 28 | Gushchin Mikhail Y | 71.54% | 1500.1103 | 4.6479 | Regular | 199 |
| 29 | Vakhaniya Ramazi R | 71.51% | 1499.5309 | 4.7991 | Regular | 214 |
| 30 | Panov Yuriy G | 71.27% | 1494.4534 | 4.7660 | Senior | 18 |
| 31 | Morozov Vladimir N | 70.95% | 1487.8792 | 4.6732 | Regular | 150 |
| 32 | Deledivka Inna V | 70.91% | 1486.9622 | 4.6777 | Lady | 119 |
| 33 | Telitchenko Ilya A | 70.31% | 1474.4564 | 4.6614 | Regular | 166 |
| 34 | Semenov Kirill A | 69.88% | 1465.3892 | 4.5162 | Junior | 99 |
| 35 | Isakov Dmitriy A | 69.25% | 1452.1285 | 4.5124 | Regular | 4 |
| 36 | Latyshev Evgeniy V | 67.57% | 1417.0078 | 4.4805 | Regular | 138 |
| 37 | Tomurov Evgeniy S | 67.02% | 1405.3690 | 4.3991 | Regular | 17 |
| 38 | Medvednikov Oleg V | 67.00% | 1405.0790 | 4.3748 | Senior | 114 |
| 39 | Malov Anatoliy N | 66.47% | 1393.8724 | 4.3294 | Regular | 9 |
| 40 | Terkunov Dmitriy V | 66.31% | 1390.5975 | 4.4056 | Regular | 44 |
| 41 | Gorbacheva Irina V | 65.83% | 1380.4816 | 4.4021 | Lady | 85 |
| 42 | Maslyenok Boris B | 65.41% | 1371.6558 | 4.3165 | Senior | 179 |
| 43 | Litvinov Evgeniy V | 64.94% | 1361.7614 | 4.2289 | Regular | 38 |
| 44 | Sanzharevskiy Aleksandr D | 64.93% | 1361.6701 | 4.1867 | Senior | 111 |
| 45 | Kuznetsov Dmitriy N | 64.89% | 1360.8160 | 4.1919 | Regular | 192 |
| 46 | Avdeev Aleksandr G | 63.92% | 1340.3533 | 4.3067 | Regular | 115 |
| 47 | Tarasov Aleksandr S | 63.25% | 1326.3915 | 4.2637 | Junior | 296 |
| 48 | Kazakova Ekaterina V | 63.11% | 1323.4459 | 4.1413 | Lady | 57 |
| 49 | Glukhov Vladimir N | 63.02% | 1321.5240 | 4.0908 | Regular | 215 |
| 50 | Vodvud Viktor Z | 62.99% | 1320.9335 | 4.0794 | Regular | 125 |
| 51 | Svyazhin Yuriy V | 62.93% | 1319.6130 | 4.1519 | Regular | 16 |
| 52 | Ilchenko Aleksandr V | 62.81% | 1317.1861 | 4.1219 | Regular | 309 |
| 53 | Pestov Mikhail L | 62.60% | 1312.6186 | 3.9674 | Regular | 320 |
| 54 | Kraev Vladimir A | 62.58% | 1312.3878 | 4.1005 | Regular | 318 |
| 55 | Shulepnikov Dmitriy V | 62.24% | 1305.1507 | 4.1026 | Regular | 218 |
| 56 | Eskov Oleg A | 61.96% | 1299.2147 | 4.0448 | Regular | 32 |
| 57 | Petrov Aleksey V | 61.93% | 1298.7216 | 4.0898 | Regular | 134 |
| 58 | Syuryaev Roman V | 60.90% | 1276.9741 | 4.0712 | Regular | 149 |
| 59 | Skorobreshchuk Timofey A | 60.80% | 1275.0169 | 4.0493 | Regular | 319 |
| 60 | Aleksandrov Valeriy A | 60.34% | 1265.2250 | 3.9184 | Regular | 113 |
| 61 | Zhurenko Viktor V | 60.12% | 1260.7604 | 3.9254 | Regular | 259 |
| 62 | Shorikov Aleksandr G | 59.59% | 1249.5067 | 3.8728 | Regular | 317 |
| 63 | Lagunov Andrey A | 59.45% | 1246.6185 | 3.9020 | Senior | 292 |
| 64 | Gruzmanov Konstantin V | 59.03% | 1237.8422 | 3.8867 | Senior | 194 |
| 65 | Pakhomov Dmitriy P | 58.94% | 1236.0059 | 3.8713 | Senior | 82 |
| 66 | Garbuzov Nikolay N | 58.46% | 1225.9523 | 3.9771 | Regular | 94 |
| 67 | Maslyaev Aleksey A | 58.38% | 1224.1744 | 3.8877 | Regular | 274 |
| 68 | Vovchenko Aleksandr Y | 58.33% | 1223.2438 | 3.8046 | Senior | 102 |
| 69 | Melnikov Aleksandr E | 57.30% | 1201.5363 | 3.7648 | Regular | 242 |
| 70 | Akubikov Andrey K | 57.12% | 1197.7483 | 3.7646 | Regular | 316 |
| 71 | Kostyuk Yakov A | 57.04% | 1196.0364 | 3.6925 | Regular | 260 |
| 72 | Latyshev Aleksandr V | 57.00% | 1195.2385 | 3.7874 | Senior | 201 |
| 73 | Burtasov Gennadiy M | 56.88% | 1192.6749 | 3.6796 | Regular | 212 |
| 74 | Shvets Dmitriy A | 55.99% | 1174.0022 | 3.6799 | Regular | 313 |
| 75 | Nesytov Viktor V | 55.94% | 1173.1003 | 3.6000 | Regular | 123 |
| 76 | Appel Vladimir N | 55.71% | 1168.1752 | 3.7153 | Regular | 122 |
| 77 | Sitkov Andrey L | 55.63% | 1166.4533 | 3.7075 | Regular | 186 |
| 78 | Tsegalko Anna A | 55.53% | 1164.3766 | 3.6710 | Lady | 53 |
| 79 | Evdokimov Vadim M | 55.36% | 1160.9026 | 3.7471 | Junior | 59 |
| 80 | Savosin Aleksandr V | 55.22% | 1157.8784 | 3.6211 | Regular | 153 |
| 81 | Lysenko Evgeniy A | 55.07% | 1154.7940 | 3.6199 | Regular | 164 |
| 82 | Korotenko Aleksandr A | 54.97% | 1152.7019 | 3.6290 | Regular | 21 |
| 83 | Mezentsev Stanislav Y | 54.74% | 1147.8465 | 3.5157 | Regular | 60 |
| 84 | Soykina Eseniya V | 54.50% | 1142.9158 | 3.6262 | Lady | 235 |
| 85 | Semenov Andrey V | 54.05% | 1133.3696 | 3.6126 | Regular | 311 |
| 86 | Mukhametov Vadim Y | 54.04% | 1133.2715 | 3.5983 | Regular | 321 |
| 87 | Grebelnik Yuriy M | 53.75% | 1127.1558 | 3.5887 | Regular | 139 |
| 88 | Garbuzov Roman N | 53.60% | 1123.9121 | 3.6715 | Regular | 95 |
| 89 | Chebykin Aleksey V | 53.59% | 1123.7369 | 3.4445 | Regular | 324 |
| 90 | Kirchenov Aleksey Y | 53.55% | 1122.9587 | 3.5022 | Regular | 253 |
| 91 | Vaynshteyn Stanislav A | 53.25% | 1116.5863 | 3.4745 | Regular | 302 |
| 92 | Morozova Anastasiya A | 52.96% | 1110.5697 | 3.4305 | Lady | 11 |
| 93 | Biletskiy Vladimir V | 52.82% | 1107.6775 | 3.6368 | Regular | 14 |
| 94 | Nasibov Roman G | 52.60% | 1103.0987 | 3.4412 | Regular | 282 |
| 95 | Mezentsev Aleksandr I | 52.53% | 1101.4455 | 3.4013 | Regular | 315 |
| 96 | Zudin Dmitriy I | 51.73% | 1084.7693 | 4.6273 | Regular | 159 |
| 97 | Balakin Grigoriy S | 50.87% | 1066.6527 | 3.2829 | Regular | 142 |
| 98 | Grudin Sergey V | 50.86% | 1066.6248 | 3.5540 | Regular | 281 |
| 99 | Zinovev Aleksandr A | 50.38% | 1056.5344 | 3.3410 | Regular | 322 |
| 100 | Shchesnevskiy Ruslan S | 49.84% | 1045.2066 | 3.3062 | Regular | 301 |
| 101 | Tsegalko Aleksandr N | 49.75% | 1043.3014 | 3.2607 | Senior | 54 |
| 102 | Kuryanova Marina M | 49.61% | 1040.3666 | 3.2757 | Lady | 165 |
| 103 | Cheremiskin Vladimir M | 49.55% | 1039.1244 | 3.1716 | Regular | 77 |
| 104 | Bychkov Andrey N | 49.16% | 1030.8525 | 4.2678 | Regular | 283 |
| 105 | Salikhyanov Danil A | 48.64% | 1019.9535 | 3.2573 | Junior | 323 |
| 106 | Androsov Aleksandr V | 47.87% | 1003.7872 | 3.1288 | Senior | 15 |
| 107 | Nekrasov Viktor V | 47.54% | 996.9378 | 3.2000 | Senior | 207 |
| 108 | Razuvaeva Evgeniya A | 47.51% | 996.3361 | 3.1540 | Lady | 56 |
| 109 | Nikitin Yuriy N | 47.28% | 991.3945 | 3.0533 | Regular | 271 |
| 110 | Glukhova Alyena V | 46.87% | 982.7551 | 2.9819 | Junior | 216 |
| 111 | Tyapkina Vera A | 46.50% | 975.0963 | 3.0552 | Lady | 33 |
| 112 | Gromadzkiy Konstantin B | 46.33% | 971.4622 | 2.9866 | Senior | 220 |
| 113 | Kokoev Timur O | 45.59% | 955.9212 | 3.1521 | Regular | 177 |
| 114 | Myachin Yaroslav I | 44.18% | 926.3872 | 2.9348 | Regular | 103 |
| 115 | Bedereu Elvira G | 43.59% | 914.0606 | 2.8189 | Junior | 204 |
| 116 | Babenkov Aleksandr V | 42.46% | 890.4344 | 2.7746 | Regular | 263 |
| 117 | Mokrousova Alina D | 42.32% | 887.3868 | 2.8490 | Junior | 264 |
| 118 | Kadi Yana S | 42.17% | 884.3983 | 2.9326 | Lady | 184 |
| 119 | Tetkin Stepan V | 41.51% | 870.4687 | 2.6833 | Junior | 89 |
| 120 | Fatkiev Artur M | 41.25% | 865.0603 | 3.1676 | Regular | 285 |
| 121 | Grasis Yan V | 41.23% | 864.6528 | 2.6753 | Regular | 213 |
| 122 | Morozov Andrey N | 39.57% | 829.8569 | 2.6867 | Regular | 273 |
| 123 | Kosolapov Sergey Y | 39.08% | 819.3985 | 2.6122 | Regular | 252 |
| 124 | Pichugina Aleksandra A | 38.71% | 811.8440 | 2.5841 | Junior | 167 |
| 125 | Kosolapov Vladimir S | 37.88% | 794.3463 | 2.5366 | Junior | 182 |
| 126 | Makaev Marat V | 37.25% | 781.0304 | 2.8140 | Regular | 261 |
| 127 | Myznikova Rada L | 36.99% | 775.6566 | 2.5733 | Lady | 160 |
| 128 | Boykov Vladimir S | 36.83% | 772.3393 | 2.4513 | Regular | 183 |
| 129 | Drozdova Anastasiya N | 34.06% | 714.2948 | 2.2614 | Lady | 238 |
| 130 | Glusskaya Svetlana E | 33.38% | 700.0673 | 2.2816 | Lady | 144 |
| 131 | Kosolapov Egor S | 33.22% | 696.5311 | 2.1751 | Junior | 251 |
| 132 | Popov Stanislav S | 32.47% | 680.8247 | 2.6635 | Senior | 265 |
| 133 | Umnikova Oksana V | 32.40% | 679.3639 | 2.1345 | Lady | 200 |
| 134 | Gurov Aleksandr S | 31.19% | 653.9708 | 2.0982 | Regular | 35 |
| 135 | Anashkin Grigoriy M | 25.38% | 532.2771 | 3.0676 | Senior | 303 |
| 136 | Boykova Polina V | 23.60% | 494.8075 | 1.6159 | Junior | 210 |
| 137 | Medvednikov Mikhail V | 20.72% | 434.5151 | 2.5334 | Senior | 140 |
| 138 | Rytov Dmitriy V | 17.63% | 369.6609 | 2.5064 | Regular | 188 |
| 139 | Maslennikov Dmitriy R | 16.32% | 342.2977 | 1.0319 | Junior | 269 |
| 140 | German Aleksandr V | 10.49% | 219.9018 | 0.7139 | Junior | 314 |
| 141 | Yumartova Nadezhda M | 10.07% | 211.2411 | 3.0526 | Lady | 275 |
Standard
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Titov Vladimir G | 100.00% | 2071.5920 | 6.3536 | Regular | 328 |
| 2 | Popov Aleksey S | 98.77% | 2046.0709 | 6.2089 | Regular | 190 |
| 3 | Lunin Aleksandr A | 95.64% | 1981.2092 | 5.8711 | Regular | 136 |
| 4 | Elbaev Anzor B | 91.76% | 1900.9845 | 5.8283 | Regular | 105 |
| 5 | Galstyan Aykaz D | 88.03% | 1823.5811 | 5.7585 | Regular | 222 |
| 6 | Saprykin Andrey V | 86.85% | 1799.1177 | 5.5345 | Regular | 97 |
| 7 | Popov Aleksandr V | 80.67% | 1671.1127 | 5.0908 | Regular | 170 |
| 8 | Deledivka Vitaliy S | 79.66% | 1650.1393 | 4.9596 | Regular | 121 |
| 9 | Talyshev Dmitriy A | 79.50% | 1646.8451 | 4.9454 | Regular | 206 |
| 10 | Drozdenko Sofya A | 78.77% | 1631.7221 | 4.8914 | Lady | 180 |
| 11 | Tsapin Igor V | 76.11% | 1576.6099 | 4.7089 | Regular | 156 |
| 12 | Paraskevich Petr S | 76.10% | 1576.4995 | 4.6672 | Regular | 267 |
| 13 | Gafarov Iskander S | 75.71% | 1568.3713 | 4.7309 | Regular | 26 |
| 14 | Gunkin Ivan D | 75.10% | 1555.8261 | 4.5854 | Regular | 108 |
| 15 | Barinova Mira V | 74.38% | 1540.8192 | 4.6916 | Lady | 294 |
| 16 | Makoev Alibek R | 73.95% | 1531.8938 | 4.4710 | Regular | 117 |
| 17 | Kazakov Evgeniy A | 72.45% | 1500.8253 | 4.4806 | Regular | 8 |
| 18 | Melnikov Evgeniy Y | 72.11% | 1493.7657 | 4.4679 | Regular | 257 |
| 19 | Khramykh Sergey A | 70.96% | 1470.0219 | 4.3262 | Senior | 10 |
| 20 | Kozhukhov Aleksey M | 69.67% | 1443.2277 | 4.2372 | Regular | 84 |
| 21 | Serdyukov Aleksey V | 69.56% | 1441.0551 | 4.2832 | Senior | 47 |
| 22 | Efimova Elena E | 69.03% | 1430.0967 | 4.1326 | Lady | 310 |
| 23 | Platonov Sergey V | 68.76% | 1424.5187 | 4.2171 | Regular | 66 |
| 24 | Kalkaev Mikhail V | 68.43% | 1417.6158 | 4.5042 | Regular | 130 |
| 25 | Mashurov Mikhail N | 66.87% | 1385.3221 | 4.3007 | Regular | 52 |
| 26 | Barsukov Nikolay V | 66.21% | 1371.5705 | 4.2416 | Regular | 63 |
| 27 | Gordeychuk Elena A | 65.68% | 1360.5532 | 4.2577 | Lady | 50 |
| 28 | Sologub Aleksandr A | 65.60% | 1358.8940 | 4.2020 | Senior | 24 |
| 29 | Ternovskiy Aleksey I | 65.50% | 1356.9023 | 4.0379 | Senior | 28 |
| 30 | Safiullin Artem R | 63.33% | 1311.8884 | 3.9446 | Regular | 223 |
| 31 | Shabanov Denis V | 63.27% | 1310.6251 | 3.9041 | Regular | 3 |
| 32 | Tysyachnyy Sergey I | 62.77% | 1300.2393 | 3.9583 | Regular | 230 |
| 33 | Ekkert Natalya Y | 62.47% | 1294.1247 | 3.8581 | Lady | 88 |
| 34 | Suslov Andrey I | 61.63% | 1276.6383 | 3.8211 | Senior | 76 |
| 35 | Terenteva Aleksandra K | 61.38% | 1271.4801 | 3.8353 | Lady | 37 |
| 36 | Trushkin Arseniy N | 60.76% | 1258.6827 | 3.7552 | Junior | 185 |
| 37 | Brezhnev Aleksandr V | 59.97% | 1242.3602 | 3.6536 | Regular | 131 |
| 38 | Kokorev Evgeniy V | 57.98% | 1201.0816 | 3.6675 | Regular | 67 |
| 39 | Chegodaev Sergey N | 56.75% | 1175.7234 | 3.6453 | Senior | 255 |
| 40 | Shabanov Maksim D | 55.43% | 1148.3652 | 3.5508 | Junior | 129 |
| 41 | Kuznetsova Olga V | 54.45% | 1128.0385 | 3.3351 | Lady | 45 |
| 42 | Zagulyaeva Marina A | 53.68% | 1112.0160 | 3.4249 | Lady | 280 |
| 43 | Zakurdaev Mikhail Y | 52.32% | 1083.8146 | 3.2221 | Regular | 304 |
| 44 | Suslov Eduard S | 52.10% | 1079.2290 | 3.2692 | Regular | 73 |
| 45 | Sadykova Ekaterina V | 51.79% | 1072.8244 | 3.2979 | Lady | 148 |
| 46 | Abramova Tatyana M | 49.38% | 1022.8722 | 3.1222 | Lady | 168 |
| 47 | Danchenko Tatyana E | 49.04% | 1015.9280 | 3.0935 | Lady | 262 |
| 48 | Pronin Sergey N | 46.30% | 959.2501 | 2.8888 | Regular | 79 |
| 49 | Shunkov Anatoliy A | 44.12% | 913.8940 | 2.9026 | Regular | 191 |
| 50 | Salnikov Vadim V | 43.91% | 909.5372 | 2.8008 | Regular | 30 |
| 51 | Strelnikova Tatyana N | 43.24% | 895.6863 | 2.7219 | Lady | 75 |
| 52 | Loginov Mikhail P | 39.30% | 814.1384 | 2.4912 | Regular | 231 |
| 53 | Sharovatov Aleksey M | 35.33% | 731.9958 | 3.1600 | Regular | 55 |
| 54 | Spodin Pavel P | 33.39% | 691.7664 | 2.1924 | Junior | 221 |
| 55 | Baev Aleksandr N | 27.42% | 567.9684 | 2.5315 | Regular | 137 |
| 56 | Dzeranov Konstantin V | 6.71% | 139.0416 | 1.6401 | Regular | 61 |
| 57 | Kalita Vladimir A | 4.25% | 87.9970 | 4.4193 | Regular | 237 |