Overall - RUS



Classic

Competitor % Points MHF Cat #
1 Anosov Aleksandr A. 100.00% 1399.1333 2.5357 Regular 50
2 Tumparov Ildus S. 70.05% 980.0418 1.6633 Regular 116


Open

Competitor % Points MHF Cat #
1 Dashuk Andrey S. 100.00% 1301.0075 4.6115 Regular 26
2 Garipov Bulat A. 94.65% 1231.3618 4.3166 Regular 41
3 Ilin Sergey A. 79.01% 1027.9286 3.4400 Regular 24
4 Rybakov Roman V. 44.44% 578.2090 1.9371 Regular 115


PCCO

Competitor % Points MHF Cat #
1 Malinovskiy Dmitriy V. 100.00% 1405.0214 5.7172 Regular 6
2 Kobelev Dmitriy A. 95.63% 1343.6279 5.6235 Regular 42
3 Yaltsev Ivan A. 92.97% 1306.2197 5.3745 Regular 105
4 Bukhalov Roman V. 89.81% 1261.8813 5.3342 Regular 27
5 Mishagin Yuriy S. 87.48% 1229.0971 5.0904 Regular 80
6 Bugrov Dmitriy A. 85.35% 1199.1382 4.9673 Regular 36
7 Yaltsev Aleksey B. 82.58% 1160.2904 4.7945 Senior 106
8 Neoberdin Ivan V. 80.23% 1127.1944 4.7763 Regular 9
9 Kireev Sergey V. 78.66% 1105.1313 4.8110 Regular 38
10 Gubin Sergey A. 78.47% 1102.4961 4.6266 Senior 10
11 Moiseychev Andrey V. 75.91% 1066.5766 4.3516 Regular 32
12 Krivenko Maksim V. 74.31% 1044.0167 4.4070 Regular 46
13 Tambovtsev Sergey V. 74.01% 1039.8278 4.4483 Regular 98
14 Nefyedov Stepan G. 71.95% 1010.8479 4.3546 Regular 107
15 Lukyanov Aleksandr A. 69.67% 978.8448 4.0826 Regular 117
16 Bezgerts Pavel A. 63.35% 890.0153 3.7660 Regular 58
17 Smetankin Nikolay A. 59.82% 840.4883 3.5684 Regular 30
18 Kozhevnikov Nikolay V. 52.68% 740.1535 3.0244 Regular 126
19 Lapshov Mikhail A. 50.59% 710.8476 3.2105 Regular 124
20 Mokhovikov Vitaliy A. 50.40% 708.1813 3.0905 Regular 109
21 Mikhaylov Igor V. 37.86% 531.9567 3.9344 Senior 111
22 Efimov Venegdit I. 36.40% 511.4113 3.1971 S. Senior 127
23 Chechetkin Andrey A. 31.76% 446.2181 1.9068 Regular 101


POP

Competitor % Points MHF Cat #
1 Potapenko Evgeniy V. 100.00% 1457.4743 5.6918 Regular 92
2 Panachev Leonid G. 92.23% 1344.2223 5.0772 Regular 87
3 Neshel Andrey M. 87.89% 1280.9954 4.9767 Regular 48
4 Uba Eduard N. 82.05% 1195.8018 4.5346 Regular 19
5 Eskov Oleg A. 71.43% 1041.0168 4.0665 Regular 22
6 Kuznetsov Egor V. 70.87% 1032.9675 3.9285 Regular 99
7 Podolskaya Aliya K. 69.26% 1009.3835 3.8148 Lady 20
8 Cherepov Evgeniy A. 65.15% 949.5593 3.5116 Regular 86
9 Chuenko Aleksandr V. 64.39% 938.4122 3.4765 Regular 1
10 Malakhova Arina A. 37.35% 544.3687 2.0954 Junior 122
11 Tyurgashkina Anna V. 17.74% 258.5513 1.0212 Lady 123


Production

Competitor % Points MHF Cat #
1 Kalimullin Aleksey R. 100.00% 1478.3162 5.4356 Regular 54
2 Abrosimov Igor V. 77.95% 1152.3688 4.1562 Senior 74
3 Popov Maksim Y. 75.20% 1111.6992 4.0827 Regular 97
4 Kozlov Denis E. 73.74% 1090.1766 3.9826 Regular 110
5 Seravkin Sergey A. 71.34% 1054.6048 3.7080 Regular 95
6 Voronin Pavel M. 69.31% 1024.6912 3.6118 Regular 3
7 Zhadunov Artyem R. 67.42% 996.7107 3.5466 Regular 121
8 Pimenov Vladimir V. 57.28% 846.7601 3.2200 Regular 82
9 Aleksandrov Evgeniy V. 56.66% 837.5457 3.1368 Regular 21
10 Erafonova Ekaterina A. 56.41% 833.8725 2.9969 Lady 102
11 Makarenko Aleksey V. 53.19% 786.3111 2.8593 Regular 65
12 Vyuchnov Ivan N. 52.82% 780.8819 2.9914 Regular 96
13 Salashinskiy Artem I. 51.25% 757.6613 2.6402 Regular 89
14 Mokhov Sergey I. 49.15% 726.5513 2.5875 Regular 11
15 Guryanov Aleksey E. 48.58% 718.1690 2.6498 Regular 67
16 Konov Anton A. 48.38% 715.2425 2.6517 Regular 112
17 Adaev Ivan K. 43.55% 643.8245 2.3378 Regular 120
18 Sokolova Tatyana E. 42.51% 628.4474 2.3263 Lady 88
19 Kugatova Olga Y. 40.00% 591.3085 2.2200 Lady 12
20 Ladygin Pavel A. 36.36% 537.5116 2.0472 Regular 104
21 Zalesnyy Denis S. 36.35% 537.4377 2.7559 Junior 114
22 Suslova Elena A. 31.32% 463.0729 2.0499 Lady 94
23 Bolshakov Vladislav V. 28.89% 427.0637 1.5606 Regular 119
24 Malyshkin Vyacheslav A. 27.92% 412.8132 2.9661 Regular 118
25 Gulenkin Aleksey V. 12.66% 187.1244 1.3005 Regular 125


Standard

Competitor % Points MHF Cat #
1 Popov Aleksey S. 100.00% 1434.7367 5.0864 Regular 13
2 Shchedrin Aleksandr I. 92.21% 1323.0005 4.7644 Regular 103
3 Serazutdinov Eduard I. 72.90% 1045.9338 3.7478 Regular 18
4 Salnikov Vadim V. 58.07% 833.1824 3.1068 Regular 15