Overall - RUS
Classic
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Anosov Aleksandr A. | 100.00% | 1130.0000 | 2.7039 | Regular | 39 |
PCCO
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Malinovskiy Dmitriy V. | 100.00% | 1042.3819 | 5.6598 | Regular | 8 |
| 2 | Ptitsyn Roman O. | 97.34% | 1014.6315 | 5.5840 | Regular | 130 |
| 3 | Chernysh Sergey S. | 96.60% | 1006.9131 | 5.4106 | Regular | 113 |
| 4 | Bukhalov Roman V. | 94.98% | 990.0104 | 5.4490 | Regular | 69 |
| 5 | Kireev Sergey V. | 94.36% | 983.5838 | 5.4448 | Regular | 25 |
| 6 | Mishagin Yuriy S. | 91.02% | 948.7851 | 5.2229 | Regular | 110 |
| 7 | Bugrov Dmitriy A. | 90.71% | 945.5839 | 5.2264 | Regular | 24 |
| 8 | Lapshin Aleksandr A. | 90.04% | 938.5231 | 5.1655 | Regular | 10 |
| 9 | Kurguzkin Dmitriy S. | 83.32% | 868.4843 | 4.7529 | Regular | 26 |
| 10 | Voronov Dmitriy V. | 81.20% | 846.3712 | 4.6053 | Regular | 23 |
| 11 | Zhigalov Artur A. | 78.52% | 818.4991 | 4.4029 | Regular | 129 |
| 12 | Petrovich Elena E. | 74.37% | 775.1988 | 4.2884 | Lady | 9 |
| 13 | Efimov Venegdit I. | 65.96% | 687.5087 | 3.8087 | Senior | 42 |
| 14 | Khomyakov Vladimir S. | 61.57% | 641.7816 | 3.5781 | Regular | 79 |
| 15 | Grebenev Mikhail V. | 61.23% | 638.2215 | 3.6062 | Regular | 85 |
| 16 | Nefyedov Stepan G. | 60.86% | 634.4029 | 3.7478 | Regular | 109 |
| 17 | Kulgin2 Dmitriy2 | 59.88% | 624.1442 | 3.6125 | Regular | 7330 |
| 18 | Khazov Sergey V. | 58.96% | 614.6269 | 3.4567 | Regular | 87 |
| 19 | Krivenko Maksim V. | 58.86% | 613.5288 | 3.4875 | Regular | 30 |
| 20 | Kulgin Dmitriy N. | 50.48% | 526.1558 | 3.0682 | Regular | 119 |
| 21 | Yaltsev Aleksey B. | 35.16% | 366.4856 | 2.0009 | Senior | 108 |
| 22 | Yaltsev Ivan A. | 26.48% | 276.0383 | 1.7295 | Regular | 106 |
POP
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Kirchenov Aleksey Y. | 100.00% | 1010.0000 | 3.9701 | Senior | 48 |
Production
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Zhidkov Yuriy M. | 100.00% | 1034.8370 | 4.5444 | Junior | 47 |
| 2 | Vyaltsev Nikolay S. | 97.00% | 1003.8378 | 4.4720 | Regular | 21 |
| 3 | Nikitin Evgeniy B. | 93.82% | 970.9142 | 4.1645 | Regular | 19 |
| 4 | Abrosimov Igor V. | 91.58% | 947.7333 | 4.0982 | Senior | 55 |
| 5 | Zhadunov Artyem R. | 88.05% | 911.1700 | 3.9895 | Regular | 121 |
| 6 | Voronin Pavel M. | 87.70% | 907.5653 | 4.0527 | Regular | 4 |
| 7 | Novikov Oleg V. | 86.07% | 890.6429 | 3.8628 | Regular | 66 |
| 8 | Loginov Konstantin S. | 76.19% | 788.4042 | 3.4780 | Regular | 81 |
| 9 | Chuenko Aleksandr V. | 74.36% | 769.5292 | 3.3973 | Regular | 2 |
| 10 | Galeeva Diana F. | 74.01% | 765.9096 | 3.3677 | Lady | 3 |
| 11 | Chuzhakov Sergey M. | 72.78% | 753.1347 | 3.2034 | Senior | 5 |
| 12 | Zenkina Ulyana K. | 69.11% | 715.1338 | 3.1624 | Lady | 54 |
| 13 | Shturmin Nikita S. | 67.48% | 698.3271 | 3.0092 | Regular | 124 |
| 14 | Zagoskin Konstantin E. | 66.58% | 689.0282 | 3.0926 | Regular | 82 |
| 15 | Bogomolov Maksim V. | 62.29% | 644.5618 | 2.8750 | Regular | 80 |
| 16 | Mokhov Sergey I. | 62.20% | 643.6710 | 2.8913 | Regular | 16 |
| 17 | Kugatova Olga Y. | 58.00% | 600.2244 | 2.6211 | Lady | 17 |
| 18 | Konov Anton A. | 55.70% | 576.4067 | 2.5141 | Regular | 83 |
| 19 | Guryanov Aleksey E. | 55.48% | 574.0864 | 2.6636 | Regular | 40 |
| 20 | Koksharov Nikolay A. | 44.76% | 463.1861 | 4.1478 | Regular | 67 |
| 21 | Yankina Elena I. | 43.47% | 449.8338 | 2.1381 | Lady | 116 |
| 22 | Makeev Sergey A. | 42.96% | 444.5808 | 2.0736 | Regular | 128 |
| 23 | Adaev Ivan K. | 41.60% | 430.4978 | 1.9510 | Regular | 125 |
| 24 | Bolshakov Vladislav V. | 40.18% | 415.8399 | 1.7768 | Regular | 126 |
| 25 | Yastrebov Dmitriy S. | 38.33% | 396.6142 | 1.8120 | Regular | 84 |
| 26 | Suslova Elena A. | 31.26% | 323.5184 | 1.4279 | Lady | 127 |
| 27 | Tyulkin Andrey G. | 28.70% | 297.0288 | 2.5499 | Regular | 78 |
| 28 | Kitaev Nikita D. | 23.89% | 247.2246 | 1.1595 | Junior | 104 |
| 29 | Rudkovskiy Sergey A. | 20.33% | 210.3709 | 1.8827 | Regular | 117 |
| 30 | Osyagin Aleksandr N. | 16.53% | 171.0218 | 3.4057 | Regular | 123 |
Standard
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Kalita Vladimir A. | 100.00% | 1038.7936 | 4.6190 | Regular | 89 |
| 2 | Mukhametshin Rustem M. | 99.86% | 1037.3377 | 4.4770 | Regular | 98 |
| 3 | Starodubov Ilya A. | 89.53% | 930.0334 | 4.1729 | Junior | 75 |
| 4 | Dmitriev Egor A. | 88.17% | 915.9333 | 4.0744 | Junior | 71 |
| 5 | Sinev Matvey S. | 86.62% | 899.7660 | 4.0067 | Junior | 72 |
| 6 | Kalkaev Mikhail V. | 84.25% | 875.1418 | 3.8956 | Regular | 63 |
| 7 | Trofimov Dmitriy Y. | 74.76% | 776.5677 | 3.5220 | Regular | 60 |
| 8 | Melkova Olga L. | 68.23% | 708.7540 | 3.0345 | Lady | 96 |