Overall
Classic
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Rasnetsov Andrey S | 100.00% | 1032.2755 | 4.8962 | Regular | 56 |
| 2 | Kuznetsov Ivan A | 89.60% | 924.9004 | 4.2963 | Regular | 7 |
| 3 | Kalinin Dmitriy V | 88.48% | 913.3367 | 4.2189 | Regular | 209 |
| 4 | Pushkarev Sergey A | 86.61% | 894.0210 | 4.2288 | Senior | 50 |
| 5 | Zaytsev Yuriy K | 84.07% | 867.8176 | 4.1624 | Senior | 81 |
| 6 | Kalugina Anna S | 83.03% | 857.0591 | 4.0311 | Lady | 164 |
| 7 | Elkin Aleksandr M | 79.30% | 818.6396 | 3.8527 | Regular | 1 |
| 8 | Makarov Aleksey A | 73.45% | 758.1845 | 3.4121 | Regular | 120 |
| 9 | Nikolaev Nikolay Y | 68.64% | 708.5631 | 3.3052 | Regular | 163 |
| 10 | Petrova Kseniya A | 67.21% | 693.7746 | 3.3685 | Lady | 208 |
| 11 | Godovykh Aleksandr A | 67.20% | 693.6709 | 3.3048 | Regular | 214 |
| 12 | Potekhin Viktor Y | 66.75% | 689.0453 | 3.3261 | Regular | 199 |
| 13 | Bykova Kristina V | 62.72% | 647.4292 | 3.0209 | Lady | 165 |
| 14 | Kiuru Yuriy N | 59.41% | 613.2742 | 2.9585 | Regular | 91 |
Open
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Velichkin Denis E | 100.00% | 1073.0423 | 7.4680 | Regular | 224 |
| 2 | Sannikov Pavel V | 82.45% | 884.6868 | 6.2023 | Regular | 155 |
| 3 | Lavrinenko Andrey A | 80.31% | 861.7887 | 5.9082 | Regular | 282 |
| 4 | Kuyumzhi Aleksandr I | 79.24% | 850.2875 | 5.8647 | Regular | 98 |
| 5 | Garipov Bulat A | 78.21% | 839.1766 | 5.7594 | Regular | 127 |
| 6 | Tretyakov Anton S | 74.97% | 804.5132 | 5.6284 | Regular | 261 |
| 7 | Garipov Alfred M | 72.67% | 779.7588 | 5.5650 | Regular | 78 |
| 8 | Bárkányi László | 70.93% | 761.1036 | 5.2516 | Senior | 275 |
| 9 | Ermolaev Aleksandr V | 70.04% | 751.5174 | 5.1749 | Senior | 43 |
| 10 | Ilin Sergey A | 62.77% | 673.4965 | 4.7174 | Regular | 70 |
| 11 | Burakin Evgeniy S | 60.07% | 644.5954 | 4.3873 | Senior | 80 |
Pistol Caliber
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Khalitov Roman R | 100.00% | 1027.1201 | 7.6759 | Regular | 96 |
| 2 | Kazakov Igor G | 97.54% | 1001.8364 | 7.5757 | Regular | 133 |
| 3 | Karelina Alyena V | 93.20% | 957.2588 | 7.2664 | Lady | 254 |
| 4 | Voyno Aleksandr A | 91.46% | 939.4034 | 7.2117 | Regular | 4 |
| 5 | Yakimov Pavel N | 90.20% | 926.4486 | 7.0883 | Regular | 104 |
| 6 | Bayda Aleksey A | 89.83% | 922.6763 | 7.0736 | Regular | 225 |
| 7 | Shutyaev Oleg V | 88.82% | 912.2747 | 6.9532 | Regular | 2 |
| 8 | Ushakov Mikhail A | 88.48% | 908.8319 | 6.8409 | Regular | 148 |
| 9 | Kalinin Evgeniy N | 87.26% | 896.2604 | 6.7958 | Regular | 39 |
| 10 | Orlov Sergey V | 84.35% | 866.3522 | 6.5692 | Regular | 134 |
| 11 | Petukhov Aleksandr G | 84.10% | 863.8460 | 6.4649 | Regular | 273 |
| 12 | Ilin Vsevolod V | 83.25% | 855.0504 | 6.3895 | Regular | 5 |
| 13 | Pliner Aleksandr S | 82.31% | 845.4023 | 6.4910 | Regular | 105 |
| 14 | Shvarts Mariya V | 81.42% | 836.2933 | 6.3583 | Lady | 64 |
| 15 | Sarabskiy Anton O | 81.33% | 835.3322 | 6.3320 | Regular | 187 |
| 16 | Fedorov Mark V | 80.12% | 822.8983 | 6.2019 | Regular | 185 |
| 17 | Terentev Mikhail G | 79.61% | 817.6509 | 6.1444 | Senior | 74 |
| 18 | Shashin Konstantin V | 78.16% | 802.8358 | 6.1796 | Senior | 14 |
| 19 | Sakhonenko Vladislav V | 75.98% | 780.4242 | 5.9107 | Senior | 223 |
| 20 | Sazonov Vladislav V | 75.94% | 780.0357 | 6.0521 | Regular | 241 |
| 21 | Okhotnikov Evgeniy V | 74.60% | 766.2111 | 6.0198 | Regular | 47 |
| 22 | Agarkov Vadim A | 73.29% | 752.7928 | 5.7398 | Regular | 182 |
| 23 | Kozlov Sergey B | 70.37% | 722.7759 | 5.6489 | Regular | 135 |
| 24 | Zinchenko Andrey Y | 68.52% | 703.7976 | 5.4476 | Regular | 172 |
| 25 | Kireytseva Mariya V | 66.27% | 680.6317 | 5.1319 | Lady | 22 |
| 26 | Spiryaev Ilya V | 65.94% | 677.2919 | 5.1815 | Regular | 3 |
| 27 | Nevolin Aleksey A | 60.23% | 618.6431 | 4.8217 | Regular | 137 |
| 28 | Merzlyakov Aleksandr A | 58.05% | 596.2619 | 4.5287 | Regular | 192 |
| 29 | Ogleznev Sergey N | 57.48% | 590.4224 | 4.5009 | Regular | 73 |
| 30 | Makarov Aleksandr N | 57.03% | 585.7653 | 4.4806 | Regular | 116 |
| 31 | Nabatov Sergey A | 56.24% | 577.6854 | 4.3934 | Senior | 83 |
| 32 | Efimov Venegdit I | 56.10% | 576.1786 | 4.3887 | Senior | 186 |
| 33 | Varachev Andrey A | 54.43% | 559.0936 | 4.1606 | Regular | 77 |
| 34 | Panova Tatyana V | 54.21% | 556.8201 | 4.2839 | Lady | 176 |
| 35 | Pankratov Dmitriy D | 41.79% | 429.2846 | 3.3660 | Regular | 92 |
| 36 | Galkin Yuriy A | 22.80% | 234.1856 | 1.9965 | Senior | 17 |
| 37 | Zhazhkov Boris N | 11.94% | 122.6426 | 1.3277 | Senior | 242 |
POP
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Potapenko Evgeniy V | 100.00% | 1016.3702 | 6.9827 | Regular | 193 |
| 2 | Nemykin Nikita M | 98.30% | 999.0537 | 6.8147 | Junior | 197 |
| 3 | Boyarkin Viktor A | 98.19% | 997.9848 | 6.8935 | Regular | 299 |
| 4 | Manturov Evgeniy D | 92.30% | 938.1308 | 6.3957 | Regular | 190 |
| 5 | Neshel Andrey M | 89.97% | 914.4159 | 6.2795 | Regular | 160 |
| 6 | Nemykin Mikhail S | 86.68% | 881.0246 | 5.9642 | Regular | 196 |
| 7 | Gura Evgeniy A | 82.11% | 834.5602 | 5.8180 | Regular | 9 |
| 8 | Kazankin Mikhail A | 81.82% | 831.5856 | 5.7574 | Regular | 35 |
| 9 | Dashuk Andrey S | 79.61% | 809.1292 | 5.5366 | Regular | 84 |
| 10 | Kropotov Aleksandr L | 67.45% | 685.5903 | 4.6096 | Senior | 15 |
| 11 | Perelaznyy Vladilen V | 64.11% | 651.6175 | 4.3886 | Regular | 149 |
| 12 | Neoberdin Ivan V | 62.50% | 635.1935 | 4.3947 | Regular | 20 |
| 13 | Popov Sergey V | 61.36% | 623.6566 | 4.2437 | Senior | 58 |
| 14 | Kosinskiy Mikhail V | 57.08% | 580.1042 | 3.9840 | Regular | 19 |
| 15 | Prikhodko Igor V | 51.17% | 520.0339 | 3.4733 | Senior | 18 |
| 16 | Murkhabinova Rufiya K | 40.27% | 409.3016 | 2.7593 | Lady | 30 |
| 17 | Perelaznyy Anton V | 36.87% | 374.7126 | 2.5539 | Junior | 152 |
Production
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Grauffel Eric | 100.00% | 1024.2962 | 7.7843 | Regular | 303 |
| 2 | De | 99.22% | 1016.3368 | 7.8653 | Regular | 301 |
| 3 | Momcilovic Ljubisa | 86.54% | 886.4404 | 6.8404 | Regular | 302 |
| 4 | Venetskiy Aleksandr V | 80.68% | 826.4384 | 6.1919 | Regular | 11 |
| 5 | Voyno Aleksey A | 80.00% | 819.3871 | 6.3175 | Regular | 6 |
| 6 | Panachev Leonid G | 78.32% | 802.1950 | 6.1011 | Regular | 12 |
| 7 | Zudin Dmitriy I | 69.30% | 709.8884 | 5.5274 | Regular | 76 |
| 8 | Telitchenko Ilya A | 68.09% | 697.4528 | 5.3226 | Regular | 202 |
| 9 | Panov Yuriy G | 66.46% | 680.7302 | 5.1349 | Senior | 146 |
| 10 | Medvednikov Oleg V | 66.39% | 679.9842 | 5.2123 | Senior | 251 |
| 11 | Popov Aleksandr V | 66.15% | 677.5292 | 5.1928 | Regular | 194 |
| 12 | Kozhukhov Aleksey M | 65.41% | 669.9964 | 5.0935 | Regular | 62 |
| 13 | Getmanovich Vladimir Z | 65.03% | 666.1365 | 5.0233 | Regular | 205 |
| 14 | Isakov Dmitriy A | 64.82% | 663.9796 | 5.0163 | Regular | 113 |
| 15 | Zakharov Egor A | 64.72% | 662.8969 | 5.1144 | Regular | 99 |
| 16 | Budnitskiy Mikhail V | 64.43% | 659.9770 | 5.1652 | Regular | 217 |
| 17 | Serdyukov Aleksey V | 63.96% | 655.1181 | 5.0610 | Senior | 153 |
| 18 | Godov Ivan A | 63.91% | 654.5892 | 5.0308 | Regular | 123 |
| 19 | Altynov Maksim E | 63.12% | 646.5159 | 4.9728 | Regular | 162 |
| 20 | Voytelev Konstantin S | 62.92% | 644.5005 | 4.9266 | Regular | 156 |
| 21 | Tomurov Evgeniy S | 62.22% | 637.2992 | 4.8611 | Regular | 276 |
| 22 | Kuznetsov Dmitriy N | 62.19% | 637.0470 | 4.8659 | Regular | 238 |
| 23 | Boyarov Evgeniy I | 61.48% | 629.7129 | 4.8136 | Regular | 188 |
| 24 | Pyatkov Pavel A | 61.30% | 627.9194 | 4.8604 | Junior | 221 |
| 25 | Semenov Kirill A | 61.02% | 625.0661 | 4.8507 | Junior | 48 |
| 26 | Uba Eduard N | 60.38% | 618.5090 | 4.6275 | Regular | 10 |
| 27 | Garbuzov Nikolay N | 60.06% | 615.1596 | 4.6910 | Regular | 131 |
| 28 | Svyazhin Yuriy V | 59.87% | 613.2817 | 4.7385 | Regular | 147 |
| 29 | Skorobreshchuk Timofey A | 59.72% | 611.7474 | 4.6777 | Regular | 291 |
| 30 | Solovev Aleksey V | 58.73% | 601.6101 | 4.5471 | Regular | 136 |
| 31 | Chebykin Aleksey V | 58.64% | 600.6783 | 4.5449 | Regular | 295 |
| 32 | Shevchenko Sergey V | 58.60% | 600.2813 | 4.6140 | Regular | 169 |
| 33 | Sizov Anton E | 57.64% | 590.4162 | 4.4931 | Regular | 125 |
| 34 | Kraev Vladimir A | 56.83% | 582.1449 | 4.3943 | Regular | 289 |
| 35 | Syuryaev Roman V | 56.46% | 578.3317 | 4.4832 | Regular | 126 |
| 36 | Eskov Oleg A | 56.35% | 577.2239 | 4.4018 | Regular | 57 |
| 37 | Pestov Mikhail L | 56.27% | 576.4210 | 4.4850 | Regular | 287 |
| 38 | Malov Anatoliy N | 55.95% | 573.0741 | 4.3571 | Regular | 124 |
| 39 | Shorikov Aleksandr G | 55.74% | 570.9931 | 4.3418 | Regular | 293 |
| 40 | Grudin Sergey V | 55.73% | 570.8403 | 4.3369 | Regular | 154 |
| 41 | Petrochenko Mikhail B | 55.02% | 563.5275 | 4.2219 | Regular | 112 |
| 42 | Ivanov Vitaliy V | 54.89% | 562.2841 | 4.3416 | Regular | 203 |
| 43 | Glukhov Vladimir N | 54.51% | 558.3551 | 4.1677 | Regular | 129 |
| 44 | Garbuzov Roman N | 54.02% | 553.2757 | 4.2401 | Regular | 132 |
| 45 | Myachin Yaroslav I | 53.94% | 552.5453 | 4.2363 | Regular | 106 |
| 46 | Kalinin Oleg S | 53.76% | 550.6543 | 4.1652 | Senior | 177 |
| 47 | Ekkert Natalya Y | 53.01% | 542.9487 | 4.1379 | Lady | 23 |
| 48 | Zinurova Olesya R | 51.45% | 527.0323 | 4.0702 | Lady | 42 |
| 49 | Drozdov Dmitriy | 50.86% | 520.9380 | 4.1980 | Regular | 26 |
| 50 | Potekhin Dmitriy I | 50.77% | 520.0739 | 3.9868 | Regular | 166 |
| 51 | Tizyaev Valentin G | 50.76% | 519.9228 | 3.9138 | Regular | 138 |
| 52 | Terkunov Dmitriy V | 50.75% | 519.8797 | 4.0974 | Regular | 167 |
| 53 | Pronin Aleksandr N | 49.62% | 508.2788 | 3.7429 | Regular | 94 |
| 54 | Sokolov Vladimir Y | 48.78% | 499.6791 | 3.9092 | Senior | 268 |
| 55 | Melnikov Aleksandr E | 48.29% | 494.6349 | 3.7849 | Regular | 141 |
| 56 | Morozova Anastasiya A | 48.24% | 494.1072 | 3.7448 | Lady | 115 |
| 57 | Mukhametov Vadim Y | 48.04% | 492.0599 | 3.7955 | Regular | 294 |
| 58 | Papulovskaya Natalya I | 47.85% | 490.1012 | 3.6694 | Lady | 278 |
| 59 | Cheremiskin Vladimir M | 47.44% | 485.9264 | 3.7436 | Regular | 118 |
| 60 | Glukhova Alyena V | 47.02% | 481.6268 | 3.5304 | Lady | 128 |
| 61 | Makov Vasiliy S | 46.97% | 481.0834 | 3.6131 | Regular | 8 |
| 62 | Balakin Grigoriy S | 46.15% | 472.7203 | 3.4975 | Regular | 122 |
| 63 | Biletskiy Vladimir V | 46.14% | 472.5938 | 3.6749 | Regular | 101 |
| 64 | Gaynanshin Igor N | 46.11% | 472.3013 | 3.4670 | Regular | 130 |
| 65 | Stepanova Arina Y | 45.45% | 465.5735 | 3.5229 | Lady | 37 |
| 66 | Zinovev Aleksandr A | 45.38% | 464.8014 | 3.5130 | Regular | 300 |
| 67 | Barminov Dmitriy S | 45.17% | 462.6950 | 3.5783 | Regular | 111 |
| 68 | Aleksandrov Evgeniy V | 44.87% | 459.5643 | 3.4647 | Regular | 145 |
| 69 | Lysenko Evgeniy A | 42.58% | 436.1118 | 3.3002 | Regular | 140 |
| 70 | Shchesnevskiy Ruslan S | 42.05% | 430.7513 | 3.2782 | Regular | 144 |
| 71 | Shel Dmitriy P | 40.39% | 413.7416 | 3.1253 | Regular | 143 |
| 72 | Mashkovtsev Vladimi V | 40.24% | 412.1721 | 3.1327 | Senior | 286 |
| 73 | Abishev Malik K | 38.97% | 399.1503 | 3.0455 | Regular | 245 |
| 74 | Panchenko Anna A | 38.91% | 398.5593 | 3.0659 | Lady | 204 |
| 75 | Shevchenko Natalya V | 37.92% | 388.4080 | 2.9737 | Lady | 181 |
| 76 | Nezgovorova Veronika A | 36.82% | 377.1918 | 2.9455 | Lady | 53 |
| 77 | Morozov Andrey N | 36.22% | 371.0512 | 2.6681 | Regular | 117 |
| 78 | Evsyukov Maksim A | 34.98% | 358.2919 | 2.7658 | Regular | 252 |
| 79 | Salikhyanov Danil | 32.92% | 337.1788 | 2.6188 | Junior | 5413 |
| 80 | Shubina Valeriya A | 29.85% | 305.7814 | 2.3559 | Junior | 253 |
| 81 | Uvarov Dmitriy | 26.82% | 274.6667 | 2.0409 | Junior | 5779 |
| 82 | Narukov Evgeniy S | 26.45% | 270.9516 | 2.1843 | Regular | 248 |
| 83 | Kosolapov Vladimir | 26.28% | 269.1937 | 2.0826 | Junior | 5045 |
| 84 | Tetkin Stepan | 23.35% | 239.1883 | 1.9019 | Junior | 5410 |
| 85 | Khamzin Maksat S | 17.76% | 181.8918 | 1.2755 | Regular | 244 |
| 86 | Kosolapov Egor | 16.58% | 169.8629 | 1.3461 | Junior | 5594 |
| 87 | Maslennikov Dmitriy | 14.84% | 152.0489 | 1.0716 | Junior | 5462 |
| 88 | German Aleksandr | 14.60% | 149.5372 | 1.1719 | Junior | 5165 |
| 89 | Trutnev Vladislav | 13.71% | 140.4026 | 1.1271 | Junior | 5535 |
Standard
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Popov Aleksey S | 100.00% | 1061.1085 | 7.4480 | Regular | 54 |
| 2 | Onshin Nikolay V | 94.50% | 1002.7888 | 6.9605 | Regular | 29 |
| 3 | Elbaev Anzor B | 90.36% | 958.8331 | 6.8317 | Regular | 174 |
| 4 | Tsapin Igor V | 75.58% | 801.9652 | 5.7616 | Regular | 71 |
| 5 | Sologub Aleksandr A | 73.85% | 783.6499 | 5.4165 | Senior | 232 |
| 6 | Gunkin Ivan D | 70.40% | 747.0424 | 5.2835 | Regular | 49 |
| 7 | Talyshev Dmitriy A | 69.35% | 735.8480 | 5.1743 | Regular | 28 |
| 8 | Kazakov Evgeniy A | 68.01% | 721.6403 | 4.9975 | Regular | 103 |
| 9 | Platonov Sergey V | 64.71% | 686.6936 | 4.8359 | Regular | 13 |
| 10 | Ternovskiy Aleksey I | 64.61% | 685.6042 | 4.6510 | Senior | 45 |
| 11 | Makoev Alibek R | 60.32% | 640.0638 | 4.5732 | Regular | 158 |
| 12 | Mashurov Mikhail N | 59.88% | 635.3942 | 4.4580 | Regular | 277 |
| 13 | Khramykh Sergey A | 58.33% | 618.9190 | 4.3669 | Senior | 82 |
| 14 | Isupova Natalya G | 58.19% | 617.4412 | 4.3366 | Lady | 40 |
| 15 | Suslov Andrey I | 57.28% | 607.8554 | 4.1801 | Senior | 66 |
| 16 | Kulik Sergey B | 56.79% | 602.5577 | 4.2579 | Regular | 88 |
| 17 | Kuznetsova Aleksandra E | 56.53% | 599.8788 | 4.1383 | Lady | 63 |
| 18 | Vovchenko Aleksandr Y | 56.02% | 594.4306 | 4.0768 | Senior | 298 |
| 19 | Zhakov Valeriy V | 54.96% | 583.1482 | 4.1022 | Regular | 201 |
| 20 | Chegodaev Sergey N | 53.39% | 566.5017 | 4.0377 | Senior | 41 |
| 21 | Gamburg Mikhail M | 52.66% | 558.7831 | 3.9067 | Regular | 218 |
| 22 | Saburov Anton G | 52.32% | 555.2153 | 3.8672 | Regular | 150 |
| 23 | Nasrullaev Marat M | 52.16% | 553.4280 | 3.9392 | Regular | 281 |
| 24 | Baev Aleksandr N | 50.34% | 534.1445 | 3.7423 | Regular | 44 |
| 25 | Tsaryev Sergey I | 50.23% | 532.9852 | 3.7384 | Regular | 210 |
| 26 | Serazutdinov Eduard I | 49.72% | 527.5368 | 3.6465 | Regular | 226 |
| 27 | Dobshik Vadim G | 49.59% | 526.2033 | 3.7181 | Senior | 222 |
| 28 | Salnikov Vadim V | 48.52% | 514.8285 | 3.5932 | Regular | 119 |
| 29 | Suslov Eduard S | 45.93% | 487.3754 | 3.4256 | Regular | 90 |
| 30 | Akriyev Adilzhan A | 45.79% | 485.8776 | 3.3315 | Regular | 271 |
| 31 | Safiullin Artem R | 45.37% | 481.4647 | 3.4707 | Regular | 110 |
| 32 | Myznikova Rada L | 45.00% | 477.4560 | 3.3727 | Lady | 75 |
| 33 | Artyushkin Andrey P | 43.76% | 464.3439 | 3.1574 | Regular | 270 |
| 34 | Antropov Konstantin P | 39.92% | 423.5957 | 2.9787 | Regular | 159 |
| 35 | Kruk Natalya B | 38.96% | 413.4454 | 2.8836 | Lady | 219 |
| 36 | Nazmiev Viktor V | 38.67% | 410.3580 | 2.8408 | Senior | 32 |
| 37 | Suslova Svetlana N | 38.45% | 408.0022 | 2.8620 | Lady | 65 |
| 38 | Piskur Pavel G | 38.25% | 405.8906 | 2.8271 | Regular | 236 |
| 39 | Iodko Olga A | 38.22% | 405.5914 | 2.9140 | Lady | 200 |
| 40 | Shortanbayev Kuanysh B | 37.24% | 395.1730 | 2.7501 | Regular | 267 |
| 41 | Zhaxylykov Kamal N | 35.56% | 377.2812 | 2.7308 | Regular | 262 |
| 42 | Mikov Aleksandr B | 33.91% | 359.7690 | 2.4743 | Senior | 100 |
| 43 | Strelnikova Tatyana N | 31.22% | 331.3228 | 2.3119 | Lady | 93 |
| 44 | Aleksandrov Maksim V | 30.74% | 326.2183 | 2.2293 | Regular | 198 |
| 45 | Prokopenko Sergey V | 19.33% | 205.1604 | 1.4813 | Regular | 247 |
| 46 | Podolskaya Aliya K | 17.07% | 181.1583 | 1.2257 | Lady | 86 |
| 47 | Makarov Dmitriy P | 7.36% | 78.0465 | 0.6492 | Regular | 255 |