Overall
Classic
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Onshin Nikolay V | 100.00% | 1032.6385 | 6.9819 | Regular | 105 |
| 2 | Venetskiy Aleksandr V | 90.74% | 936.9870 | 6.1508 | Regular | 118 |
| 3 | Altynov Maksim E | 81.56% | 842.2652 | 5.3768 | Regular | 39 |
| 4 | Aliev Timur R | 78.94% | 815.1765 | 5.4240 | Regular | 271 |
| 5 | Mendelev Pavel V | 74.21% | 766.3084 | 5.1239 | Regular | 145 |
| 6 | Nazarenko Andrey V | 74.00% | 764.1358 | 4.8913 | Regular | 76 |
| 7 | Pushkarev Sergey A | 73.28% | 756.7602 | 4.9915 | Senior | 182 |
| 8 | Rozanov Yuriy A | 70.87% | 731.8717 | 4.8498 | Regular | 201 |
| 9 | Chulenko Yan V | 70.79% | 731.0062 | 4.8335 | Regular | 242 |
| 10 | Solovich Oleg M | 70.41% | 727.0773 | 4.7661 | Senior | 114 |
| 11 | Andreev Sergey B | 67.77% | 699.8349 | 4.7561 | Senior | 311 |
| 12 | Rasnetsov Andrey S | 67.28% | 694.7158 | 4.5613 | Regular | 46 |
| 13 | Mitishev Rizvan R | 66.28% | 684.4036 | 4.6294 | Senior | 232 |
| 14 | Denishchuk Andrey Y | 65.88% | 680.3479 | 4.5797 | Senior | 51 |
| 15 | Makarov Aleksey A | 65.18% | 673.0980 | 4.4168 | Senior | 304 |
| 16 | Barsukov Nikolay V | 64.68% | 667.8949 | 4.4477 | Senior | 57 |
| 17 | Bakhvalov Mikhail S | 64.29% | 663.9268 | 4.3485 | Regular | 212 |
| 18 | Shabanov Denis V | 64.27% | 663.6769 | 4.3231 | Regular | 220 |
| 19 | Chegodaev Sergey N | 63.15% | 652.1508 | 4.3954 | Senior | 35 |
| 20 | Kreyndlin Boris L | 59.47% | 614.1486 | 4.1910 | Regular | 9 |
| 21 | Kuznetsova Aleksandra E | 54.87% | 566.6406 | 3.6090 | Lady | 156 |
| 22 | Nazarenko2 Sergey | 50.87% | 525.3134 | 3.3188 | Regular | 8836 |
| 23 | Nazarenko Sergey N | 49.46% | 510.7588 | 3.3676 | Regular | 209 |
| 24 | Suetin Artem G | 47.47% | 490.1869 | 3.2417 | Regular | 161 |
Open
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Lavrinenko Andrey A | 100.00% | 952.0999 | 7.6754 | Regular | 131 |
| 2 | Fedukov Konstantin N | 98.08% | 933.7930 | 7.5362 | Regular | 115 |
| 3 | Garipov Bulat A | 94.36% | 898.3745 | 7.1360 | Regular | 312 |
| 4 | Dashuk Andrey S | 93.02% | 885.6800 | 6.9974 | Regular | 130 |
| 5 | Khalitov Roman R | 89.29% | 850.1254 | 7.1070 | Regular | 277 |
| 6 | Sannikov Pavel V | 86.86% | 827.0200 | 6.7137 | Regular | 102 |
| 7 | Tretyakov Anton S | 86.40% | 822.5893 | 6.6368 | Regular | 278 |
| 8 | Tysyachnyy Sergey I | 79.32% | 755.2067 | 6.0541 | Regular | 245 |
| 9 | Zaytsev Yuriy K | 79.04% | 752.5070 | 5.9814 | Senior | 104 |
| 10 | Rudova Mariya S | 78.69% | 749.1889 | 5.9205 | Lady | 353 |
| 11 | Ermolaev Aleksandr V | 73.45% | 699.2829 | 5.6052 | Senior | 21 |
| 12 | Ilin Sergey A | 69.83% | 664.8856 | 5.4311 | Regular | 258 |
| 13 | Anashkin Andrey G | 65.38% | 622.4533 | 4.9878 | Senior | 12 |
| 14 | Burakin Evgeniy S | 63.91% | 608.4581 | 4.8339 | Senior | 40 |
| 15 | Zaltsman Yuriy | 63.78% | 607.2152 | 4.8364 | Senior | 7540 |
| 16 | Ekkert Natalya Y | 61.10% | 581.7305 | 4.5713 | Lady | 139 |
| 17 | Abramova Tatyana M | 60.55% | 576.5269 | 4.5784 | Lady | 22 |
| 18 | Tozlyan Anna A | 56.74% | 540.2418 | 4.3213 | Lady | 171 |
| 19 | Prikhodko Igor V | 55.01% | 523.7257 | 4.2492 | Senior | 153 |
| 20 | Suslova Svetlana N | 48.46% | 461.4212 | 3.5935 | Lady | 32 |
| 21 | Lukashina Olga A | 46.49% | 442.5895 | 3.6143 | Lady | 289 |
| 22 | Ufimtsev Konstantin A | 32.11% | 305.7085 | 2.4487 | Senior | 59 |
PCCO
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Khalitov2 Roman | 100.00% | 1045.0000 | 9.4977 | Regular | 8763 |
| 2 | Pliner Aleksandr S | 72.69% | 759.5625 | 6.8413 | Senior | 344 |
| 3 | Biletskiy Vladimir V | 64.21% | 670.9875 | 6.1783 | Regular | 7 |
| 4 | Vasilev Aleksey A | 58.30% | 609.2618 | 5.6007 | Regular | 228 |
| 5 | Galkin Yuriy A | 48.45% | 506.3157 | 4.6726 | Senior | 309 |
| 6 | Sharipov Oleg R | 44.93% | 469.5244 | 4.4280 | Regular | 291 |
| 7 | Guseva Elena V | 35.41% | 370.0030 | 3.5026 | Junior | 286 |
POP
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Potapenko Evgeniy V | 100.00% | 998.1239 | 7.3644 | Regular | 53 |
| 2 | Panachev Leonid G | 97.09% | 969.1216 | 7.1673 | Regular | 26 |
| 3 | Gura Evgeniy A | 91.82% | 916.4632 | 6.8309 | Regular | 90 |
| 4 | Neshel Andrey M | 90.23% | 900.5799 | 6.6003 | Regular | 1 |
| 5 | Fedorov Andrey S | 87.93% | 877.6103 | 6.5834 | Regular | 72 |
| 6 | Osipov Roman S | 86.81% | 866.5074 | 6.4005 | Regular | 327 |
| 7 | Voyno Aleksandr A | 86.67% | 865.0481 | 6.3509 | Regular | 6 |
| 8 | Klyenkin Sergey V | 85.41% | 852.5169 | 6.2197 | Regular | 177 |
| 9 | Stepanov Mikhail A | 81.57% | 814.1889 | 5.9920 | Regular | 117 |
| 10 | Dyakonov Stanislav A | 81.53% | 813.7700 | 6.0007 | Senior | 52 |
| 11 | Deledivka Vitaliy S | 80.88% | 807.2944 | 5.8609 | Regular | 199 |
| 12 | Kazankin Mikhail A | 78.18% | 780.3387 | 5.9730 | Senior | 67 |
| 13 | Gorelov Boris V | 76.43% | 762.8629 | 5.7278 | Regular | 20 |
| 14 | Kirchenov Aleksey Y | 75.42% | 752.7921 | 5.4418 | Senior | 205 |
| 15 | Eskov Oleg A | 73.62% | 734.7936 | 5.4098 | Regular | 213 |
| 16 | Plotnikova Lyudmila I | 71.83% | 716.9825 | 5.3398 | Lady | 92 |
| 17 | Isaev Oleg Y | 70.55% | 704.2262 | 5.2863 | Senior | 282 |
| 18 | Stefanova Mariya M | 69.49% | 693.5641 | 5.0962 | Lady | 97 |
| 19 | Shikina Nadezhda N | 66.21% | 660.8939 | 4.9364 | Lady | 62 |
| 20 | Shashin Konstantin V | 66.06% | 659.3982 | 4.7199 | Senior | 149 |
| 21 | Podolskaya Aliya K | 65.06% | 649.3962 | 4.8191 | Lady | 187 |
| 22 | Neoberdin Ivan V | 64.92% | 647.9758 | 4.8418 | Regular | 146 |
| 23 | Gubin Sergey A | 62.00% | 618.7914 | 4.4703 | Regular | 13 |
| 24 | Kropotov Aleksandr L | 54.93% | 548.2499 | 3.9714 | Senior | 75 |
| 25 | Zyabbarova Adelya F | 54.10% | 539.9901 | 4.0075 | Lady | 186 |
| 26 | Sharipova Viktoriya O | 52.26% | 521.6427 | 3.8675 | Junior | 276 |
POPL
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Semenov Andrey V | 100.00% | 969.2598 | 6.3473 | Regular | 124 |
| 2 | Kopylov Aleksey V | 90.21% | 874.3698 | 5.7963 | Regular | 159 |
| 3 | Goremykin Dmitriy I | 86.38% | 837.2324 | 5.5723 | Regular | 323 |
| 4 | Shorikov Aleksandr G | 86.33% | 836.8009 | 5.4467 | Regular | 320 |
| 5 | Osipov Nikita S | 85.93% | 832.8533 | 5.2299 | Regular | 326 |
| 6 | Shvets Dmitriy A | 80.90% | 784.1498 | 5.2328 | Regular | 256 |
| 7 | Morev Aleksandr A | 77.69% | 752.9709 | 4.8609 | Regular | 321 |
| 8 | Kantemirov Boris M | 72.84% | 705.9775 | 4.7974 | Senior | 133 |
| 9 | Esmurzin Igor N | 72.38% | 701.5923 | 4.6183 | Regular | 324 |
| 10 | Mashurov Georgiy N | 18.28% | 177.1422 | 6.1234 | Regular | 294 |
Production
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Zhidkov2 Artem | 100.00% | 996.8964 | 7.5036 | Regular | 8257 |
| 2 | Zhidkov Artyem A | 97.98% | 976.7369 | 7.2825 | Regular | 82 |
| 3 | Lunin Aleksandr A | 89.88% | 896.0069 | 6.7739 | Regular | 249 |
| 4 | Voyno Aleksey A | 87.07% | 867.9708 | 6.3411 | Regular | 194 |
| 5 | Fyedorov Roman V | 86.72% | 864.5044 | 6.4223 | Regular | 103 |
| 6 | Gordienko Ekaterina D | 86.69% | 864.2122 | 6.5577 | Lady | 214 |
| 7 | Voyno2 Aleksey | 85.78% | 855.1375 | 6.1878 | Regular | 9856 |
| 8 | Pochepko Andrey I | 85.39% | 851.2949 | 6.3367 | Regular | 163 |
| 9 | Getmanovich Vladimir Z | 84.25% | 839.8727 | 6.2597 | Senior | 66 |
| 10 | Semenov Kirill A | 82.82% | 825.6685 | 6.1296 | Junior | 157 |
| 11 | Deledivka Inna V | 81.24% | 809.8875 | 5.9122 | Lady | 200 |
| 12 | Markov Aleksandr G | 78.55% | 783.1009 | 5.8999 | Senior | 296 |
| 13 | Romantsov Artem G | 78.53% | 782.8206 | 5.9006 | Regular | 140 |
| 14 | Abramov Sergey Y | 78.43% | 781.8344 | 5.7979 | Regular | 23 |
| 15 | Akubikov Andrey K | 77.61% | 773.6494 | 5.8340 | Regular | 329 |
| 16 | Pishchulyev Aleksey V | 77.03% | 767.8683 | 5.8277 | Regular | 64 |
| 17 | Seryegin Aleksey V | 76.94% | 767.0291 | 5.7079 | Regular | 107 |
| 18 | Panov Yuriy G | 76.28% | 760.4043 | 5.6856 | Senior | 217 |
| 19 | Sizov Anton E | 76.16% | 759.2399 | 5.7026 | Regular | 176 |
| 20 | Chebanets Andrey V | 76.04% | 758.0707 | 5.6633 | Regular | 226 |
| 21 | Levi Denis V | 75.65% | 754.1100 | 5.6111 | Regular | 267 |
| 22 | Telitchenko Ilya A | 74.31% | 740.7717 | 5.4963 | Regular | 346 |
| 23 | Isakov Dmitriy A | 74.18% | 739.4946 | 5.5738 | Regular | 101 |
| 24 | Patoka Stanislav V | 73.93% | 736.9927 | 5.4730 | Regular | 108 |
| 25 | Kasyan Ilya V | 73.89% | 736.5933 | 5.5196 | Regular | 31 |
| 26 | Semyenov Pavel V | 73.76% | 735.2641 | 5.4933 | Regular | 222 |
| 27 | Lagunov Andrey A | 73.64% | 734.0686 | 5.3413 | Senior | 302 |
| 28 | Uba Eduard N | 72.75% | 725.2552 | 5.3530 | Regular | 14 |
| 29 | Popov Maksim Y | 72.72% | 724.9634 | 5.3849 | Regular | 253 |
| 30 | Zhidkov Yuriy M | 70.91% | 706.8720 | 5.1665 | Junior | 25 |
| 31 | Soykina Eseniya V | 70.50% | 702.8413 | 5.1894 | Lady | 195 |
| 32 | Pritula Pavel Y | 70.34% | 701.2518 | 5.2838 | Junior | 248 |
| 33 | Torshin Egor K | 70.33% | 701.1326 | 5.1718 | Junior | 305 |
| 34 | Butinov Nikolay K | 69.70% | 694.8466 | 5.1234 | Regular | 250 |
| 35 | Gushchin Mikhail Y | 69.55% | 693.3801 | 5.1992 | Regular | 351 |
| 36 | Leonov Zakhar O | 69.48% | 692.6917 | 5.0806 | Junior | 306 |
| 37 | Torgovtsev Sergey S | 69.36% | 691.4347 | 5.1704 | Regular | 120 |
| 38 | Balakin2 Grigoriy | 69.27% | 690.5728 | 5.1953 | Regular | 9653 |
| 39 | Markov Petr E | 68.76% | 685.5067 | 5.1689 | Regular | 56 |
| 40 | Ongoev Nikolay A | 68.74% | 685.2623 | 5.0507 | Senior | 169 |
| 41 | Soykina2 Eseniya | 68.32% | 681.1231 | 4.9221 | Lady | 7606 |
| 42 | Kazakova Ekaterina V | 67.55% | 673.4426 | 4.9516 | Lady | 191 |
| 43 | Godov Ivan A | 67.53% | 673.2121 | 5.0945 | Regular | 332 |
| 44 | Zudin Dmitriy I | 66.72% | 665.1548 | 4.9875 | Regular | 279 |
| 45 | Rybkin Dmitriy B | 66.70% | 664.9779 | 4.9233 | Regular | 2 |
| 46 | Zudin2 Dmitriy | 66.33% | 661.2624 | 5.1067 | Regular | 7993 |
| 47 | Skorobreshchuk Timofey A | 66.19% | 659.8346 | 4.8375 | Regular | 313 |
| 48 | Vdovin Igor A | 65.38% | 651.7777 | 4.9840 | Senior | 143 |
| 49 | Balakin Grigoriy S | 65.23% | 650.2386 | 4.7197 | Regular | 142 |
| 50 | Glukhov Vladimir N | 64.67% | 644.7119 | 4.7378 | Regular | 342 |
| 51 | Kamalov Artyem L | 64.55% | 643.4853 | 5.0199 | Junior | 337 |
| 52 | Sinyavskiy Aleksandr D | 64.49% | 642.9221 | 4.9117 | Regular | 206 |
| 53 | Azhbekirov Dmitriy Y | 64.29% | 640.8771 | 4.8907 | Regular | 119 |
| 54 | Terkunov Dmitriy V | 64.23% | 640.3276 | 4.7616 | Regular | 121 |
| 55 | Burkatovskiy Aleksandr | 63.85% | 636.4950 | 4.6707 | Regular | 77 |
| 56 | Svyazhin Yuriy V | 62.63% | 624.3467 | 4.6000 | Regular | 334 |
| 57 | Sapun Nikita S | 62.20% | 620.1003 | 4.6855 | Regular | 254 |
| 58 | Mazanov Aleksandr A | 62.06% | 618.6418 | 4.6049 | Regular | 338 |
| 59 | Malov Anatoliy N | 61.56% | 613.7273 | 4.6104 | Regular | 345 |
| 60 | Gorkov Denis A | 61.22% | 610.2569 | 4.4252 | Senior | 284 |
| 61 | Seravkin Sergey A | 61.21% | 610.1608 | 4.5457 | Regular | 252 |
| 62 | Panteleymonov Platon V | 60.91% | 607.1914 | 4.4570 | Junior | 24 |
| 63 | Mogutov Ivan V | 60.82% | 606.3534 | 4.4879 | Regular | 325 |
| 64 | Trakhimets Evgeniy O | 60.56% | 603.7020 | 4.3420 | Regular | 300 |
| 65 | Stefanov Roman N | 60.18% | 599.8889 | 4.3265 | Regular | 96 |
| 66 | Mukhametov Vadim Y | 60.00% | 598.0951 | 4.4987 | Regular | 317 |
| 67 | Shcherbakov Grigoriy V | 59.86% | 596.7083 | 4.4254 | Regular | 315 |
| 68 | Ilina Elena A | 59.45% | 592.6403 | 4.2958 | Lady | 78 |
| 69 | Ognev Stanislav V | 59.41% | 592.2316 | 4.4083 | Regular | 244 |
| 70 | Kosolapov Egor S | 59.34% | 591.5361 | 4.3079 | Junior | 348 |
| 71 | Pestov Mikhail L | 58.93% | 587.5027 | 4.3584 | Regular | 314 |
| 72 | Chebykin Aleksey V | 57.95% | 577.7244 | 4.2668 | Regular | 333 |
| 73 | Sanaev Sergey E | 57.52% | 573.4003 | 4.2091 | Regular | 319 |
| 74 | Turuntsev Ivan V | 57.46% | 572.7671 | 4.2945 | Regular | 322 |
| 75 | Popov Stanislav S | 56.56% | 563.8159 | 4.1126 | Senior | 227 |
| 76 | Evdokimov Aleksey A | 56.41% | 562.3501 | 4.1386 | Regular | 42 |
| 77 | Chuenko Aleksandr V | 56.29% | 561.1633 | 4.1645 | Regular | 91 |
| 78 | Bokuchava Natalya V | 56.07% | 558.9323 | 4.1090 | Lady | 154 |
| 79 | Kosolapov Vladimir S | 55.71% | 555.4146 | 4.2064 | Junior | 350 |
| 80 | Shchesnevskiy Ruslan S | 54.12% | 539.4970 | 4.0474 | Senior | 172 |
| 81 | Zelenyak Dmitriy S | 53.61% | 534.4306 | 4.0104 | Regular | 328 |
| 82 | Lyskin Pavel V | 51.89% | 517.3283 | 3.9300 | Senior | 339 |
| 83 | Kaminskiy Andrey V | 51.86% | 516.9586 | 3.8461 | Senior | 106 |
| 84 | Kosolapov Sergey Y | 51.70% | 515.3948 | 3.9217 | Regular | 349 |
| 85 | Ivanov1 Andrey | 51.04% | 508.7742 | 3.8604 | Regular | 5852 |
| 86 | Lebedev Anton Y | 49.26% | 491.1012 | 3.5973 | Regular | 293 |
| 87 | Maslov2 Mikhail | 49.13% | 489.7913 | 3.6625 | Regular | 7367 |
| 88 | Erafonova Ekaterina A | 45.75% | 456.0410 | 3.3860 | Lady | 110 |
| 89 | Zamyatin Semyen S | 45.41% | 452.6877 | 3.2482 | Regular | 330 |
| 90 | Pisarenko Tatyana V | 44.28% | 441.4392 | 3.3421 | Lady | 188 |
| 91 | Fadeeva Ekaterina A | 43.06% | 429.2187 | 3.1929 | Lady | 343 |
| 92 | Mezentsev Aleksandr I | 41.10% | 409.7237 | 3.1291 | Regular | 318 |
| 93 | Ivanov2 Sergey | 41.01% | 408.8223 | 3.1457 | Regular | 8273 |
| 94 | Maslov Mikhail A | 40.80% | 406.7702 | 3.0671 | Regular | 45 |
| 95 | Smirnov Aleksandr O | 40.33% | 402.0237 | 3.0629 | Regular | 100 |
| 96 | Ivanova5 Yuliya | 37.98% | 378.6026 | 2.8395 | Lady | 9511 |
| 97 | Alekseeva2 Viktoriya | 34.69% | 345.8001 | 2.6439 | Lady | 5487 |
| 98 | Ivanov3 Nikita | 33.08% | 329.8107 | 2.4556 | Regular | 8764 |
| 99 | Ivanov7 Mergen | 31.58% | 314.8635 | 2.3489 | Regular | 6244 |
| 100 | Ivanov6 Mikhail | 30.33% | 302.3845 | 2.2581 | Regular | 9050 |
| 101 | Maslennikov Dmitriy R | 29.25% | 291.6249 | 2.1218 | Junior | 347 |
| 102 | Alekseeva Viktoriya G | 27.15% | 270.6272 | 2.0967 | Lady | 196 |
| 103 | Ivanova4 Tatyana | 24.82% | 247.4112 | 1.8666 | Lady | 8264 |
| 104 | Akbutina Alfiya M | 21.28% | 212.1723 | 1.6235 | Lady | 303 |
Standard
| № | Competitor | % | Points | MHF | Cat | # |
|---|---|---|---|---|---|---|
| 1 | Popov Aleksey S | 100.00% | 1001.1278 | 7.2670 | Regular | 73 |
| 2 | Mukhametshin Rustem M | 87.96% | 880.5971 | 6.3349 | Regular | 111 |
| 3 | Varnavskiy Saveliy K | 87.57% | 876.7326 | 6.3901 | Junior | 239 |
| 4 | Molchanov Sergey V | 86.74% | 868.3887 | 6.1835 | Regular | 128 |
| 5 | Tarasov Aleksandr S | 82.72% | 828.1480 | 5.9292 | Junior | 160 |
| 6 | Saprykin Andrey V | 81.93% | 820.1746 | 5.7145 | Senior | 95 |
| 7 | Gunkin Ivan D | 78.32% | 784.0457 | 5.6195 | Regular | 19 |
| 8 | Kokorev Evgeniy V | 78.26% | 783.5286 | 5.7209 | Senior | 4 |
| 9 | Zaugolnikov Ivan V | 77.42% | 775.0481 | 5.6338 | Regular | 15 |
| 10 | Fedorov Vyacheslav A | 75.60% | 756.8795 | 5.5340 | Regular | 204 |
| 11 | Kazakov Evgeniy A | 74.84% | 749.2463 | 5.3311 | Regular | 287 |
| 12 | Suslov Andrey I | 74.84% | 749.2029 | 5.4196 | Senior | 207 |
| 13 | Khramykh Sergey A | 74.41% | 744.9408 | 5.3589 | Senior | 98 |
| 14 | Gordeychuk Elena A | 71.78% | 718.6109 | 5.1755 | Lady | 264 |
| 15 | Safiullin Artem R | 71.64% | 717.1628 | 5.1306 | Regular | 210 |
| 16 | Kalugina Anna S | 69.88% | 699.5452 | 4.9633 | Lady | 231 |
| 17 | Efimova Elena E | 69.85% | 699.2727 | 5.0588 | Lady | 136 |
| 18 | Stepanov Yuriy M | 69.41% | 694.9055 | 4.8782 | Regular | 11 |
| 19 | Isupov Denis V | 67.79% | 678.6216 | 4.7857 | Regular | 36 |
| 20 | Terenteva Aleksandra K | 66.82% | 668.9615 | 4.7640 | Lady | 135 |
| 21 | Prokofeva Mariya A | 65.56% | 656.3258 | 4.6602 | Lady | 193 |
| 22 | Tselikov Konstantin S | 64.92% | 649.9352 | 4.7421 | Regular | 87 |
| 23 | Serdyukov Aleksey V | 64.85% | 649.1886 | 4.6828 | Senior | 63 |
| 24 | Serazutdinov Eduard I | 63.74% | 638.0745 | 4.6209 | Regular | 183 |
| 25 | Andreychikov Aleksandr V | 63.10% | 631.7196 | 4.4889 | Regular | 38 |
| 26 | Salnikov Vadim V | 62.06% | 621.2606 | 4.3593 | Regular | 261 |
| 27 | Dmitriev Egor A | 62.00% | 620.6514 | 4.5562 | Junior | 265 |
| 28 | Liman Vladimir V | 61.02% | 610.9220 | 4.4755 | Regular | 79 |
| 29 | Razdymalin Ruslan S | 60.73% | 607.9547 | 4.4377 | Regular | 80 |
| 30 | Kupreev Georgiy S | 58.60% | 586.6633 | 4.3164 | Junior | 275 |
| 31 | Kantemirova Viktoriya B | 57.98% | 580.4510 | 4.2425 | Lady | 151 |
| 32 | Usmanov Ruslan A | 56.33% | 563.9628 | 3.9564 | Regular | 10 |
| 33 | Gromchenko Andrey V | 55.28% | 553.4621 | 3.9193 | Senior | 5 |
| 34 | Melchakova Ekaterina V | 55.03% | 550.9055 | 4.0042 | Lady | 49 |
| 35 | Nazmiev Viktor V | 53.22% | 532.7691 | 3.7902 | Senior | 274 |
| 36 | Sharovatov Aleksey M | 52.72% | 527.7883 | 3.8224 | Regular | 266 |
| 37 | Lukashin Aleksandr F | 51.14% | 511.9617 | 3.6814 | Regular | 288 |
| 38 | Sadykova Ekaterina V | 50.57% | 506.2701 | 3.7737 | Lady | 113 |
| 39 | Kotov Sergey V | 48.17% | 482.2035 | 3.3465 | Regular | 257 |
| 40 | Strelnikova Tatyana N | 42.57% | 426.1462 | 3.0986 | Lady | 268 |
| 41 | Shchegolevatykh Natalya L | 42.23% | 422.7271 | 3.1786 | Lady | 17 |
| 42 | Suslov Eduard S | 41.66% | 417.0552 | 3.1119 | Regular | 216 |
| 43 | Vakhrushev Dmitriy V | 40.89% | 409.3442 | 2.9080 | Senior | 262 |